River Levels
West Virginia river levels
Live streamflow for 66 gauged West Virginia reaches, highest first. Where a gauge has a long enough record, the reading is placed against its own history for today's date.
76% of gauged West Virginia rivers are running in their normal range for the date, as of October 8, 2026.
Of 54 gauged reaches with a long enough USGS record, 9 are below normal (3 of them much below), 41 are in the normal range, and 4 are above normal (0 of them much above). Normal means the middle half of that gauge's own history for this calendar date.
To cite: Paddling Hubs analysis of USGS streamflow, paddlinghubs.com/flows/west-virginia. The daily normals behind it are a free download.
| River | Flow | Usually today | Vs normal |
|---|---|---|---|
| Kanawha Rivernear Yak House Rentals | 3,420 cfs18.06 ft | 4,560 cfs | Normal33rd percentile · 86 yr record |
| Kanawha Rivernear ACE Adventure Gear | 3,170 cfs2.93 ft | 4,050 cfs | Normal36th percentile · 88 yr record |
| Monongahela Rivernear Morgantown Adventure Outfitters | 2,810 cfs10.37 ft | 1,590 cfs | Normal71st percentile · 87 yr record |
| New Rivernear ACE Adventure Resort | 2,690 cfs3.58 ft | 2,090 cfs | Normal56th percentile · 45 yr record |
| Potomac Rivernear River & Trail Outfitters - Harpers Ferry Location | 1,260 cfs2.00 ft | 1,260 cfs | Normal50th percentile · 98 yr record |
| Tygart Valley Rivernear Morgantown Adventure Outfitters | 1,230 cfs5.04 ft | 834 cfs | Normal70th percentile · 87 yr record |
| Potomac Rivernear Cacapon River Outfitters | 768 cfs3.04 ft | 762 cfs | Normal50th percentile · 94 yr record |
| Shenandoah Rivernear River & Trail Outfitters - Harpers Ferry Location | 728 cfs1.69 ft | 832 cfs | Normal41st percentile · 131 yr record |
| Cheat Rivernear Cheat River Outfitters | 555 cfs2.04 ft | 380 cfs | No historical record |
| Gauley Rivernear Adventures on the Gorge | 467 cfs1.84 ft | 1,660 cfs | Much below normal8th percentile · 62 yr record |
| Cheat Rivernear Blackwater Outdoor Adventures | 458 cfs3.15 ft | 325 cfs | Normal59th percentile · 113 yr record |
| West Fork Rivernear Morgantown Adventure Outfitters | 440 cfs2.51 ft | 182 cfs | Above normal78th percentile · 54 yr record |
| Tygart Valley Rivernear Blackwater Outdoor Adventures | 439 cfs3.97 ft | 179 cfs | Normal67th percentile · 86 yr record |
| North Branch Potomac Rivernear Cacapon River Outfitters | 398 cfs2.55 ft | Not recorded | No historical record |
| Elk Rivernear Elk River Get-A-Way | 361 cfs2.37 ft | Not recorded | No historical record |
| Elk Rivernear Yak House Rentals | 341 cfs23.97 ft | 301 cfs | No historical record |
| North Branch Potomac Rivernear Calleva Trough Outfitters | 292 cfs3.13 ft | Not recorded | No historical record |
| Jackson Rivernear Greenbrier Outfitters | 242 cfs4.78 ft | 248 cfs | Normal45th percentile · 47 yr record |
| Cherry Rivernear Lakeside Outfitters | 242 cfs10.59 ft | 357 cfs | Normal39th percentile · 62 yr record |
| Greenbrier Rivernear Greenbrier Outfitters | 232 cfs2.56 ft | 190 cfs | Normal54th percentile · 131 yr record |
| South Branch Potomac Rivernear Cacapon River Outfitters | 211 cfs1.29 ft | Not recorded | No historical record |
| Buckhannon Rivernear Blackwater Outdoor Adventures | 187 cfs4.72 ft | 71 cfs | Above normal75th percentile · 111 yr record |
| Dry Forknear Blackwater Outdoor Adventures | 178 cfs1.94 ft | 151 cfs | Normal53rd percentile · 86 yr record |
| Youghiogheny Rivernear Cheat River Outfitters | 138 cfs2.85 ft | 147 cfs | Normal47th percentile · 15 yr record |
| Shavers Forknear Blackwater Outdoor Adventures | 121 cfs4.01 ft | 123 cfs | Normal49th percentile · 53 yr record |
| Conococheague Creeknear River & Trail Outfitters - Harpers Ferry Location | 113 cfs1.45 ft | 134 cfs | Normal33rd percentile · 98 yr record |
| Middle Fork Rivernear Blackwater Outdoor Adventures | 90 cfs2.30 ft | 29 cfs | Normal71st percentile · 84 yr record |
| Cacapon Rivernear Cacapon River Outfitters | 71 cfs1.40 ft | 101 cfs | Normal29th percentile · 103 yr record |
| Little Youghiogheny Rivernear Cheat River Outfitters | 61 cfs2.17 ft | 41 cfs | Normal59th percentile · 85 yr record |
| North Fork South Branch Potomac Rivernear Breezewood Adventures | 61 cfs4.22 ft | 44 cfs | Normal58th percentile · 86 yr record |
| Williams Rivernear Lakeside Outfitters | 60 cfs1.38 ft | 55 cfs | Normal52nd percentile · 97 yr record |
| Savage Rivernear Calleva Trough Outfitters | 55 cfs0.73 ft | Not recorded | No historical record |
| Blackwater Rivernear Blackwater Outdoor Adventures | 54 cfs1.70 ft | 39 cfs | Normal56th percentile · 105 yr record |
| Cranberry Rivernear Lakeside Outfitters | 47 cfs2.40 ft | 61 cfs | Normal42nd percentile · 82 yr record |
| North Branch Potomac Rivernear Cheat River Outfitters | 45 cfs2.26 ft | Not recorded | No historical record |
| Little Sandy Creeknear Cheat River Outfitters | 45 cfs3.66 ft | 39 cfs | Normal52nd percentile · 117 yr record |
| Three Fork Creeknear Blackwater Outdoor Adventures | 36 cfs2.89 ft | 16 cfs | Normal69th percentile · 42 yr record |
| South Fork Tenmile Creeknear Morgantown Adventure Outfitters | 30 cfs2.92 ft | 12 cfs | Above normal77th percentile · 95 yr record |
| West Fork Little Kanawha Rivernear Elk River Get-A-Way | 27 cfs5.78 ft | 8.6 cfs | Normal71st percentile · 98 yr record |
| Dunkard Creeknear Morgantown Adventure Outfitters | 27 cfs1.49 ft | 18 cfs | Normal60th percentile · 85 yr record |
| South Fork South Branch Potomac Rivernear Breezewood Adventures | 27 cfs2.72 ft | 34 cfs | Normal36th percentile · 98 yr record |
| Buffalo Creeknear Morgantown Adventure Outfitters | 26 cfs2.11 ft | 12 cfs | Normal69th percentile · 119 yr record |
| Potts Creeknear Greenbrier Outfitters | 22 cfs1.99 ft | 36 cfs | Much below normal10th percentile · 98 yr record |
| Laurel Creeknear Lakeside Outfitters | 19 cfs2.33 ft | 21 cfs | Normal45th percentile · 14 yr record |
| Licking Creeknear Cacapon River Outfitters | 19 cfs1.61 ft | 33 cfs | Below normal20th percentile · 21 yr record |
| Marsh Forknear River Expeditions | 18 cfs11.98 ft | 13 cfs | Normal61st percentile · 30 yr record |
| Deckers Creeknear Morgantown Adventure Outfitters | 16 cfs0.38 ft | 12 cfs | Normal56th percentile · 80 yr record |
| Pocatalico Rivernear Yak House Rentals | 16 cfs2.12 ft | 9.7 cfs | Normal63rd percentile · 118 yr record |
| Ogle Creeknear Greenbrier Outfitters | 15 cfs1.42 ft | 22 cfs | Below normal15th percentile · 98 yr record |
| Johns Creeknear Greenbrier Outfitters | 14 cfs2.68 ft | 18 cfs | Normal34th percentile · 99 yr record |
| Peters Creeknear Lakeside Outfitters | 13 cfs5.18 ft | 8.5 cfs | Normal64th percentile · 81 yr record |
| Anthony Creeknear Greenbrier Outfitters | 11 cfs6.48 ft | 22 cfs | No historical record |
| Patterson Creeknear Calleva Trough Outfitters | 11 cfs3.07 ft | Not recorded | No historical record |
| Back Creeknear Cacapon River Outfitters | 10 cfs1.71 ft | 26 cfs | Below normal23rd percentile · 98 yr record |
| Town Creeknear Cacapon River Outfitters | 10.0 cfs1.87 ft | Not recorded | No historical record |
| Piney Creeknear ACE Adventure Resort | 9.6 cfs1.79 ft | 7.8 cfs | Normal54th percentile · 75 yr record |
| Georges Creeknear Calleva Trough Outfitters | 7.1 cfs1.77 ft | Not recorded | No historical record |
| Opequon Creeknear River & Trail Outfitters - Harpers Ferry Location | 6.5 cfs4.20 ft | 10 cfs | Normal31st percentile · 83 yr record |
| Little Tonoloway Creeknear Cacapon River Outfitters | 5.2 cfs1.55 ft | 9.3 cfs | Normal35th percentile · 20 yr record |
| Little Sandy Creeknear Yak House Rentals | 5.2 cfs5.84 ft | 3.1 cfs | Above normal78th percentile · 41 yr record |
Streamflow from the U.S. Geological Survey, updated hourly. "Usually today" is the median for this calendar date over the gauge's full record. A gauge tells you how much water is moving, not whether a run is safe: check the class, the hazards, and a current local report before you put on.
All state river levels·Browse every mapped West Virginia river
Other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Florida
- Georgia
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- Wisconsin
- Wyoming


