
River Levels
West Virginia river levels
Live streamflow at 110 West Virginia river gauges, highest first. Where a gauge has a long enough record, the reading is placed against its own history for today's date.
Rivers today · West Virginia
54% of gauged West Virginia rivers are running in their normal range for the date, as of November 22, 2026.
Of 96 river gauges with a long enough USGS record, 44 are below normal (4 of them much below), 52 are in the normal range, and 0 are above normal (0 of them much above). Normal means the middle half of that gauge's own history for this calendar date.
To cite: Paddling Hubs analysis of USGS streamflow, paddlinghubs.com/flows/west-virginia. The daily normals behind it are a free download.
| River | Flow | Usually today | Vs normal | NWS flood status |
|---|---|---|---|---|
Kanawha RiverKanawha River at Charleston, WV | 4,140 cfs18.41 ft | 8,830 cfs | Below normal19th percentile · 86 yr record | Below flood stage |
Kanawha RiverKanawha River at Kanawha Falls, WV | 3,960 cfs3.28 ft | 6,520 cfs | Normal29th percentile · 88 yr record | Below flood stageNWS forecast: 3.3 ft by Sun 7 PM, below flood stage. |
New RiverNew River at Hinton, WV | 1,920 cfs1.81 ft | 3,770 cfs | Below normal17th percentile · 88 yr record | Below flood stageNWS forecast: 1.8 ft by Sun 7 PM, below flood stage. |
New RiverNew River at Thurmond, WV | 1,880 cfs2.89 ft | 3,540 cfs | Below normal15th percentile · 45 yr record | Below flood stageFlood stage 19 ft. NWS reads 2.89 ft here. |
Gauley RiverGauley River above Belva, WV | 1,760 cfs3.30 ft | 2,620 cfs | Normal32nd percentile · 62 yr record | Below flood stageNWS issues forecasts here only during high water. |
Elk RiverElk River at Charleston, WV | 1,540 cfs24.22 ft | 2,000 cfs | No historical record | No NWS flood stage |
Potomac RiverPotomac River at Shepherdstown, WV | 1,420 cfs2.09 ft | 2,130 cfs | Normal31st percentile · 98 yr record | Below flood stageNWS forecast: 1,090 cfs by Sun 7 PM, below flood stage. |
Elk RiverElk River at Queen Shoals, WV | 1,170 cfs5.71 ft | 1,420 cfs | Normal40th percentile · 66 yr record | Below flood stageNWS forecast: 5.5 ft by Sun 7 PM, below flood stage. |
Tygart Valley RiverTygart Valley River at Colfax, WV | 1,050 cfs4.81 ft | 1,550 cfs | Normal25th percentile · 87 yr record | No NWS flood stage |
Tygart Valley RiverTygart Valley R at Tygart Dam near Grafton, WV | 1,030 cfs6.06 ft | 1,420 cfs | Normal31st percentile · 87 yr record | Below flood stage |
Cheat RiverCheat River at Albright, WV | 787 cfs11.09 ft | 1,320 cfs | Below normal20th percentile · 30 yr record | Below flood stageNWS forecast: 11.1 ft by Sun 7 PM, below flood stage. |
Cheat RiverCheat River below Saltlick Creek at Rowlesburg, WV | 745 cfs2.35 ft | 1,230 cfs | No historical record | Below flood stageNWS forecast: 2.3 ft by Sun 7 PM, below flood stage. |
Elk RiverElk River near Frametown, WV | 698 cfs2.95 ft | Not recorded | No historical record | Below flood stageFlood stage 18 ft. NWS reads 2.95 ft here. |
Tygart Valley RiverTygart Valley River at Philippi, WV | 653 cfs4.24 ft | 1,010 cfs | Normal33rd percentile · 86 yr record | Below flood stageNWS forecast: 4.2 ft by Sun 7 PM, below flood stage. |
Cheat RiverCheat River near Parsons, WV | 594 cfs3.39 ft | 1,000 cfs | Normal29th percentile · 113 yr record | Below flood stageNWS forecast: 3.4 ft by Sun 7 PM, below flood stage. |
Little Kanawha RiverLittle Kanawha River at Palestine, WV | 491 cfs14.63 ft | 903 cfs | Normal32nd percentile · 59 yr record | Below flood stageNWS forecast: 14.7 ft by Sun 7 PM, below flood stage. |
Shenandoah RiverShenandoah River at Millville, WV | 489 cfs1.35 ft | 1,050 cfs | Much below normal7th percentile · 131 yr record | Below flood stageNWS forecast: 1.4 ft by Sun 7 PM, below flood stage. |
Gauley RiverGauley River near Craigsville, WV | 354 cfs10.84 ft | 882 cfs | Below normal16th percentile · 62 yr record | Below flood stageFlood stage 24 ft. NWS reads 10.83 ft here. |
Guyandotte RiverGuyandotte River at Logan, WV | 352 cfs5.14 ft | 458 cfs | Normal34th percentile · 47 yr record | Below flood stageNWS forecast: 5.1 ft by Sun 7 PM, below flood stage. |
North Branch Potomac RiverNorth Branch Potomac River at Barnum, WV | 327 cfs3.21 ft | 222 cfs | Normal74th percentile · 60 yr record | No NWS flood stage |
Coal RiverCoal River at Tornado, WV | 287 cfs9.70 ft | 394 cfs | Normal36th percentile · 118 yr record | Below flood stageNWS forecast: 9.7 ft by Sun 7 PM, below flood stage. |
Little Kanawha RiverLittle Kanawha River at Glenville, WV | 280 cfs3.98 ft | 334 cfs | Normal42nd percentile · 59 yr record | Below flood stageNWS forecast: 285 cfs by Sun 7 PM, below flood stage. |
Tygart Valley RiverTygart Valley River at Belington, WV | 277 cfs3.13 ft | 399 cfs | Normal38th percentile · 119 yr record | Below flood stageNWS issues forecasts here only during high water. |
Dry ForkDry Fork at Hendricks, WV | 270 cfs2.14 ft | 429 cfs | Normal29th percentile · 86 yr record | Below flood stageFlood stage 14 ft. NWS reads 2.13 ft here. |
Tug ForkTug Fork at Kermit, WV | 253 cfs2.24 ft | 451 cfs | Normal31st percentile · 111 yr record | Below flood stageNWS issues forecasts here only during high water. |
Elk RiverElk River below Webster Springs, WV | 244 cfs4.14 ft | 384 cfs | Normal30th percentile · 67 yr record | Below flood stageFlood stage 13 ft. NWS reads 4.14 ft here. |
Buckhannon RiverBuckhannon River at Hall, WV | 235 cfs4.85 ft | 319 cfs | Normal39th percentile · 111 yr record | No NWS flood stage |
Greenbrier RiverGreenbrier River at Hilldale, WV | 229 cfs0.97 ft | 673 cfs | Below normal16th percentile · 90 yr record | Below flood stageFlood stage 20 ft. NWS reads 0.98 ft here. |
West Fork RiverWest Fork River at Enterprise, WV | 226 cfs1.93 ft | 461 cfs | Normal28th percentile · 54 yr record | Below flood stageFlood stage 17 ft. NWS reads 1.92 ft here. |
Little Kanawha RiverLittle Kanawha River at Burnsville, WV | 220 cfs4.15 ft | 144 cfs | No historical record | Below flood stageFlood stage 13 ft. NWS reads 4.14 ft here. |
Greenbrier RiverGreenbrier River at Alderson, WV | 208 cfs2.46 ft | 588 cfs | Below normal18th percentile · 131 yr record | Below flood stageNWS forecast: 2.5 ft by Sun 7 PM, below flood stage. |
Buckhannon RiverBuckhannon R at Buckhannon, WV | 206 cfs5.14 ft | 723 cfs | No historical record | Below flood stageNWS issues forecasts here only during high water. |
South Branch Potomac RiverSouth Branch Potomac River near Springfield, WV | 204 cfs1.27 ft | 413 cfs | Below normal21st percentile · 127 yr record | Below flood stageNWS forecast: 1.3 ft by Sun 7 PM, below flood stage. |
Big Coal RiverBig Coal River at Ashford, WV | 191 cfs2.16 ft | 120 cfs | Normal60th percentile · 118 yr record | Below flood stageFlood stage 17 ft. NWS reads 2.16 ft here. |
Middle Fork RiverMiddle Fork River at Audra, WV | 170 cfs2.66 ft | 205 cfs | Normal43rd percentile · 84 yr record | Below flood stageFlood stage 10 ft. NWS reads 2.63 ft here. |
Tug ForkTug Fork at Williamson, WV | 162 cfs2.39 ft | 324 cfs | Below normal23rd percentile · 59 yr record | Below flood stageNWS forecast: 2.4 ft by Sun 7 PM, below flood stage. |
West Fork Twelvepole CreekTwelvepole Creek below Wayne, WV | 159 cfs4.72 ft | 455 cfs | No historical record | Below flood stageFlood stage 19 ft. NWS reads 4.72 ft here. |
Shavers ForkShavers Fork below Bowden, WV | 152 cfs4.15 ft | 233 cfs | Below normal24th percentile · 53 yr record | Below flood stageFlood stage 13 ft. NWS reads 4.14 ft here. |
South Branch Potomac RiverSouth Branch Potomac River near Petersburg, WV | 152 cfs3.93 ft | 277 cfs | Normal26th percentile · 98 yr record | Below flood stageNWS forecast: 3.9 ft by Sun 7 PM, below flood stage. |
Greenbrier RiverGreenbrier River at Buckeye, WV | 150 cfs2.38 ft | 322 cfs | Below normal24th percentile · 97 yr record | Below flood stageNWS forecast: 2.4 ft by Sun 7 PM, below flood stage. |
Tug ForkTug Fork at Litwar, WV | 125 cfs3.14 ft | 154 cfs | No historical record | No NWS flood stage |
West Fork RiverWest Fork River near Mount Clare, WV | 121 cfs1.60 ft | 265 cfs | Normal26th percentile · 39 yr record | Below flood stageNWS forecast: 1.6 ft by Sun 7 PM, below flood stage. |
Left Fork Buckhannon RiverBuckhannon River at Alton, WV | 117 cfs5.39 ft | 165 cfs | Normal26th percentile · 15 yr record | Below flood stageFlood stage 14 ft. NWS reads 5.42 ft here. |
Little Coal RiverLittle Coal River at Danville, WV | 117 cfs1.79 ft | 113 cfs | No historical record | Below flood stageFlood stage 25 ft. NWS reads 1.79 ft here. |
Big Sandy CreekBig Sandy Creek at Rockville, WV | 107 cfs4.20 ft | 209 cfs | Normal28th percentile · 117 yr record | Below flood stageFlood stage 17.5 ft. NWS reads 4.19 ft here. |
Meadow RiverMeadow River at Nallen, WV | 97 cfs3.71 ft | 181 cfs | Normal31st percentile · 117 yr record | Below flood stageFlood stage 15 ft. NWS reads 3.71 ft here. |
Guyandotte RiverGuyandotte River near Baileysville, WV | 96 cfs3.06 ft | 135 cfs | Normal37th percentile · 58 yr record | Below flood stageFlood stage 17 ft. NWS reads 3.06 ft here. |
Guyandotte RiverGuyandotte River at Pineville, WV | 91 cfs0.47 ft | 108 cfs | No historical record | Below flood stageNWS issues forecasts here only during high water. |
Williams RiverWilliams River at Dyer, WV | 87 cfs1.56 ft | 182 cfs | Below normal20th percentile · 97 yr record | Below flood stageFlood stage 10.5 ft. NWS reads 1.56 ft here. |
Tygart Valley RiverTygart Valley River near Dailey, WV | 87 cfs1.35 ft | 144 cfs | Normal34th percentile · 111 yr record | Below flood stageNWS forecast: 1.3 ft by Sun 7 PM, below flood stage. |
Greenbrier RiverGreenbrier River at Durbin, WV | 82 cfs1.26 ft | 145 cfs | Normal25th percentile · 83 yr record | Below flood stageFlood stage 7 ft. NWS reads 1.21 ft here. |
Cacapon RiverCacapon River near Great Cacapon, WV | 77 cfs1.43 ft | 148 cfs | Below normal13th percentile · 103 yr record | Below flood stageNWS forecast: 1.4 ft by Sun 7 PM, below flood stage. |
North Fork South Branch Potomac RiverN F South Branch Potomac River at Cabins, WV | 68 cfs4.26 ft | 103 cfs | Normal32nd percentile · 86 yr record | No NWS flood stage |
Little Bluestone RiverBluestone River near Pipestem, WV | 64 cfs2.29 ft | 133 cfs | Normal27th percentile · 76 yr record | Below flood stageFlood stage 12 ft. NWS reads 2.29 ft here. |
West Fork RiverWest Fork R below Stonewall Jackson Dam near Weston, WV | 62 cfs8.58 ft | 65 cfs | Normal47th percentile · 37 yr record | No NWS flood stage |
Little Kanawha RiverLittle Kanawha River near Wildcat, WV | 60 cfs4.46 ft | 101 cfs | Normal27th percentile · 52 yr record | No NWS flood stage |
Knapp CreekKnapp Creek near Marlinton, WV | 59 cfs3.53 ft | 47 cfs | No historical record | Below flood stageFlood stage 9 ft. NWS reads 3.53 ft here. |
Middle Island CreekMiddle Island Creek at Little, WV | 57 cfs2.52 ft | 184 cfs | Below normal25th percentile · 111 yr record | Below flood stageFlood stage 14 ft. NWS reads 2.51 ft here. |
Opequon CreekOpequon Creek near Martinsburg, WV | 57 cfs1.70 ft | 96 cfs | Below normal15th percentile · 78 yr record | Below flood stageNWS forecast: 1.7 ft by Sun 7 PM, below flood stage. |
Blackwater RiverBlackwater River at Davis, WV | 55 cfs1.71 ft | 114 cfs | Below normal20th percentile · 105 yr record | Below flood stageFlood stage 20 ft. NWS reads 1.71 ft here. |
Streamflow from the U.S. Geological Survey, read every six hours. "Usually today" is the median for this calendar date over the gauge's full record. A gauge tells you how much water is moving, not whether a run is safe: check the class, the hazards, and a current local report before you put on. Flood stages and forecasts: NOAA National Weather Service; "Vs normal" is our comparison with the USGS record, not a National Weather Service product.
All state river levels·Browse every mapped West Virginia river
By state
Other states
Alabama
156 gauges
Alaska
47 gauges
Alberta
45 gauges
Arizona
164 gauges
Arkansas
107 gauges
British Columbia
334 gauges
California
455 gauges
Colorado
256 gauges
Connecticut
71 gauges
Delaware
20 gauges
Florida
309 gauges
Georgia
295 gauges
Hawaii
80 gauges
Idaho
195 gauges
Illinois
191 gauges
Indiana
182 gauges
Iowa
138 gauges
Kansas
183 gauges
Kentucky
148 gauges
Louisiana
67 gauges
Maine
60 gauges
Manitoba
53 gauges
Maryland
136 gauges
Massachusetts
117 gauges
Michigan
201 gauges
Minnesota
111 gauges
Mississippi
83 gauges
Missouri
233 gauges
Montana
170 gauges
Nebraska
114 gauges
Nevada
142 gauges
New Brunswick
35 gauges
New Hampshire
58 gauges
New Jersey
117 gauges
New Mexico
139 gauges
New York
295 gauges
Newfoundland and Labrador
78 gauges
North Carolina
244 gauges
North Dakota
108 gauges
Northwest Territories
23 gauges
Nova Scotia
29 gauges
Ohio
206 gauges
Oklahoma
155 gauges
Ontario
390 gauges
Oregon
228 gauges
Pennsylvania
315 gauges
Rhode Island
36 gauges
Saskatchewan
118 gauges
South Carolina
139 gauges
South Dakota
103 gauges
Tennessee
117 gauges
Texas
551 gauges
Utah
169 gauges
Vermont
54 gauges
Virginia
198 gauges
Washington
255 gauges
Wisconsin
179 gauges
Wyoming
108 gauges
Yukon
10 gauges





