River Levels
Utah river levels
Live streamflow for 56 gauged Utah reaches, highest first. Where a gauge has a long enough record, the reading is placed against its own history for today's date.
| River | Flow | Usually today | Vs normal |
|---|---|---|---|
| Green Rivernear Dinosaur River Expeditions | 2,040 cfs2.66 ft | Not recorded | No historical record |
| Green Rivernear Mild to Wild Rafting & Jeep Tours | 1,660 cfs6.03 ft | Not recorded | No historical record |
| Colorado Rivernear Mild to Wild Rafting & Jeep Tours | 1,590 cfs5.00 ft | Not recorded | No historical record |
| Colorado Rivernear Paddle Moab- Raft, Kayak, SUP, and Canyon Co. | 1,520 cfs1.73 ft | Not recorded | No historical record |
| Weber Rivernear Park City Rafting | 356 cfs4.16 ft | Not recorded | No historical record |
| Echo Creeknear Utah Outdoor Adventures | 319 cfs2.68 ft | 439 cfs | Below normal16th percentile · 94 yr record |
| North Ogden Canalnear Rapid Progression Kayak School | 307 cfs7.22 ft | Not recorded | No historical record |
| Spanish Forknear Paddle Board (SUP), Kayak, & Canoe Rentals Utah | 254 cfs3.31 ft | Not recorded | No historical record |
| North Fork Ogden Rivernear Rapid Progression Kayak School | 223 cfs3.50 ft | Not recorded | No historical record |
| Provo Rivernear High Country Adventure | 218 cfs3.71 ft | Not recorded | No historical record |
| River Ditchnear Jordanelle Rentals & Marina | 205 cfs0.94 ft | 275 cfs | Normal35th percentile · 24 yr record |
| Jordan Rivernear Canyon Sports | 203 cfs2.32 ft | 146 cfs | Much above normal90th percentile · 82 yr record |
| Surplus Canalnear Canyon Sports | 202 cfs | Not recorded | No historical record |
| Weber Rivernear All Seasons Adventures | 164 cfs2.22 ft | Not recorded | No historical record |
| Dry Creeknear Rapid Progression Kayak School | 131 cfs11.80 ft | Not recorded | No historical record |
| Whiterocks Rivernear Dinosaur River Expeditions | 118 cfs2.38 ft | Not recorded | No historical record |
| East Canyon Creeknear Park City Rafting | 72 cfs0.62 ft | 111 cfs | Below normal20th percentile · 88 yr record |
| North Creeknear Dig Paddlesports LLC | 70 cfs7.46 ft | Not recorded | No historical record |
| Virgin Rivernear Dig Paddlesports LLC | 69 cfs6.72 ft | 82 cfs | Normal28th percentile · 58 yr record |
| Quail Creeknear Dig Paddlesports LLC | 59 cfs6.82 ft | Not recorded | No historical record |
| Ashley Upper Canalnear Dinosaur River Expeditions | 55 cfs6.10 ft | 76 cfs | Normal31st percentile · 87 yr record |
| Ashley Creeknear Dinosaur River Expeditions | 55 cfs2.31 ft | Not recorded | No historical record |
| Ash Creeknear Dig Paddlesports LLC | 48 cfs10.93 ft | Not recorded | No historical record |
| Duchesne Rivernear Dinosaur River Expeditions | 47 cfs4.93 ft | Not recorded | No historical record |
| Davis-Weber Canalnear Rapid Progression Kayak School | 43 cfs4.99 ft | 132 cfs | Below normal10th percentile · 10 yr record |
| South Fork Ogden Rivernear Park City Rafting | 40 cfs1.31 ft | Not recorded | No historical record |
| Lost Creeknear Destination Sports - Weber River Trips | 40 cfs1.61 ft | Not recorded | No historical record |
| Lake Bottom Canalnear UVU Outdoor Adventure Center | 38 cfs3.76 ft | 21 cfs | Normal65th percentile · 82 yr record |
| East Fork Virgin Rivernear Dig Paddlesports LLC | 38 cfs5.41 ft | Not recorded | No historical record |
| Weber Rivernear Rapid Progression Kayak School | 35 cfs8.99 ft | Not recorded | No historical record |
| Provo Rivernear Jordanelle Rentals & Marina | 35 cfs2.43 ft | Not recorded | No historical record |
| North Fork Virgin Rivernear Dig Paddlesports LLC | 32 cfs7.09 ft | Not recorded | No historical record |
| East Fork Sevier Rivernear Always Rafting & Kayaking | 30 cfs3.46 ft | Not recorded | No historical record |
| Utah and Salt Lake Canalnear Canyon Sports | 26 cfs8.61 ft | Not recorded | No historical record |
| Beaver Rivernear Always Rafting & Kayaking | 20 cfs0.52 ft | Not recorded | No historical record |
| Right Fork Hobble Creeknear Paddle Board (SUP), Kayak, & Canoe Rentals Utah | 17 cfs3.81 ft | 18 cfs | Normal43rd percentile · 17 yr record |
| Dolores Rivernear Paddle Moab- Raft, Kayak, SUP, and Canyon Co. | 14 cfs6.38 ft | Not recorded | No historical record |
| Chalk Creeknear Utah Outdoor Adventures | 12 cfs3.11 ft | Not recorded | No historical record |
| Big Brush Creeknear Dinosaur River Expeditions | 9.0 cfs3.11 ft | Not recorded | No historical record |
| American Forknear JJ's Rentals | 8.0 cfs5.98 ft | 31 cfs | Much below normal5th percentile · 99 yr record |
| Sevier Rivernear Always Rafting & Kayaking | 5.3 cfs2.97 ft | Not recorded | No historical record |
| Santa Clara Rivernear Dig Paddlesports LLC | 4.4 cfs6.88 ft | Not recorded | No historical record |
| Clear Creeknear Always Rafting & Kayaking | 4.3 cfs3.23 ft | 14 cfs | Much below normal5th percentile · 68 yr record |
| Jordan Rivernear Utah Whitewater Gear | 4.2 cfs0.29 ft | 13 cfs | Much below normal7th percentile · 27 yr record |
| Brush Creeknear Dinosaur River Expeditions | 4.2 cfs4.23 ft | Not recorded | No historical record |
| East Canyon Creeknear Utah Outdoor Adventures | 4.0 cfs3.66 ft | Not recorded | No historical record |
| Mill Creeknear Red River Adventures | 3.0 cfs3.25 ft | Not recorded | No historical record |
| Leeds Creeknear Dig Paddlesports LLC | 2.2 cfs2.50 ft | Not recorded | No historical record |
| North Fork Mill Creeknear Red River Adventures | 1.9 cfs9.60 ft | Not recorded | No historical record |
| North Fork Weber Rivernear Rapid Progression Kayak School | 0.6 cfs12.23 ft | Not recorded | No historical record |
| Currant Creeknear Paddle Board (SUP), Kayak, & Canoe Rentals Utah | 0.2 cfs3.73 ft | Not recorded | No historical record |
| Pack Creeknear Red River Adventures | 0.1 cfs27.89 ft | Not recorded | No historical record |
| Faust Creeknear Poynt Break | 0.0 cfs4.93 ft | Not recorded | No historical record |
| Dry Creeknear JJ's Rentals | 0.0 cfs3.62 ft | 2.0 cfs | No historical record |
| Daniels Creeknear Jordanelle Rentals & Marina | 0.0 cfs3.60 ft | Not recorded | No historical record |
| Fort Pearce Washnear Dig Paddlesports LLC | 0.0 cfs3.29 ft | Not recorded | No historical record |
Streamflow from the U.S. Geological Survey, updated hourly. "Usually today" is the median for this calendar date over the gauge's full record. A gauge tells you how much water is moving, not whether a run is safe: check the class, the hazards, and a current local report before you put on.
Other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Florida
- Georgia
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming


