River Levels
Alberta river levels
Live streamflow at 292 gauged Alberta rivers, highest first. Where a gauge has a long enough record, the reading is placed against its own history for today's date.
| River | Flow | Usually today | Vs normal |
|---|---|---|---|
| Slave RiverSlave River at Fitzgerald | 156,444 cfs12.69 ft | 117,951 cfs | Above normal89th percentile · 104 yr record |
| Peace RiverPeace River at Peace Point | 95,703 cfs18.82 ft | 57,563 cfs | Much above normal95th percentile · 66 yr record |
| Peace RiverPeace River at Fort Vermilion | 84,049 cfs15.72 ft | 51,206 cfs | Much above normal95th percentile · 110 yr record |
| Peace RiverPeace River at Peace River | 69,923 cfs23.49 ft | 49,794 cfs | Above normal84th percentile · 110 yr record |
| Peace RiverPeace River at Dunvegan Bridge | 59,329 cfs12.99 ft | 48,734 cfs | Above normal81st percentile · 65 yr record |
| Athabasca RiverAthabasca River at Embarras Airport | 21,930 cfs700.29 ft | 21,295 cfs | Normal54th percentile · 55 yr record |
| Athabasca RiverAthabasca River below Fort Mcmurray | 21,365 cfs6.99 ft | 16,315 cfs | Above normal82nd percentile · 69 yr record |
| Athabasca RiverAthabasca River at Athabasca | 10,806 cfs3.92 ft | 8,264 cfs | Normal73rd percentile · 113 yr record |
| Smoky RiverSmoky River at Watino | 9,394 cfs7.27 ft | 5,827 cfs | Above normal82nd percentile · 110 yr record |
| Clearwater RiverClearwater River at Draper | 4,591 cfs7.98 ft | 3,567 cfs | Normal69th percentile · 96 yr record |
| North Saskatchewan RiverNorth Saskatchewan River at Edmonton | 4,273 cfs9.82 ft | 4,202 cfs | Normal51st percentile · 114 yr record |
| South Saskatchewan RiverSouth Saskatchewan River at Medicine Hat | 3,637 cfs6.95 ft | 3,920 cfs | Normal43rd percentile · 115 yr record |
| North Saskatchewan RiverNorth Saskatchewan River at Highway No. 759 | 3,602 cfs286.42 ft | 5,421 cfs | Much below normal5th percentile · 18 yr record |
| Wapiti RiverWapiti River near Grande Prairie | 3,567 cfs312.37 ft | 1,635 cfs | Above normal86th percentile · 108 yr record |
| Athabasca RiverAthabasca River at Hinton | 3,411 cfs88.46 ft | 3,131 cfs | Normal57th percentile · 64 yr record |
| North Saskatchewan RiverNorth Saskatchewan River near Rocky Mountain House | 3,302 cfs5.66 ft | 3,154 cfs | Normal55th percentile · 112 yr record |
| Bow RiverBow River near the Mouth | 2,818 cfs17.96 ft | 2,802 cfs | Normal51st percentile · 62 yr record |
| Bow RiverBow River below Carseland Dam | 2,645 cfs8.40 ft | 2,617 cfs | Normal51st percentile · 115 yr record |
| Clearwater RiverClearwater River above Christina River | 2,603 cfs11.55 ft | 2,529 cfs | Normal52nd percentile · 60 yr record |
| Birch RiverBirch River below Alice Creek | 2,409 cfs18.09 ft | 562 cfs | Much above normal95th percentile · 58 yr record |
| Bow RiverBow River below Bassano Dam | 2,274 cfs4.42 ft | 2,640 cfs | Normal36th percentile · 115 yr record |
| Christina RiverChristina River near the Mouth | 2,080 cfs317.58 ft | Not recorded | No historical record |
| Bow RiverBow River near Cochrane | 2,059 cfs53.58 ft | 2,156 cfs | Normal43rd percentile · 109 yr record |
| Smoky RiverSmoky River above Hells Creek | 1,946 cfs4.36 ft | 1,376 cfs | Above normal80th percentile · 57 yr record |
| Lesser Slave RiverLesser Slave River at Slave Lake | 1,907 cfs1891.17 ft | 1,315 cfs | Above normal75th percentile · 111 yr record |
| Little Smoky RiverLittle Smoky River near Guy | 1,586 cfs10.14 ft | 484 cfs | Much above normal95th percentile · 66 yr record |
| Bow RiverBow River at Calgary | 1,519 cfs2.71 ft | 1,949 cfs | Below normal19th percentile · 115 yr record |
| Athabasca RiverAthabasca River near Jasper | 1,441 cfs3.36 ft | 1,326 cfs | Normal58th percentile · 113 yr record |
| Oldman RiverOldman River near the Mouth | 1,105 cfs7.86 ft | 1,349 cfs | Normal35th percentile · 62 yr record |
| Oldman RiverOldman River near Lethbridge | 1,102 cfs1.26 ft | 1,229 cfs | Normal42nd percentile · 115 yr record |
| Waskahigan RiverWaskahigan River near the Mouth | 1,067 cfs5.26 ft | 47 cfs | Much above normal95th percentile · 57 yr record |
| Beaver RiverBeaver River at Cold Lake Reserve | 971 cfs23.73 ft | 291 cfs | Much above normal93rd percentile · 71 yr record |
| South Heart RiverSouth Heart River near Big Prairie Settlement | 918 cfs82.12 ft | 81 cfs | Much above normal95th percentile · 20 yr record |
| Kakwa RiverKakwa River at Highway No. 40 | 865 cfs4.48 ft | 586 cfs | Above normal77th percentile · 32 yr record |
| Red Deer RiverRed Deer River near Bindloss | 826 cfs4.39 ft | 1,040 cfs | Below normal21st percentile · 66 yr record |
| Mcleod RiverMcleod River near Whitecourt | 823 cfs5.70 ft | 710 cfs | Normal56th percentile · 57 yr record |
| Loon RiverLoon River near the Mouth | 798 cfs99.75 ft | 88 cfs | Much above normal95th percentile · 20 yr record |
| Richardson RiverRichardson River near the Mouth | 784 cfs5.76 ft | 562 cfs | Much above normal92nd percentile · 56 yr record |
| Simonette RiverSimonette River near Goodwin | 749 cfs5.05 ft | 265 cfs | Much above normal92nd percentile · 56 yr record |
| Christina RiverChristina River near Chard | 703 cfs18.18 ft | 303 cfs | Much above normal91st percentile · 44 yr record |
| Berland RiverBerland River near the Mouth | 667 cfs5.27 ft | 752 cfs | Below normal24th percentile · 40 yr record |
| Brazeau RiverBrazeau River below Cardinal River | 667 cfs14.28 ft | 724 cfs | Normal35th percentile · 64 yr record |
| Red Deer RiverRed Deer River at Drumheller | 667 cfs2.13 ft | 858 cfs | Below normal21st percentile · 110 yr record |
| Red Deer RiverRed Deer River at Red Deer | 667 cfs8.37 ft | 766 cfs | Normal30th percentile · 114 yr record |
| Pembina RiverPembina River at Jarvie | 657 cfs3.49 ft | 436 cfs | Normal66th percentile · 68 yr record |
| Sand RiverSand River near the Mouth | 643 cfs3.99 ft | 199 cfs | Much above normal93rd percentile · 58 yr record |
| Dickson Dam Tunnel OutletDickson Dam Tunnel Outlet | 615 cfs4.31 ft | 675 cfs | Normal29th percentile · 43 yr record |
| Owl RiverOwl River below Piche River | 583 cfs24.94 ft | 161 cfs | Much above normal94th percentile · 42 yr record |
| Mackay RiverMackay River near Fort Mackay | 572 cfs6.44 ft | 210 cfs | Above normal81st percentile · 54 yr record |
| Red Deer RiverRed Deer River below Burnt Timber Creek | 547 cfs4.51 ft | 417 cfs | Above normal86th percentile · 53 yr record |
| North Saskatchewan RiverNorth Saskatchewan River at Whirlpool Point | 547 cfs1.56 ft | 620 cfs | Normal29th percentile · 56 yr record |
| Bow RiverBow River at Banff | 544 cfs6.39 ft | 685 cfs | Below normal11th percentile · 117 yr record |
| Mcleod RiverMcleod River near Rosevear | 491 cfs4.64 ft | 611 cfs | Normal31st percentile · 41 yr record |
| Little Smoky RiverLittle Smoky River at Little Smoky | 470 cfs4.56 ft | 243 cfs | Above normal83rd percentile · 58 yr record |
| Oldman RiverOldman River near Brocket | 431 cfs3.62 ft | 415 cfs | Normal52nd percentile · 59 yr record |
| Hay RiverHay River near Meander River | 420 cfs12.46 ft | 1,296 cfs | Below normal20th percentile · 51 yr record |
| Steepbank RiverSteepbank River near Fort Mcmurray | 399 cfs319.47 ft | 108 cfs | Much above normal95th percentile · 54 yr record |
| Mcleod RiverMcleod River above Embarras River | 367 cfs4.65 ft | 325 cfs | Normal55th percentile · 71 yr record |
| Chinchaga RiverChinchaga River near High Level | 364 cfs2.20 ft | 232 cfs | Above normal77th percentile · 57 yr record |
| Iosegun RiverIosegun River near Little Smoky | 357 cfs3.39 ft | 84 cfs | Much above normal95th percentile · 57 yr record |
Streamflow from the Water Survey of Canada (Environment and Climate Change Canada), Open Government Licence - Canada, read every six hours. "Usually today" is the median for this calendar date, which we compute from the gauge's own daily record (HYDAT). A gauge tells you how much water is moving, not whether a run is safe: check the class, the hazards, and a current local report before you put on.
By state
Other states
Alabama
105 gauges
Alaska
20 gauges
Arizona
106 gauges
Arkansas
83 gauges
British Columbia
349 gauges
California
294 gauges
Colorado
177 gauges
Connecticut
41 gauges
Florida
121 gauges
Georgia
169 gauges
Hawaii
12 gauges
Idaho
129 gauges
Illinois
115 gauges
Indiana
131 gauges
Iowa
99 gauges
Kansas
130 gauges
Kentucky
111 gauges
Louisiana
55 gauges
Maine
50 gauges
Manitoba
148 gauges
Maryland
65 gauges
Massachusetts
60 gauges
Michigan
137 gauges
Minnesota
96 gauges
Mississippi
69 gauges
Missouri
156 gauges
Montana
163 gauges
Nebraska
96 gauges
Nevada
63 gauges
New Brunswick
36 gauges
New Hampshire
37 gauges
New Jersey
76 gauges
New Mexico
84 gauges
New York
191 gauges
Newfoundland and Labrador
81 gauges
North Carolina
157 gauges
North Dakota
77 gauges
Northwest Territories
50 gauges
Nova Scotia
33 gauges
Nunavut
14 gauges
Ohio
127 gauges
Oklahoma
108 gauges
Ontario
398 gauges
Oregon
152 gauges
Pennsylvania
178 gauges
Rhode Island
14 gauges
Saskatchewan
122 gauges
South Carolina
81 gauges
South Dakota
80 gauges
Tennessee
91 gauges
Texas
370 gauges
Utah
118 gauges
Vermont
44 gauges
Virginia
141 gauges
Washington
165 gauges
West Virginia
78 gauges
Wisconsin
102 gauges
Wyoming
89 gauges
Yukon
22 gauges





