
River Levels
Oregon river levels
Live streamflow at 228 Oregon river gauges, highest first. Where a gauge has a long enough record, the reading is placed against its own history for today's date.
Rivers today · Oregon
80% of gauged Oregon rivers are running below normal for the date, as of November 22, 2026.
Of 197 river gauges with a long enough USGS record, 158 are below normal (85 of them much below), 31 are in the normal range, and 8 are above normal (3 of them much above). Normal means the middle half of that gauge's own history for this calendar date.
To cite: Paddling Hubs analysis of USGS streamflow, paddlinghubs.com/flows/oregon. The daily normals behind it are a free download.
| River | Flow | Usually today | Vs normal | NWS flood status |
|---|---|---|---|---|
Columbia RiverColumbia River at the Dalles, OR | 130,000 cfs75.98 ft | 111,000 cfs | Normal71st percentile · 147 yr record | NWS issues forecasts here only during high water. |
Snake RiverSNAKE RIVER AT McDUFF RAPIDS AT CHINA GARDEN ID | 12,900 cfs5.07 ft | 13,900 cfs | Below normal16th percentile · 23 yr record | No NWS flood stage |
Willamette RiverWillamette River at Portland, OR | 12,600 cfs2.35 ft | 40,900 cfs | Much below normal9th percentile · 54 yr record | Below flood stageNWS forecast: 7.61 ft by Thu 6 PM, below flood stage. |
Snake RiverSnake River at Weiser ID | 9,410 cfs3.26 ft | 13,600 cfs | Much below normal5th percentile · 116 yr record | No NWS flood stage |
Willamette RiverWillamette River at Newberg, OR | 8,680 cfs56.48 ft | 28,000 cfs | Much below normal7th percentile · 25 yr record | No NWS flood stage |
Willamette RiverWillamette River at Salem, OR | 7,480 cfs5.50 ft | 25,200 cfs | Much below normal9th percentile · 117 yr record | Below flood stageNWS forecast: 8.09 ft by Sat 10 PM, below flood stage. |
Snake RiverSnake River near Murphy ID | 6,140 cfs | 9,580 cfs | Much below normal5th percentile · 113 yr record | No NWS flood stage |
Willamette RiverWillamette River at Albany, OR | 4,380 cfs2.89 ft | 13,200 cfs | Much below normal10th percentile · 133 yr record | Below flood stageNWS forecast: 4.85 ft by Tue 10 AM, below flood stage. |
Deschutes RiverDeschutes River at Moody, near Biggs, OR | 4,380 cfs2.88 ft | 5,290 cfs | Much below normal9th percentile · 128 yr record | Below flood stageNWS forecast: 3.09 ft by Wed 4 AM, below flood stage. |
Willamette RiverWillamette River at Corvallis, OR | 4,160 cfs9.99 ft | 12,700 cfs | Below normal10th percentile · 17 yr record | No NWS flood stage |
Willamette RiverWillamette River at Harrisburg, OR | 3,950 cfs1.72 ft | 12,400 cfs | Much below normal6th percentile · 82 yr record | Below flood stageNWS forecast: 3.25 ft by Mon 4 PM, below flood stage. |
Deschutes RiverDeschutes River near Madras, OR | 3,910 cfs2.80 ft | 4,390 cfs | Below normal11th percentile · 102 yr record | No NWS flood stage |
Santiam RiverSantiam River at Jefferson, OR | 3,050 cfs3.30 ft | 10,700 cfs | Much below normal9th percentile · 119 yr record | Below flood stageNWS forecast: 5.52 ft by Fri 10 PM, below flood stage. |
Middle Fork Willamette RiverMiddle Fork Willamette River at Jasper, OR | 2,220 cfs3.05 ft | 5,480 cfs | Below normal12th percentile · 119 yr record | Below flood stageNWS forecast: 3.4 ft by Mon 4 AM, below flood stage. |
Rogue RiverRogue River near Agness, OR | 2,180 cfs4.45 ft | 3,070 cfs | Normal31st percentile · 66 yr record | Below flood stageNWS forecast: 5.07 ft by Thu 10 PM, below flood stage. |
Middle Fork Willamette RiverMiddle Fork Willamette River near Dexter, OR | 2,000 cfs3.38 ft | 4,340 cfs | Below normal16th percentile · 80 yr record | No NWS flood stage |
North Santiam RiverNorth Santiam River at Mehama, OR | 1,950 cfs3.77 ft | 5,160 cfs | Below normal15th percentile · 121 yr record | Below flood stageNWS forecast: 4.91 ft by Fri 10 AM, below flood stage. |
Chetco RiverChetco River near Brookings, OR | 1,830 cfs2.41 ft | 2,110 cfs | Normal44th percentile · 57 yr record | Below flood stageNWS forecast: 5.15 ft by Sun 10 PM, below flood stage. |
North Santiam RiverNorth Santiam R at Greens Bridge, near Jefferson, OR | 1,820 cfs14.78 ft | 5,680 cfs | Below normal12th percentile · 21 yr record | No NWS flood stage |
Mckenzie RiverMckenzie River near Coburg, OR | 1,730 cfs6.94 ft | 5,080 cfs | Much below normal5th percentile · 82 yr record | NWS issues forecasts here only during high water. |
North Fork Smith RiverSmith R near Crescent City CA | 1,720 cfs6.75 ft | 2,520 cfs | Normal35th percentile · 95 yr record | Below flood stageNWS forecast: 10.12 ft by Thu 6 PM, below flood stage. |
Illinois RiverIllinois River near Agness, OR | 1,680 cfs5.79 ft | 2,950 cfs | Normal32nd percentile · 66 yr record | No NWS flood stage |
McKenzie RiverMckenzie River near Walterville, OR | 1,620 cfs1.70 ft | 2,360 cfs | Normal26th percentile · 37 yr record | Below flood stageNWS forecast: 3.31 ft by Fri 4 AM, below flood stage. |
Mckenzie RiverMckenzie River below Leaburg Dam, near Leaburg, OR | 1,590 cfs4.22 ft | 2,800 cfs | Below normal20th percentile · 37 yr record | NWS issues forecasts here only during high water. |
North Santiam RiverNorth Santiam River at Niagara, OR | 1,580 cfs3.46 ft | 3,410 cfs | Below normal16th percentile · 117 yr record | No NWS flood stage |
McKENZIE RIVERMcKENZIE RIVER ABV HAYDEN BR, AT SPRINGFIELD,OR | 1,560 cfs52.68 ft | 4,830 cfs | Much below normal5th percentile · 19 yr record | No NWS flood stage |
Mckenzie RiverMckenzie River near Vida, OR | 1,530 cfs0.78 ft | 4,170 cfs | Much below normal5th percentile · 102 yr record | Below flood stageNWS forecast: 1.68 ft by Fri 4 AM, below flood stage. |
Umpqua RiverUmpqua River near Elkton, OR | 1,350 cfs3.29 ft | 4,860 cfs | Below normal10th percentile · 121 yr record | Below flood stageNWS forecast: 4.66 ft by Sat 10 AM, below flood stage. |
South Santiam RiverSouth Santiam River near Foster, OR | 1,330 cfs10.58 ft | 4,430 cfs | Below normal13th percentile · 52 yr record | No NWS flood stage |
South Santiam RiverSouth Santiam River at Waterloo, OR | 1,300 cfs3.28 ft | 4,000 cfs | Below normal19th percentile · 121 yr record | Below flood stageNWS forecast: 4.69 ft by Sun 10 PM, below flood stage. |
Crooked RiverCrooked River below Opal Springs, near Culver, OR | 1,260 cfs1.88 ft | 1,330 cfs | Below normal16th percentile · 65 yr record | No NWS flood stage |
Rogue RiverRogue River at Grants Pass, OR | 1,240 cfs1.14 ft | 1,930 cfs | Much below normal7th percentile · 87 yr record | Below flood stageNWS forecast: 1.74 ft by Thu 10 PM, below flood stage. |
Rogue RiverRogue River at Raygold near Central Point, OR | 1,200 cfs0.87 ft | 1,780 cfs | Below normal11th percentile · 121 yr record | Below flood stageNWS forecast: 1.2 ft by Thu 10 PM, below flood stage. |
Metolius RiverMetolius River near Grandview, OR | 1,190 cfs0.86 ft | 1,400 cfs | Much below normal8th percentile · 113 yr record | No NWS flood stage |
Rogue RiverRogue River at Dodge Bridge, near Eagle Point, OR | 1,130 cfs3.00 ft | 1,550 cfs | Below normal18th percentile · 87 yr record | Below flood stageNWS forecast: 3.19 ft by Thu 10 PM, below flood stage. |
Rogue RiverRogue River near Mcleod, OR | 1,070 cfs1.73 ft | 1,400 cfs | Below normal19th percentile · 61 yr record | No NWS flood stage |
A CanalLink River at Klamath Falls, OR | 1,050 cfs1.79 ft | 917 cfs | Normal57th percentile · 65 yr record | No NWS flood stage |
Clackamas RiverClackamas River near Oregon City, OR | 976 cfs23.35 ft | 3,250 cfs | Much below normal5th percentile · 25 yr record | Below flood stageNWS forecast: 25.2 ft by Fri 10 AM, below flood stage. |
Klamath RiverKlamath River below John C.boyle Pwrplnt, near Keno,or | 966 cfs3.96 ft | 1,210 cfs | Below normal24th percentile · 67 yr record | No NWS flood stage |
Siletz RiverSiletz River at Siletz, OR | 927 cfs4.14 ft | 1,950 cfs | Normal26th percentile · 121 yr record | Below flood stageNWS forecast: 6.25 ft by Thu 10 PM, below flood stage. |
Clackamas RiverClackamas River at Estacada, OR | 923 cfs11.12 ft | 2,510 cfs | Much below normal8th percentile · 117 yr record | Below flood stageNWS forecast: 12.5 ft by Fri 4 AM, below flood stage. |
Siletz RiverSiletz River near Siletz, OR | 901 cfs8.74 ft | 2,580 cfs | No historical record | No NWS flood stage |
Nestucca RiverNestucca River near Beaver, OR | 899 cfs5.87 ft | 1,560 cfs | Normal27th percentile · 58 yr record | Below flood stageNWS forecast: 6.98 ft by Thu 4 PM, below flood stage. |
North Umpqua RiverNorth Umpqua River at Winchester, OR | 872 cfs1.93 ft | 3,010 cfs | Much below normal5th percentile · 118 yr record | Below flood stageNWS forecast: 3.3 ft by Mon 4 AM, below flood stage. |
Deschutes RiverDeschutes River near Culver, OR | 815 cfs2.91 ft | 1,010 cfs | Below normal18th percentile · 74 yr record | No NWS flood stage |
Grande Ronde RiverGrande Ronde River at Troy, OR | 806 cfs4.14 ft | 1,000 cfs | Below normal22nd percentile · 82 yr record | Below flood stageNWS forecast: 5.27 ft by Sun 4 AM, below flood stage. |
Middle Fork Willamette RiverMF Willamette River below N Fork, near Oakridge, OR. | 790 cfs2.06 ft | 2,890 cfs | Much below normal6th percentile · 114 yr record | No NWS flood stage |
Klamath RiverKlamath River at Keno, OR | 765 cfs4.76 ft | 1,330 cfs | Below normal18th percentile · 122 yr record | No NWS flood stage |
Rogue RiverRogue R at Cole M Rivers F Hatchery near Mcleod, OR | 763 cfs1.71 ft | 901 cfs | Below normal24th percentile · 14 yr record | No NWS flood stage |
North Fork Clackamas RiverClackamas River above Three Lynx Creek, OR | 736 cfs0.62 ft | 1,790 cfs | Much below normal8th percentile · 116 yr record | No NWS flood stage |
North Umpqua RiverN Umpqua River above Copeland CK near Toketee Falls,or | 699 cfs4.75 ft | 1,160 cfs | Much below normal5th percentile · 77 yr record | NWS issues forecasts here only during high water. |
N.umpqua RiverN.umpqua R below Soda Spgs Resv, near Toketee Falls,or | 610 cfs3.82 ft | 305 cfs | Above normal84th percentile · 23 yr record | No NWS flood stage |
Rogue RiverRogue River below Prospect, OR | 607 cfs1.34 ft | 1,050 cfs | Below normal14th percentile · 113 yr record | No NWS flood stage |
Williamson RiverWilliamson River below Sprague River near Chiloquin,or | 553 cfs3.48 ft | 666 cfs | Much below normal9th percentile · 109 yr record | Below flood stageNWS forecast: 3.49 ft by Sun 3 PM, below flood stage. |
Mckenzie RiverMckenzie R below Trail BR Dam near Belknap Springs, OR | 549 cfs6.12 ft | 940 cfs | Much below normal5th percentile · 67 yr record | No NWS flood stage |
Columbia SloughColumbia Slough at Portland, OR | 499 cfs3.00 ft | 122 cfs | Much above normal95th percentile · 37 yr record | No NWS flood stage |
Sixes RiverSixes River at Sixes, OR | 489 cfs3.02 ft | 388 cfs | No historical record | No NWS flood stage |
Sandy RiverSandy River below Bull Run River, near Bull Run, OR | 485 cfs8.01 ft | 2,300 cfs | Much below normal7th percentile · 115 yr record | Below flood stageNWS forecast: 10.17 ft by Fri 4 AM, below flood stage. |
Nehalem RiverNehalem River near Foss, OR | 461 cfs2.71 ft | 4,210 cfs | Much below normal8th percentile · 84 yr record | Below flood stageNWS forecast: 5.36 ft by Fri 4 AM, below flood stage. |
South Fork Coquille RiverSouth Fork Coquille River at Powers, OR | 426 cfs2.26 ft | 615 cfs | Normal38th percentile · 109 yr record | Below flood stageNWS forecast: 4.08 ft by Mon 4 AM, below flood stage. |
Streamflow from the U.S. Geological Survey, read every six hours. "Usually today" is the median for this calendar date over the gauge's full record. A gauge tells you how much water is moving, not whether a run is safe: check the class, the hazards, and a current local report before you put on. Flood stages and forecasts: NOAA National Weather Service; "Vs normal" is our comparison with the USGS record, not a National Weather Service product.
By state
Other states
Alabama
156 gauges
Alaska
47 gauges
Alberta
45 gauges
Arizona
164 gauges
Arkansas
107 gauges
British Columbia
334 gauges
California
455 gauges
Colorado
256 gauges
Connecticut
71 gauges
Delaware
20 gauges
Florida
309 gauges
Georgia
295 gauges
Hawaii
80 gauges
Idaho
195 gauges
Illinois
191 gauges
Indiana
182 gauges
Iowa
138 gauges
Kansas
183 gauges
Kentucky
148 gauges
Louisiana
67 gauges
Maine
60 gauges
Manitoba
53 gauges
Maryland
136 gauges
Massachusetts
117 gauges
Michigan
201 gauges
Minnesota
111 gauges
Mississippi
83 gauges
Missouri
233 gauges
Montana
170 gauges
Nebraska
114 gauges
Nevada
142 gauges
New Brunswick
35 gauges
New Hampshire
58 gauges
New Jersey
117 gauges
New Mexico
139 gauges
New York
295 gauges
Newfoundland and Labrador
78 gauges
North Carolina
244 gauges
North Dakota
108 gauges
Northwest Territories
23 gauges
Nova Scotia
29 gauges
Ohio
206 gauges
Oklahoma
155 gauges
Ontario
389 gauges
Pennsylvania
315 gauges
Rhode Island
36 gauges
Saskatchewan
118 gauges
South Carolina
139 gauges
South Dakota
103 gauges
Tennessee
117 gauges
Texas
551 gauges
Utah
169 gauges
Vermont
54 gauges
Virginia
198 gauges
Washington
255 gauges
West Virginia
110 gauges
Wisconsin
179 gauges
Wyoming
108 gauges
Yukon
10 gauges





