River Levels
Oregon river levels
Live streamflow for 70 gauged Oregon reaches, highest first. Where a gauge has a long enough record, the reading is placed against its own history for today's date.
69% of gauged Oregon rivers are running below normal for the date, as of October 8, 2026.
Of 59 gauged reaches with a long enough USGS record, 41 are below normal (22 of them much below), 14 are in the normal range, and 4 are above normal (1 of them much above). Normal means the middle half of that gauge's own history for this calendar date.
To cite: Paddling Hubs analysis of USGS streamflow, paddlinghubs.com/flows/oregon. The daily normals behind it are a free download.
| River | Flow | Usually today | Vs normal |
|---|---|---|---|
| Columbia Rivernear Cascade Paddle Boards | 130,000 cfs1.52 ft | 92,700 cfs | Above normal90th percentile · 62 yr record |
| Willamette Rivernear Alder Creek Kayak & Canoe | 6,910 cfs56.19 ft | 10,200 cfs | Much below normal8th percentile · 25 yr record |
| Willamette Rivernear Oregon Paddle Sports | 3,770 cfs1.62 ft | 6,020 cfs | Below normal11th percentile · 82 yr record |
| Middle Fork Willamette Rivernear Oregon River Runners | 1,620 cfs2.58 ft | 3,050 cfs | Below normal19th percentile · 119 yr record |
| McKenzie Rivernear Oregon River Runners | 1,620 cfs52.71 ft | 2,140 cfs | Below normal13th percentile · 19 yr record |
| Lewis Rivernear Cascade Paddle Boards | 1,400 cfs1.62 ft | 2,150 cfs | Normal27th percentile · 117 yr record |
| Rogue Rivernear Sundance Kayak School | 1,080 cfs0.95 ft | 1,320 cfs | Below normal11th percentile · 87 yr record |
| Willamette Rivernear Oregon River Runners | 742 cfs2.24 ft | 726 cfs | Normal52nd percentile · 120 yr record |
| Columbia Sloughnear Cascade Paddle Boards | 693 cfs2.47 ft | 61 cfs | Much above normal95th percentile · 37 yr record |
| Rogue Rivernear Southern Oregon Wilderness Adventures | 692 cfs1.66 ft | 874 cfs | Below normal16th percentile · 14 yr record |
| Clackamas Rivernear Northwest Whitewater Adventures | 675 cfs22.88 ft | 922 cfs | Much below normal5th percentile · 25 yr record |
| Clackamas Rivernear Clackamas River Outfitters | 619 cfs10.71 ft | 916 cfs | Much below normal5th percentile · 118 yr record |
| Modoc Point Main Canalnear Sky Lakes Wilderness Adventures | 519 cfs3.41 ft | 576 cfs | Below normal18th percentile · 108 yr record |
| Deschutes Rivernear Bend Kayak School and Rentals | 504 cfs1.97 ft | 557 cfs | Below normal13th percentile · 74 yr record |
| Wood Rivernear Sky Lakes Wilderness Adventures | 309 cfs0.89 ft | 346 cfs | Below normal10th percentile · 13 yr record |
| Sandy Rivernear Clackamas River Outfitters | 278 cfs7.58 ft | 428 cfs | Much below normal8th percentile · 115 yr record |
| Tualatin Rivernear Alder Creek Kayak & Canoe | 213 cfs2.90 ft | 142 cfs | Normal69th percentile · 97 yr record |
| Fall Creeknear Oregon River Runners | 203 cfs2.27 ft | 420 cfs | Normal34th percentile · 91 yr record |
| Sprague Rivernear Sky Lakes Wilderness Adventures | 186 cfs1.50 ft | 260 cfs | Much below normal10th percentile · 105 yr record |
| South Fork McKenzie Rivernear High Country Expeditions | 177 cfs3.28 ft | 216 cfs | Much below normal5th percentile · 69 yr record |
| Coast Fork Willamette Rivernear Oregon River Runners | 155 cfs3.45 ft | 225 cfs | Normal38th percentile · 87 yr record |
| Crooked Rivernear Bend Kayak School and Rentals | 151 cfs2.07 ft | 253 cfs | Much below normal9th percentile · 23 yr record |
| McKenzie Rivernear High Country Expeditions | 112 cfs0.82 ft | 222 cfs | Much below normal5th percentile · 114 yr record |
| Applegate Rivernear Sundance Kayak School | 107 cfs0.99 ft | 127 cfs | Normal44th percentile · 88 yr record |
| Siuslaw Rivernear Siltcoos River Kayak Rentals | 100 cfs2.92 ft | 135 cfs | Normal26th percentile · 59 yr record |
| Nehalem Rivernear Wheeler Marina LLC | 97 cfs1.58 ft | 159 cfs | Below normal18th percentile · 85 yr record |
| Trask Rivernear Kayak Tillamook County | 76 cfs5.55 ft | 103 cfs | Normal29th percentile · 30 yr record |
| Nestucca Rivernear Kayak Tillamook County | 74 cfs3.97 ft | 108 cfs | Below normal25th percentile · 59 yr record |
| Siletz Rivernear Safari Town Surf Shop | 73 cfs7.19 ft | 72 cfs | No historical record |
| Coyote Creeknear Oregon Paddle Sports | 69 cfs1.80 ft | 800 cfs | Below normal13th percentile · 87 yr record |
| Alsea Rivernear Ossies Surf Shop | 68 cfs1.13 ft | 105 cfs | Below normal13th percentile · 87 yr record |
| Siletz Rivernear Ossies Surf Shop | 68 cfs2.19 ft | 147 cfs | Much below normal9th percentile · 121 yr record |
| Wilson Rivernear Kayak Tillamook County | 63 cfs3.57 ft | 109 cfs | Below normal18th percentile · 95 yr record |
| Chetco Rivernear Secret Beach Kayaking | 62 cfs-1.49 ft | 87 cfs | Below normal17th percentile · 57 yr record |
| Molalla Rivernear eNRG Kayaking | 53 cfs8.79 ft | 121 cfs | Much below normal7th percentile · 97 yr record |
| South Fork Rogue Rivernear Southern Oregon Wilderness Adventures | 49 cfs7.49 ft | 8.7 cfs | Above normal86th percentile · 77 yr record |
| Cow Creeknear Southern Oregon Wilderness Adventures | 49 cfs1.38 ft | 19 cfs | Normal73rd percentile · 97 yr record |
| East Fork Lewis Rivernear Cascade Paddle Boards | 38 cfs10.06 ft | 85 cfs | Much below normal5th percentile · 97 yr record |
| North Yamhill Rivernear Alder Creek Kayak & Canoe | 36 cfs9.34 ft | 50 cfs | Below normal23rd percentile · 32 yr record |
| Siuslaw Rivernear Oregon Paddle Sports | 34 cfs10.01 ft | Not recorded | No historical record |
| South Santiam Rivernear High Country Expeditions | 33 cfs1.96 ft | 65 cfs | Much below normal5th percentile · 91 yr record |
| Sevenmile Canalnear Sky Lakes Wilderness Adventures | 31 cfs4138.77 ft | 42 cfs | Below normal15th percentile · 9 yr record |
| Illinois Rivernear Sundance Kayak School | 31 cfs0.65 ft | 52 cfs | Below normal16th percentile · 65 yr record |
| Crystal Creeknear Sky Lakes Wilderness Adventures | 23 cfs18.53 ft | Not recorded | No historical record |
| Pudding Rivernear Alder Creek Kayak & Canoe | 21 cfs4.50 ft | 49 cfs | Much below normal7th percentile · 27 yr record |
| Bear Creeknear Southern Oregon Wilderness Adventures | 20 cfs2.51 ft | 26 cfs | Normal40th percentile · 106 yr record |
| Mohawk Rivernear Oregon River Runners | 20 cfs0.77 ft | 36 cfs | Much below normal8th percentile · 91 yr record |
| Row Rivernear Oregon River Runners | 19 cfs1.94 ft | 31 cfs | Below normal17th percentile · 91 yr record |
| Fourmile Creeknear Sky Lakes Wilderness Adventures | 18 cfs40.67 ft | 13 cfs | No historical record |
| Elk Creeknear Southern Oregon Wilderness Adventures | 17 cfs3.58 ft | 7.0 cfs | Above normal88th percentile · 80 yr record |
| Clear Creeknear Clackamas River Outfitters | 14 cfs7.51 ft | 15 cfs | No historical record |
| Long Tom Rivernear Oregon Paddle Sports | 13 cfs1.07 ft | 18 cfs | Below normal18th percentile · 91 yr record |
| Big Elk Creeknear Ossies Surf Shop | 10 cfs0.40 ft | Not recorded | No historical record |
| Bull Run Rivernear Clackamas River Outfitters | 8.6 cfs0.39 ft | 18 cfs | Much below normal5th percentile · 61 yr record |
| West Fork Dairy Creeknear Cascade Paddle Boards | 8.4 cfs5.64 ft | 8.9 cfs | No historical record |
| South Fork Bull Run Rivernear Clackamas River Outfitters | 5.7 cfs2.44 ft | 18 cfs | Much below normal5th percentile · 52 yr record |
| Tumalo Creeknear Bend Kayak School and Rentals | 5.6 cfs3.67 ft | 8.6 cfs | Normal32nd percentile · 9 yr record |
| Snow Creeknear Southern Oregon Wilderness Adventures | 5.1 cfs0.02 ft | 8.7 cfs | Much below normal5th percentile · 41 yr record |
| Cedar Creeknear Oregon River Runners | 4.9 cfs1.58 ft | 5.5 cfs | Normal45th percentile · 25 yr record |
| Cow Creeknear Sundance Kayak School | 4.7 cfs2.01 ft | 9.0 cfs | Much below normal8th percentile · 71 yr record |
Streamflow from the U.S. Geological Survey, updated hourly. "Usually today" is the median for this calendar date over the gauge's full record. A gauge tells you how much water is moving, not whether a run is safe: check the class, the hazards, and a current local report before you put on.
Other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Florida
- Georgia
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming


