River Levels
Illinois river levels
Live streamflow for 53 gauged Illinois reaches, highest first. Where a gauge has a long enough record, the reading is placed against its own history for today's date.
| River | Flow | Usually today | Vs normal |
|---|---|---|---|
| Ohio Rivernear Cache Bayou Outfitters | 294,000 cfs22.00 ft | 143,000 cfs | Above normal90th percentile · 11 yr record |
| Mississippi Rivernear Cache Bayou Outfitters | 227,000 cfs19.87 ft | Not recorded | No historical record |
| Mississippi Rivernear Quad Cities Kayak River Adventures | 39,100 cfs9.32 ft | Not recorded | No historical record |
| Wabash Rivernear Kickapoo Adventures | 38,300 cfs22.65 ft | Not recorded | No historical record |
| Illinois Rivernear Kayak Starved Rock | 34,200 cfs20.85 ft | Not recorded | No historical record |
| Illinois Rivernear Ayers Landing Canoes, Tubes and Kayaks | 23,900 cfs15.55 ft | Not recorded | No historical record |
| Illinois Rivernear Kayak Morris Campground | 23,600 cfs10.11 ft | 4,590 cfs | Above normal89th percentile · 10 yr record |
| Kankakee Rivernear Kayak Morris Campground | 16,100 cfs4.30 ft | 1,340 cfs | Much above normal95th percentile · 91 yr record |
| Stoney Creeknear Kickapoo Adventures | 9,070 cfs13.26 ft | Not recorded | No historical record |
| Sangamon Rivernear Kingfisher Kayaking | 5,960 cfs15.72 ft | Not recorded | No historical record |
| Des Plaines Rivernear Chicago River Canoe & Kayak at Tampier Lake | 5,190 cfs538.98 ft | Not recorded | No historical record |
| Rock Rivernear Quad Cities Kayak River Adventures | 4,830 cfs5.77 ft | Not recorded | No historical record |
| Wapsipinicon Rivernear Quad Cities Kayak River Adventures | 4,460 cfs9.96 ft | Not recorded | No historical record |
| Mill Creeknear Rocktown Adventures of Rockford | 4,170 cfs6.03 ft | Not recorded | No historical record |
| Middle Fork Vermilion Rivernear Kickapoo Adventures | 3,740 cfs6.19 ft | 32 cfs | Much above normal95th percentile · 47 yr record |
| Rock Rivernear Rocktown Adventures of Rockford | 3,640 cfs4.10 ft | Not recorded | No historical record |
| Fox Rivernear Ayers Landing Canoes, Tubes and Kayaks | 2,490 cfs7.23 ft | 644 cfs | Much above normal91st percentile · 111 yr record |
| Vermilion Rivernear Kayak Starved Rock | 1,520 cfs6.49 ft | 60 cfs | Much above normal90th percentile · 54 yr record |
| Pecatonica Rivernear Rocktown Adventures of Rockford | 1,510 cfs4.91 ft | Not recorded | No historical record |
| Fox Rivernear Howling Wolfe Canoe & Kayak | 1,180 cfs12.69 ft | Not recorded | No historical record |
| Bass Creeknear Rocktown Adventures of Rockford | 1,150 cfs3.58 ft | Not recorded | No historical record |
| DuPage Rivernear Kayak Morris Campground | 894 cfs11.41 ft | Not recorded | No historical record |
| Des Plaines Rivernear Kayak Chicago | 892 cfs3.27 ft | Not recorded | No historical record |
| Mazon Rivernear Kayak Morris Campground | 887 cfs3.73 ft | Not recorded | No historical record |
| Green Rivernear Quad Cities Kayak River Adventures | 846 cfs4.40 ft | Not recorded | No historical record |
| Des Plaines Rivernear Chicago River Canoe and Kayak | 598 cfs10.89 ft | Not recorded | No historical record |
| Des Plaines Rivernear Lakeshore Paddle | 572 cfs9.07 ft | 110 cfs | Above normal90th percentile · 17 yr record |
| Calumet Rivernear Urban Kayaks | 473 cfs8.41 ft | 62 cfs | Much above normal90th percentile · 78 yr record |
| Salt Forknear Kingfisher Kayaking | 450 cfs7.29 ft | Not recorded | No historical record |
| Saline Branch Drainage Ditchnear Kingfisher Kayaking | 327 cfs2.04 ft | Not recorded | No historical record |
| Sugar Rivernear Rocktown Adventures of Rockford | 306 cfs1.01 ft | Not recorded | No historical record |
| Aux Sable Creeknear Kayak Morris Campground | 255 cfs4.25 ft | Not recorded | No historical record |
| West Branch Du Page Rivernear Naperville Kayak | 223 cfs4.80 ft | Not recorded | No historical record |
| Hickory Creeknear Chicago River Canoe & Kayak at Tampier Lake | 211 cfs11.86 ft | Not recorded | No historical record |
| Embarras Rivernear Kingfisher Kayaking | 204 cfs5.87 ft | Not recorded | No historical record |
| Salt Creeknear Naperville Kayak | 190 cfs2.47 ft | Not recorded | No historical record |
| East Branch Du Page Rivernear Naperville Kayak | 170 cfs15.72 ft | Not recorded | No historical record |
| Kaskaskia Rivernear Kingfisher Kayaking | 168 cfs4.10 ft | Not recorded | No historical record |
| Turtle Creeknear Rocktown Adventures of Rockford | 150 cfs3.93 ft | Not recorded | No historical record |
| DuPage Rivernear Naperville Kayak | 131 cfs6.26 ft | 43 cfs | No historical record |
| Blackberry Creeknear Howling Wolfe Canoe & Kayak | 97 cfs4.42 ft | Not recorded | No historical record |
| South Branch Kishwaukee Rivernear Rocktown Adventures of Rockford | 76 cfs2.12 ft | Not recorded | No historical record |
| Kishwaukee Rivernear Rocktown Adventures of Rockford | 72 cfs7.60 ft | Not recorded | No historical record |
| Mill Creeknear Quad Cities Kayak River Adventures | 70 cfs2.49 ft | 6.7 cfs | Much above normal92nd percentile · 85 yr record |
| Grand Calumet Rivernear Urban Kayaks | 60 cfs7.25 ft | Not recorded | No historical record |
| Lake Forknear Kingfisher Kayaking | 43 cfs2.80 ft | Not recorded | No historical record |
| Ferson Creeknear Howling Wolfe Canoe & Kayak | 28 cfs1.70 ft | Not recorded | No historical record |
| South Branch Kishwaukee Rivernear Howling Wolfe Canoe & Kayak | 19 cfs3.22 ft | Not recorded | No historical record |
| Plum Creeknear Chicago River Canoe & Kayak at Tampier Lake | 15 cfs8.22 ft | Not recorded | No historical record |
| Salt Creeknear Chicago River Canoe and Kayak | 12 cfs2.49 ft | Not recorded | No historical record |
| Cache Rivernear Cache Bayou Outfitters | 8.2 cfs8.89 ft | Not recorded | No historical record |
| Piscasaw Creeknear Rocktown Adventures of Rockford | 2.4 cfs5.88 ft | Not recorded | No historical record |
| Massac Creeknear Cache Bayou Outfitters | 2.2 cfs2.95 ft | Not recorded | No historical record |
Streamflow from the U.S. Geological Survey, updated hourly. "Usually today" is the median for this calendar date over the gauge's full record. A gauge tells you how much water is moving, not whether a run is safe: check the class, the hazards, and a current local report before you put on.
Other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Florida
- Georgia
- Idaho
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming


