River Levels
Hawaii river levels
Live streamflow for 12 gauged Hawaii reaches, highest first. Where a gauge has a long enough record, the reading is placed against its own history for today's date.
| River | Flow | Usually today | Vs normal | NWS flood status |
|---|---|---|---|---|
| South Fork Wailua RiverSF Wailua River nr Lihue, Kauai, HI | 2,330 cfs10.67 ft | Not recorded | No historical record | Below flood stageFlood stage 15 ft. NWS reads 10.67 ft here. |
| Hanalei RiverHanalei River nr Hanalei, Kauai, HI | 150 cfs-0.15 ft | Not recorded | No historical record | No NWS flood stage |
| Waimea RiverWaimea River near Waimea, Kauai, HI | 109 cfs7.20 ft | Not recorded | No historical record | Below flood stageNWS issues forecasts here only during high water. |
| Wainiha RiverWainiha River nr Hanalei, Kauai, HI | 65 cfs2.84 ft | Not recorded | No historical record | Below flood stageFlood stage 6 ft. NWS reads 2.83 ft here. |
| Kaukonahua StreamKaukonahua Str at Waialua, Oahu, HI | 43 cfs16.85 ft | 25 cfs | Normal59th percentile · 13 yr record | Below flood stageFlood stage 28 ft. NWS reads 16.85 ft here. |
| North Fork Wailua RiverEB of NF Wailua River nr Lihue, Kauai, HI | 29 cfs0.14 ft | Not recorded | No historical record | Below flood stageFlood stage 7 ft. NWS reads 0.13 ft here. |
| Punaluʻu StreamPunaluu Str abv Punaluu Ditch Intake, Oahu, HI | 24 cfs3.93 ft | 18 cfs | Above normal75th percentile · 73 yr record | Below flood stageFlood stage 10 ft. NWS reads 3.93 ft here. |
| Poʻomau StreamKawaikoi Stream nr Waimea, Kauai, HI | 22 cfs2.56 ft | Not recorded | No historical record | Below flood stageFlood stage 11 ft. NWS reads 2.53 ft here. |
| Waikele StreamWaikele Str at Waipahu, Oahu, HI | 21 cfs2.06 ft | 19 cfs | Normal55th percentile · 73 yr record | Below flood stageFlood stage 12 ft. NWS reads 2.03 ft here. |
| Waikolu StreamWaikolu Str blw pipe nr Kalaupapa, Molokai, HI | 8.1 cfs1.32 ft | Not recorded | No historical record | No NWS flood stage |
| Honouliuli StreamHonouliuli Str at H-1 Freeway nr Waipahu, Oahu, HI | 3.8 cfs5.32 ft | 1.6 cfs | Above normal75th percentile · 11 yr record | NWS issues forecasts here only during high water. |
| Kīlauea StreamHalaulani Str at alt 400 ft nr Kilauea, Kauai, HI | 3.7 cfs0.82 ft | Not recorded | No historical record | Below flood stageFlood stage 7 ft. NWS reads 0.8 ft here. |
Streamflow from the U.S. Geological Survey, updated hourly. "Usually today" is the median for this calendar date over the gauge's full record. A gauge tells you how much water is moving, not whether a run is safe: check the class, the hazards, and a current local report before you put on. Flood stages and forecasts: NOAA National Weather Service; "Vs normal" is our comparison with the USGS record, not a National Weather Service product.
By state
Other states
Alabama
105 gauges
Alaska
20 gauges
Arizona
106 gauges
Arkansas
83 gauges
California
293 gauges
Colorado
177 gauges
Connecticut
41 gauges
Florida
121 gauges
Georgia
170 gauges
Idaho
129 gauges
Illinois
115 gauges
Indiana
131 gauges
Iowa
99 gauges
Kansas
130 gauges
Kentucky
111 gauges
Louisiana
55 gauges
Maine
49 gauges
Maryland
65 gauges
Massachusetts
60 gauges
Michigan
137 gauges
Minnesota
96 gauges
Mississippi
70 gauges
Missouri
156 gauges
Montana
163 gauges
Nebraska
96 gauges
Nevada
64 gauges
New Hampshire
37 gauges
New Jersey
76 gauges
New Mexico
84 gauges
New York
190 gauges
North Carolina
157 gauges
North Dakota
77 gauges
Ohio
127 gauges
Oklahoma
108 gauges
Oregon
152 gauges
Pennsylvania
179 gauges
Rhode Island
14 gauges
South Carolina
81 gauges
South Dakota
80 gauges
Tennessee
91 gauges
Texas
369 gauges
Utah
118 gauges
Vermont
44 gauges
Virginia
141 gauges
Washington
165 gauges
West Virginia
78 gauges
Wisconsin
103 gauges
Wyoming
89 gauges





