River Levels
Idaho river levels
Live streamflow for 54 gauged Idaho reaches, highest first. Where a gauge has a long enough record, the reading is placed against its own history for today's date.
| River | Flow | Usually today | Vs normal |
|---|---|---|---|
| Clark Forknear Action Water Sports | 14,700 cfs10.33 ft | Not recorded | No historical record |
| Snake Rivernear Wai Mauna Paddleboard Rentals - Driggs | 10,300 cfs8.24 ft | Not recorded | No historical record |
| Snake Rivernear PaddleBoard Idaho | 6,320 cfs | Not recorded | No historical record |
| Salmon Rivernear Adventure Idaho | Salmon River Rafting Trips | 4,060 cfs12.57 ft | 4,520 cfs | Normal38th percentile · 115 yr record |
| Porter Creeknear Cascade Raft & Kayak | 3,070 cfs5.87 ft | 3,110 cfs | Normal49th percentile · 119 yr record |
| Snake Rivernear Banbury Adventures | 1,920 cfs1.41 ft | Not recorded | No historical record |
| Payette Rivernear Cascade Raft & Kayak | 1,590 cfs2.97 ft | Not recorded | No historical record |
| North Fork Payette Rivernear Bear Valley River Co | 1,430 cfs6.65 ft | 1,800 cfs | Below normal20th percentile · 79 yr record |
| Middle Fork Salmon Rivernear Salmon River Adventure Company | 1,250 cfs31.34 ft | Not recorded | No historical record |
| Owl Creeknear Salmon River Adventure Company | 1,180 cfs1.97 ft | 1,380 cfs | Normal34th percentile · 81 yr record |
| Deadwood Rivernear Idaho Whitewater Unlimited-IWU | 1,160 cfs6.87 ft | Not recorded | No historical record |
| Bissel Creeknear Cascade Raft & Kayak | 1,100 cfs7.80 ft | Not recorded | No historical record |
| Lateral N-23near AWOL Adventure Sports At Centennial Park | 1,080 cfs95.27 ft | Not recorded | No historical record |
| Spokane Rivernear Kayak, Paddleboard, and Sailboat Rentals | 927 cfs28.43 ft | 872 cfs | Normal62nd percentile · 12 yr record |
| Salmon Rivernear Salmon River Adventure Company | 880 cfs2.00 ft | 1,030 cfs | Normal37th percentile · 113 yr record |
| Boise Rivernear Corridor Surf Shop & Necessary Goods | 745 cfs4.25 ft | 788 cfs | Normal35th percentile · 44 yr record |
| Snake Rivernear AWOL Adventure Sports At Centennial Park | 568 cfs1.94 ft | 620 cfs | Below normal25th percentile · 114 yr record |
| Salmon Rivernear White Cloud Rafting Adventures | 494 cfs2.23 ft | 505 cfs | Normal47th percentile · 104 yr record |
| Fall Rivernear Wai Mauna Paddleboard Rentals - Driggs | 488 cfs5.49 ft | Not recorded | No historical record |
| Zinger Lateralnear Corridor Surf Shop & Necessary Goods | 488 cfs3.29 ft | Not recorded | No historical record |
| South Fork Payette Rivernear Idaho Whitewater Unlimited-IWU | 396 cfs3.41 ft | Not recorded | No historical record |
| Indian Creeknear Corridor Surf Shop & Necessary Goods | 312 cfs5.76 ft | Not recorded | No historical record |
| West Fork Bitterroot Rivernear Salmon River Adventure Company | 305 cfs2.01 ft | Not recorded | No historical record |
| Coeur d'Alene Rivernear ROW Adventures | 304 cfs32.59 ft | Not recorded | No historical record |
| Boise Rivernear PaddleBoard Idaho | 293 cfs5.20 ft | Not recorded | No historical record |
| Teton Rivernear Wai Mauna Paddleboard Rentals - Driggs | 253 cfs2.00 ft | 347 cfs | Normal29th percentile · 64 yr record |
| Canyon Canalnear Corridor Surf Shop & Necessary Goods | 198 cfs3.58 ft | Not recorded | No historical record |
| Little North Fork Coeur d'Alene Rivernear ROW Adventures | 194 cfs57.17 ft | Not recorded | No historical record |
| Lower West Branch Priest Rivernear Action Water Sports | 194 cfs0.56 ft | 352 cfs | Much below normal5th percentile · 76 yr record |
| Little Salmon Rivernear Mountain River Outfitters | 167 cfs2.45 ft | 207 cfs | Below normal22nd percentile · 75 yr record |
| Priest Rivernear Action Water Sports | 148 cfs13.84 ft | 159 cfs | Normal45th percentile · 9 yr record |
| South Fork Salmon Rivernear Backwoods Adventures Canoe & Kayak Rental | 136 cfs1.68 ft | Not recorded | No historical record |
| Caldwell High Line Canalnear Corridor Surf Shop & Necessary Goods | 112 cfs6.08 ft | Not recorded | No historical record |
| Z Canalnear Blue Heart Kayaking | 110 cfs2.39 ft | Not recorded | No historical record |
| Rock Creeknear AWOL Adventure Sports | 97 cfs6.48 ft | 139 cfs | Below normal13th percentile · 33 yr record |
| Valley Creeknear White Cloud Rafting Adventures | 87 cfs0.78 ft | 96 cfs | Normal38th percentile · 115 yr record |
| Middle Fork Payette Rivernear Idaho Whitewater Unlimited-IWU | 80 cfs5.47 ft | 106 cfs | Below normal13th percentile · 26 yr record |
| West Fork Yankee Forknear White Otter Outdoor Adventures | 78 cfs6.32 ft | Not recorded | No historical record |
| Lower Fivemile Drainnear Corridor Surf Shop & Necessary Goods | 70 cfs1.72 ft | Not recorded | No historical record |
| North Fork Payette Rivernear Backwoods Adventures Canoe & Kayak Rental | 57 cfs2.07 ft | 82 cfs | Normal26th percentile · 117 yr record |
| Salmon Falls Creeknear Banbury Adventures | 54 cfs4.44 ft | Not recorded | No historical record |
| Fifteenmile Creeknear Corridor Surf Shop & Necessary Goods | 49 cfs1.05 ft | Not recorded | No historical record |
| Panther Creeknear Salmon River Adventure Company | 40 cfs4.56 ft | Not recorded | No historical record |
| Willow Creeknear Corridor Surf Shop & Necessary Goods | 37 cfs5.25 ft | Not recorded | No historical record |
| Dry Creeknear Corridor Surf Shop & Necessary Goods | 33 cfs11.35 ft | Not recorded | No historical record |
| Farmers Cooperative Sebree Canalnear Corridor Surf Shop & Necessary Goods | 29 cfs2.00 ft | Not recorded | No historical record |
| Lemhi Rivernear Salmon River Adventure Company | 24 cfs1.08 ft | Not recorded | No historical record |
| Lake Forknear Backwoods Adventures Canoe & Kayak Rental | 16 cfs3.35 ft | Not recorded | No historical record |
| Napias Creeknear Salmon River Adventure Company | 13 cfs5.44 ft | Not recorded | No historical record |
| Mores Creeknear PaddleBoard Idaho | 12 cfs1.64 ft | 31 cfs | Below normal12th percentile · 75 yr record |
| Pia Soko Naokwaidenear White Otter Outdoor Adventures | 7.0 cfs3.35 ft | Not recorded | No historical record |
| Thompson Creeknear White Otter Outdoor Adventures | 3.8 cfs3.08 ft | Not recorded | No historical record |
| Lightning Creeknear Action Water Sports | 3.1 cfs8.17 ft | 17 cfs | Much below normal5th percentile · 37 yr record |
| Snake Rivernear AWOL Adventure Sports | 0.0 cfs0.79 ft | Not recorded | No historical record |
Streamflow from the U.S. Geological Survey, updated hourly. "Usually today" is the median for this calendar date over the gauge's full record. A gauge tells you how much water is moving, not whether a run is safe: check the class, the hazards, and a current local report before you put on.
Other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Florida
- Georgia
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming


