River Levels
Florida river levels
Live streamflow for 30 gauged Florida reaches, highest first. Where a gauge has a long enough record, the reading is placed against its own history for today's date.
| River | Flow | Usually today | Vs normal |
|---|---|---|---|
| Saint Johns Rivernear Get Up And Go Kayaking - Rock Springs | 2,220 cfs1.13 ft | Not recorded | No historical record |
| Saint Johns Rivernear Adventures In Florida at Econ Forest | 1,190 cfs2.21 ft | Not recorded | No historical record |
| Saint Johns Rivernear Wekiva Island | 973 cfs1.21 ft | 2,520 cfs | Below normal21st percentile · 39 yr record |
| Saint Johns Rivernear Cocoa Kayaking | 550 cfs10.70 ft | Not recorded | No historical record |
| Christmas Creeknear Adventures In Florida at Econ Forest | 518 cfs3.76 ft | Not recorded | No historical record |
| Ocklawaha Rivernear Silver Springs Clear Kayaking | 443 cfs18.97 ft | Not recorded | No historical record |
| Ocklawaha Rivernear Kayak Rental Silver Springs LLC | 421 cfs2.62 ft | Not recorded | No historical record |
| Econlockhatchee Rivernear Adventures In Florida at Econ Forest | 287 cfs14.11 ft | 420 cfs | Below normal22nd percentile · 24 yr record |
| Wekiva Rivernear Wekiva Island | 237 cfs2.66 ft | 293 cfs | Normal26th percentile · 90 yr record |
| Little Econlockhatchee Rivernear Adventures In Florida at Econ Forest | 156 cfs29.39 ft | Not recorded | No historical record |
| Withlacoochee Rivernear Kayak Rental Silver Springs LLC | 114 cfs20.40 ft | Not recorded | No historical record |
| Little Manatee Rivernear Get Up and Go Kayaking - Shell Key Preserve | 89 cfs4.20 ft | Not recorded | No historical record |
| Jane Green Creeknear Cocoa Kayaking | 85 cfs4.15 ft | 194 cfs | Normal32nd percentile · 72 yr record |
| Saint Lucie Canalnear Jupiter Outdoor Center | 55 cfs12.55 ft | 138 cfs | Below normal17th percentile · 9 yr record |
| Boggy Creeknear Venture Outdoors | 53 cfs5.26 ft | Not recorded | No historical record |
| Reedy Creeknear Venture Outdoors | 47 cfs1.80 ft | Not recorded | No historical record |
| Bullfrog Creeknear Get Up and Go Kayaking - Shell Key Preserve | 31 cfs20.25 ft | Not recorded | No historical record |
| Ocklawaha Rivernear Adventure Outdoor Paddle | 25 cfs34.66 ft | Not recorded | No historical record |
| Loxahatchee Rivernear Jupiter Outdoor Center | 22 cfs10.69 ft | 103 cfs | Much below normal5th percentile · 55 yr record |
| Little Wekiva Rivernear Wekiva Island | 16 cfs23.44 ft | 50 cfs | Below normal12th percentile · 54 yr record |
| Apopka Beauclair Canalnear Adventure Outdoor Paddle | 14 cfs65.93 ft | Not recorded | No historical record |
| Frog Creeknear Get Up and Go Kayaking - Shell Key Preserve | 8.6 cfs1.60 ft | Not recorded | No historical record |
| Samsula Canalnear Sandy Point Progressive Sports | 8.1 cfs2.42 ft | 19 cfs | Normal32nd percentile · 75 yr record |
| Orange Creeknear Silver Springs Clear Kayaking | 5.0 cfs0.84 ft | 38 cfs | Much below normal7th percentile · 84 yr record |
| Black Water Creeknear Get Up And Go Kayaking - Rock Springs | 4.4 cfs5.58 ft | Not recorded | No historical record |
| Gamble Creeknear Get Up and Go Kayaking - Shell Key Preserve | 3.3 cfs9.39 ft | Not recorded | No historical record |
| Wolf Creeknear Cocoa Kayaking | 0.9 cfs3.05 ft | 12 cfs | Much below normal9th percentile · 70 yr record |
| Taylor Creeknear Cocoa Kayaking | 0.0 cfs16.57 ft | Not recorded | No historical record |
| Gap Creeknear Get Up and Go Kayaking - Shell Key Preserve | 0.0 cfs4.07 ft | Not recorded | No historical record |
| Palatlakaha Rivernear Adventure Outdoor Paddle | 0.0 cfs93.48 ft | Not recorded | No historical record |
Streamflow from the U.S. Geological Survey, updated hourly. "Usually today" is the median for this calendar date over the gauge's full record. A gauge tells you how much water is moving, not whether a run is safe: check the class, the hazards, and a current local report before you put on.
Other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Georgia
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming


