River Levels
Connecticut river levels
Live streamflow for 49 gauged Connecticut reaches, highest first. Where a gauge has a long enough record, the reading is placed against its own history for today's date.
80% of gauged Connecticut rivers are running in their normal range for the date, as of October 9, 2026.
Of 20 gauged reaches with a long enough USGS record, 2 are below normal (1 of them much below), 16 are in the normal range, and 2 are above normal (0 of them much above). Normal means the middle half of that gauge's own history for this calendar date.
To cite: Paddling Hubs analysis of USGS streamflow, paddlinghubs.com/flows/connecticut. The daily normals behind it are a free download.
| River | Flow | Usually today | Vs normal |
|---|---|---|---|
| Connecticut Rivernear Indian River Marina & Kayak | 16,500 cfs2.38 ft | Not recorded | No historical record |
| Connecticut Rivernear Metacomet Tours | 4,740 cfs7.91 ft | Not recorded | No historical record |
| Farmill Rivernear Scoot & Paddle | 3,420 cfs-0.02 ft | Not recorded | No historical record |
| Housatonic Rivernear Scoot & Paddle | 463 cfs2.48 ft | Not recorded | No historical record |
| Pachaug Rivernear Adventure Mystic Kayak/SUP/Bike Rental & Retail Shop | 337 cfs5.09 ft | Not recorded | No historical record |
| Farmington Rivernear Collinsville Canoe & Kayak | 250 cfs5.04 ft | 360 cfs | Normal35th percentile · 49 yr record |
| Housatonic Rivernear Connecticut Watersports - Lake Lillinonah, New Milford | 242 cfs1.61 ft | Not recorded | No historical record |
| Westfield Rivernear Metacomet Tours | 216 cfs3.28 ft | 281 cfs | Normal37th percentile · 112 yr record |
| Chicopee Rivernear Metacomet Tours | 200 cfs4.04 ft | 359 cfs | Below normal17th percentile · 98 yr record |
| Housatonic Rivernear Main Stream Canoes & Kayaks/SUP | 196 cfs1.88 ft | Not recorded | No historical record |
| East Branch Farmington Rivernear Main Stream Canoes & Kayaks/SUP | 154 cfs3.80 ft | 132 cfs | Normal55th percentile · 71 yr record |
| Shetucket Rivernear Adventure Mystic Kayak/SUP/Bike Rental & Retail Shop | 129 cfs4.80 ft | 203 cfs | Normal29th percentile · 37 yr record |
| Quinnipiac Rivernear Kingfisher Adventures Kayak Rentals | 120 cfs2.97 ft | Not recorded | No historical record |
| Still Rivernear Connecticut Watersports - Lake Lillinonah, New Milford | 77 cfs6.93 ft | Not recorded | No historical record |
| Natchaug Rivernear Metacomet Tours | 62 cfs1.58 ft | 77 cfs | Normal39th percentile · 96 yr record |
| Hockanum Rivernear Metacomet Tours | 61 cfs1.97 ft | 62 cfs | Normal49th percentile · 107 yr record |
| Naugatuck Rivernear Kingfisher Adventures Kayak Rentals | 60 cfs6.73 ft | Not recorded | No historical record |
| West Branch Farmington Rivernear Main Stream Canoes & Kayaks/SUP | 59 cfs2.65 ft | Not recorded | No historical record |
| Pomperaug Rivernear Connecticut Watersports - Lake Lillinonah, New Milford | 56 cfs2.88 ft | Not recorded | No historical record |
| Yantic Rivernear Adventure Mystic Kayak/SUP/Bike Rental & Retail Shop | 54 cfs1.62 ft | Not recorded | No historical record |
| East Branch Croton Rivernear Connecticut Watersports - Lake Lillinonah, New Milford | 52 cfs3.32 ft | Not recorded | No historical record |
| Tenmile Rivernear Connecticut Watersports - Lake Lillinonah, New Milford | 46 cfs0.93 ft | Not recorded | No historical record |
| Willimantic Rivernear Metacomet Tours | 40 cfs2.60 ft | 65 cfs | Normal26th percentile · 95 yr record |
| Aspetuck Rivernear Sea Kayak Connecticut | 32 cfs2.83 ft | 5.7 cfs | Above normal90th percentile · 16 yr record |
| Mill Rivernear Kingfisher Adventures Kayak Rentals | 29 cfs1.43 ft | Not recorded | No historical record |
| Coginchaug Rivernear Kingfisher Adventures Kayak Rentals | 27 cfs5.33 ft | Not recorded | No historical record |
| Naugatuck Rivernear Collinsville Canoe & Kayak | 26 cfs1.71 ft | Not recorded | No historical record |
| East Branch Eightmile Rivernear Black Hall Marina | 23 cfs2.04 ft | 7.1 cfs | Above normal80th percentile · 89 yr record |
| Eightmile Rivernear Black Hall Marina | 23 cfs2.84 ft | Not recorded | No historical record |
| Weekeepeemee Rivernear Connecticut Watersports - Lake Lillinonah, New Milford | 23 cfs2.31 ft | Not recorded | No historical record |
| Pootatuck Rivernear Connecticut Watersports - Lake Lillinonah, New Milford | 20 cfs3.29 ft | Not recorded | No historical record |
| Norwalk Rivernear Sea Kayak Connecticut | 20 cfs1.28 ft | 12 cfs | Normal63rd percentile · 64 yr record |
| Farm Rivernear Branford River Paddlesports | 20 cfs5.71 ft | 7.0 cfs | No historical record |
| Peconic Rivernear Indian River Marina & Kayak | 19 cfs0.34 ft | 21 cfs | Normal36th percentile · 84 yr record |
| Still Rivernear Main Stream Canoes & Kayaks/SUP | 16 cfs1.50 ft | 65 cfs | Much below normal8th percentile · 78 yr record |
| Mill Rivernear Sea Kayak Connecticut | 14 cfs0.89 ft | Not recorded | No historical record |
| Little Rivernear Adventure Mystic Kayak/SUP/Bike Rental & Retail Shop | 14 cfs1.51 ft | 15 cfs | Normal44th percentile · 75 yr record |
| Saugatuck Rivernear Sea Kayak Connecticut | 12 cfs2.56 ft | 9.3 cfs | Normal74th percentile · 17 yr record |
| Rippowam Rivernear Norwalk Sailing School | 11 cfs1.44 ft | 8.4 cfs | Normal58th percentile · 49 yr record |
| Salmon Creeknear Main Stream Canoes & Kayaks/SUP | 10 cfs0.85 ft | Not recorded | No historical record |
| Nonnewaug Rivernear Connecticut Watersports - Lake Lillinonah, New Milford | 10 cfs3.04 ft | Not recorded | No historical record |
| Scantic Rivernear Metacomet Tours | 8.8 cfs0.42 ft | Not recorded | No historical record |
| North Branch Park Rivernear Metacomet Tours | 8.4 cfs1.58 ft | 6.4 cfs | Normal59th percentile · 89 yr record |
| Sasco Brooknear Sea Kayak Connecticut | 8.4 cfs1.38 ft | Not recorded | No historical record |
| Nepaug Rivernear Collinsville Canoe & Kayak | 6.6 cfs3.27 ft | 7.8 cfs | Normal39th percentile · 105 yr record |
| Mount Hope Rivernear Metacomet Tours | 6.1 cfs1.12 ft | 13 cfs | Normal25th percentile · 86 yr record |
| Poquonock Rivernear Adventure Mystic Kayak/SUP/Bike Rental & Retail Shop | 4.7 cfs5.33 ft | 0.6 cfs | No historical record |
| Menunketesuck Rivernear Indian River Marina & Kayak | 2.5 cfs1.69 ft | 1.5 cfs | Normal74th percentile · 44 yr record |
| Stony Brooknear Metacomet Tours | 2.4 cfs1.32 ft | Not recorded | No historical record |
Streamflow from the U.S. Geological Survey, updated hourly. "Usually today" is the median for this calendar date over the gauge's full record. A gauge tells you how much water is moving, not whether a run is safe: check the class, the hazards, and a current local report before you put on.
All state river levels·Browse every mapped Connecticut river
Other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Florida
- Georgia
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming


