River Levels
North Carolina river levels
Live streamflow for 113 gauged North Carolina reaches, highest first. Where a gauge has a long enough record, the reading is placed against its own history for today's date.
| River | Flow | Usually today | Vs normal |
|---|---|---|---|
| Pee Dee Rivernear Lake Tillery Kayaking LLC | 7,110 cfs6.27 ft | Not recorded | No historical record |
| French Broad Rivernear Blue Heron Whitewater | 1,350 cfs2.85 ft | Not recorded | No historical record |
| Nolichucky Rivernear Blue Heron Whitewater | 1,220 cfs42.26 ft | Not recorded | No historical record |
| Cape Fear Rivernear Mahanaim Adventures | 1,040 cfs14.91 ft | Not recorded | No historical record |
| Tuckasegee Rivernear Smoky Mountain River Adventures | 1,020 cfs2.35 ft | Not recorded | No historical record |
| Catawba Rivernear Riverside Marina, Paddle and Row | 935 cfs5.65 ft | 2,520 cfs | No historical record |
| New Rivernear New River Outfitters | 930 cfs1.33 ft | 1,020 cfs | Normal42nd percentile · 96 yr record |
| Yadkin Rivernear Dan River Company | 920 cfs2.70 ft | Not recorded | No historical record |
| Locks Creeknear Cape Fear River Adventures | 533 cfs9.71 ft | Not recorded | No historical record |
| Haw Rivernear Cape Fear River Adventures | 526 cfs2.15 ft | Not recorded | No historical record |
| Cape Fear Rivernear Cape Fear River Adventures | 495 cfs1.94 ft | 754 cfs | Much below normal9th percentile · 44 yr record |
| Little Tennessee Rivernear NOC Paddling School | 401 cfs2.11 ft | 487 cfs | Normal30th percentile · 82 yr record |
| Yadkin Rivernear New River Outfitters | 390 cfs2.29 ft | Not recorded | No historical record |
| Oconaluftee Rivernear Smoky Mountain River Adventures | 313 cfs1.56 ft | Not recorded | No historical record |
| South Fork Catawba Rivernear Riverside Marina, Paddle and Row | 309 cfs2.26 ft | Not recorded | No historical record |
| Little Rivernear NOC Paddling School | 299 cfs2.23 ft | Not recorded | No historical record |
| Haw Rivernear The Haw River Canoe & Kayak Company | 237 cfs3.16 ft | Not recorded | No historical record |
| South Fork New Rivernear New River Outfitters | 209 cfs1.96 ft | 262 cfs | Normal31st percentile · 101 yr record |
| Yadkin Rivernear Wahoo's Adventures | 203 cfs2.13 ft | Not recorded | No historical record |
| Rocky Rivernear Lake Tillery Kayaking LLC | 181 cfs3.97 ft | Not recorded | No historical record |
| Dan Rivernear Dan River Company | 176 cfs1.75 ft | 323 cfs | Below normal14th percentile · 102 yr record |
| Johns Rivernear Wahoo's Adventures | 170 cfs2.22 ft | Not recorded | No historical record |
| Sugar Creeknear Riverside Marina, Paddle and Row | 162 cfs4.01 ft | 201 cfs | Normal32nd percentile · 20 yr record |
| Valley Rivernear NOC Paddling School | 162 cfs2.21 ft | Not recorded | No historical record |
| Saluda Rivernear Wai Mauna SUP Tours and Paddleboard Rentals - Brevard | 149 cfs3.03 ft | Not recorded | No historical record |
| Little Tennessee Rivernear Smoky Mountain River Adventures | 145 cfs1.57 ft | Not recorded | No historical record |
| Haw Creeknear The Haw River Canoe & Kayak Company | 127 cfs1.93 ft | Not recorded | No historical record |
| Pigeon Rivernear Wai Mauna SUP Tours and Paddleboard Rentals - Brevard | 126 cfs1.55 ft | Not recorded | No historical record |
| Nantahala Rivernear NOC Paddling School | 123 cfs1.14 ft | Not recorded | No historical record |
| Ararat Rivernear Dan River Company | 120 cfs0.90 ft | Not recorded | No historical record |
| Cheoah Rivernear NOC Paddling School | 119 cfs2.89 ft | Not recorded | No historical record |
| Swannanoa Rivernear Blue Heron Whitewater | 114 cfs1.69 ft | Not recorded | No historical record |
| West Prong Little Pigeon Rivernear Smoky Mountain River Adventures | 112 cfs3.47 ft | 32 cfs | No historical record |
| Mayo Rivernear Dan River Company | 108 cfs1.01 ft | Not recorded | No historical record |
| French Broad Rivernear Wai Mauna SUP Tours and Paddleboard Rentals - Brevard | 102 cfs2.07 ft | Not recorded | No historical record |
| West Fork Tuckasegee Rivernear Smoky Mountain River Adventures | 93 cfs4.16 ft | Not recorded | No historical record |
| Little Rivernear Cape Fear River Adventures | 91 cfs6.26 ft | Not recorded | No historical record |
| Ivy Creeknear Blue Heron Whitewater | 91 cfs2.43 ft | Not recorded | No historical record |
| Watauga Rivernear Wahoo's Adventures | 85 cfs1.70 ft | 62 cfs | Normal62nd percentile · 86 yr record |
| Deep Rivernear Cape Fear River Adventures | 84 cfs1.12 ft | Not recorded | No historical record |
| South Fork Holston Rivernear New River Outfitters | 80 cfs2.09 ft | Not recorded | No historical record |
| South Fork Mills Rivernear Wai Mauna SUP Tours and Paddleboard Rentals - Brevard | 74 cfs1.86 ft | Not recorded | No historical record |
| North Pacolet Rivernear H2o Dreams Paddling School | 69 cfs3.04 ft | Not recorded | No historical record |
| Neuse Rivernear Neuse River Outfitters | 68 cfs1.00 ft | 167 cfs | Much below normal5th percentile · 43 yr record |
| East Fork Pigeon Rivernear Wai Mauna SUP Tours and Paddleboard Rentals - Brevard | 62 cfs-0.02 ft | Not recorded | No historical record |
| Reddies Rivernear New River Outfitters | 54 cfs0.96 ft | Not recorded | No historical record |
| Buffalo Creeknear The Haw River Canoe & Kayak Company | 53 cfs2.06 ft | Not recorded | No historical record |
| Hominy Creeknear Blue Heron Whitewater | 51 cfs1.33 ft | Not recorded | No historical record |
| Tar Rivernear Neuse Adventures Canoe and Kayak Rentals | 49 cfs2.00 ft | Not recorded | No historical record |
| Clear Creeknear H2o Dreams Paddling School | 49 cfs5.56 ft | 59 cfs | No historical record |
| Rocky Rivernear Mountain Island Lake Paddle Co. | 48 cfs1.07 ft | Not recorded | No historical record |
| North Mayo Rivernear Dan River Company | 47 cfs1.37 ft | Not recorded | No historical record |
| Cartoogechaye Creeknear NOC Paddling School | 45 cfs0.30 ft | Not recorded | No historical record |
| Davidson Rivernear Wai Mauna SUP Tours and Paddleboard Rentals - Brevard | 44 cfs0.63 ft | 69 cfs | Below normal17th percentile · 105 yr record |
| Broad Rivernear H2o Dreams Paddling School | 43 cfs1.94 ft | 76 cfs | Below normal16th percentile · 75 yr record |
| Reed Creeknear The Haw River Canoe & Kayak Company | 40 cfs0.73 ft | Not recorded | No historical record |
| South Mayo Rivernear Dan River Company | 37 cfs3.20 ft | Not recorded | No historical record |
| West Fork Pigeon Rivernear Wai Mauna SUP Tours and Paddleboard Rentals - Brevard | 36 cfs1.00 ft | Not recorded | No historical record |
| South Pacolet Rivernear H2o Dreams Paddling School | 35 cfs3.68 ft | Not recorded | No historical record |
| Elk Creeknear Wahoo's Adventures | 35 cfs0.91 ft | Not recorded | No historical record |
Streamflow from the U.S. Geological Survey, updated hourly. "Usually today" is the median for this calendar date over the gauge's full record. A gauge tells you how much water is moving, not whether a run is safe: check the class, the hazards, and a current local report before you put on.
All state river levels·Browse every mapped North Carolina river
Other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Florida
- Georgia
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming


