River Levels
Nebraska river levels
Live streamflow for 41 gauged Nebraska reaches, highest first. Where a gauge has a long enough record, the reading is placed against its own history for today's date.
| River | Flow | Usually today | Vs normal |
|---|---|---|---|
| Missouri Rivernear Kayakjak's Outfitters | 35,600 cfs9.44 ft | Not recorded | No historical record |
| Missouri Rivernear Neighborhood Offshore | 30,300 cfs13.79 ft | Not recorded | No historical record |
| Platte Rivernear Platte River Rentals | 6,210 cfs3.79 ft | 3,280 cfs | Above normal77th percentile · 73 yr record |
| Platte Rivernear Tubing & Adventures | 4,300 cfs4.53 ft | Not recorded | No historical record |
| Oak Creeknear Branched Oak Marina | 3,290 cfs13.18 ft | Not recorded | No historical record |
| Little Salt Creeknear Branched Oak Marina | 2,480 cfs13.68 ft | Not recorded | No historical record |
| Niobrara Rivernear Niobrara Adventures | 1,860 cfs3.81 ft | Not recorded | No historical record |
| Elkhorn Rivernear Neighborhood Offshore | 1,360 cfs2.44 ft | 620 cfs | Above normal78th percentile · 126 yr record |
| Nishnabotna Rivernear Kayakjak's Outfitters | 1,340 cfs9.81 ft | Not recorded | No historical record |
| Stevens Creeknear Branched Oak Marina | 1,040 cfs18.69 ft | Not recorded | No historical record |
| Big Blue Rivernear Branched Oak Marina | 854 cfs11.70 ft | Not recorded | No historical record |
| Niobrara Rivernear Little Outlaw Canoes, Tubes & Kayaks | 621 cfs2.66 ft | 547 cfs | Normal68th percentile · 80 yr record |
| Middle Loup Rivernear Sandhill River Trips | 514 cfs3.06 ft | Not recorded | No historical record |
| West Fork Big Blue Rivernear Branched Oak Marina | 422 cfs5.78 ft | Not recorded | No historical record |
| Salt Creeknear Platte River Rentals | 397 cfs2.76 ft | Not recorded | No historical record |
| Little Nemaha Rivernear Kayakjak's Outfitters | 364 cfs4.23 ft | 87 cfs | Much above normal90th percentile · 76 yr record |
| Middle Creeknear Branched Oak Marina | 333 cfs6.91 ft | Not recorded | No historical record |
| Middle Channel Platte Rivernear Kearney Paddle Sports | 300 cfs2.68 ft | 318 cfs | Normal47th percentile · 18 yr record |
| Papillion Creeknear Platte River Rentals | 261 cfs9.65 ft | Not recorded | No historical record |
| Dismal Rivernear Sandhill River Trips | 254 cfs1.59 ft | 210 cfs | Much above normal91st percentile · 59 yr record |
| Papillion Creeknear Neighborhood Offshore | 156 cfs10.96 ft | Not recorded | No historical record |
| Tarkio Rivernear Kayakjak's Outfitters | 136 cfs6.44 ft | Not recorded | No historical record |
| North Fork Big Nemaha Rivernear Kayakjak's Outfitters | 113 cfs2.44 ft | Not recorded | No historical record |
| Big Papillion Creeknear Neighborhood Offshore | 109 cfs7.77 ft | Not recorded | No historical record |
| Weeping Water Creeknear Platte River Rentals | 74 cfs2.96 ft | 35 cfs | Above normal77th percentile · 75 yr record |
| Wahoo Creeknear Tubing & Adventures | 65 cfs4.17 ft | Not recorded | No historical record |
| Buffalo Creeknear Kearney Paddle Sports | 50 cfs5.27 ft | Not recorded | No historical record |
| Salt Creeknear Branched Oak Marina | 50 cfs3.11 ft | Not recorded | No historical record |
| Bazile Creeknear Niobrara Adventures | 48 cfs1.77 ft | 42 cfs | Normal55th percentile · 74 yr record |
| Little Bazile Creeknear Niobrara Adventures | 40 cfs8.94 ft | Not recorded | No historical record |
| West Papillion Creeknear Neighborhood Offshore | 37 cfs9.76 ft | Not recorded | No historical record |
| South Channel Platte Rivernear Kearney Paddle Sports | 33 cfs4.17 ft | Not recorded | No historical record |
| Middle Oak Creeknear Branched Oak Marina | 24 cfs4.89 ft | 9.9 cfs | Normal71st percentile · 10 yr record |
| Rock Creeknear Branched Oak Marina | 21 cfs3.88 ft | Not recorded | No historical record |
| Elm Creeknear Kearney Paddle Sports | 11 cfs2.53 ft | Not recorded | No historical record |
| Howe Creeknear Niobrara Adventures | 8.8 cfs1.67 ft | 13 cfs | Below normal10th percentile · 9 yr record |
| North Platte Rivernear Always Kayak- AK Adventures | 3.9 cfs2.04 ft | 31 cfs | Below normal22nd percentile · 43 yr record |
| Ponca Creeknear Niobrara Adventures | 3.8 cfs5.75 ft | Not recorded | No historical record |
| North Oak Creeknear Branched Oak Marina | 3.6 cfs3.42 ft | Not recorded | No historical record |
| Antelope Creeknear Brewers Canoers & Tubers | 2.5 cfs1.34 ft | Not recorded | No historical record |
| Haines Branchnear Branched Oak Marina | 1.9 cfs3.50 ft | Not recorded | No historical record |
Streamflow from the U.S. Geological Survey, updated hourly. "Usually today" is the median for this calendar date over the gauge's full record. A gauge tells you how much water is moving, not whether a run is safe: check the class, the hazards, and a current local report before you put on.
Other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Florida
- Georgia
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming


