River Levels
Oklahoma river levels
Live streamflow for 40 gauged Oklahoma reaches, highest first. Where a gauge has a long enough record, the reading is placed against its own history for today's date.
50% of gauged Oklahoma rivers are running in their normal range for the date, as of October 10, 2026.
Of 38 gauged reaches with a long enough USGS record, 16 are below normal (6 of them much below), 19 are in the normal range, and 3 are above normal (1 of them much above). Normal means the middle half of that gauge's own history for this calendar date.
To cite: Paddling Hubs analysis of USGS streamflow, paddlinghubs.com/flows/oklahoma. The daily normals behind it are a free download.
| River | Flow | Usually today | Vs normal | NWS flood status |
|---|---|---|---|---|
| Neosho Rivernear Peyton's Place Resort, inc | 24,100 cfs14.51 ft | 815 cfs | Much above normal91st percentile · 63 yr record | No NWS flood stage |
| Arkansas Rivernear All American Floats | 10,800 cfs18.32 ft | 4,750 cfs | Normal57th percentile · 23 yr record | Below flood stageNWS issues forecasts here only during high water. |
| Red Rivernear The Happy Paddle | 1,260 cfs8.20 ft | 2,010 cfs | Normal27th percentile · 22 yr record | Below flood stageNWS forecast: 9.7 ft by Mon 1 PM, below flood stage. |
| Little Rivernear Skippa-Rock River Floats | 1,240 cfs6.16 ft | 462 cfs | Above normal76th percentile · 58 yr record | Below flood stageNWS issues forecasts here only during high water. |
| Mountain Forknear Skippa-Rock River Floats | 327 cfs1.46 ft | 320 cfs | Normal51st percentile · 57 yr record | Below flood stageNWS issues forecasts here only during high water. |
| Bird Creeknear Daisy Kayaks Claremore | 284 cfs4.61 ft | 269 cfs | Normal52nd percentile · 38 yr record | No NWS flood stage |
| Bird Creeknear Zink Lake Rentals | 264 cfs4.93 ft | 193 cfs | Normal61st percentile · 39 yr record | Below flood stageNWS issues forecasts here only during high water. |
| Illinois Rivernear Riverbend Floats | 220 cfs4.80 ft | 228 cfs | Normal47th percentile · 91 yr record | Below flood stageNWS forecast: 4.9 ft by Sat 1 PM, below flood stage. |
| Illinois Rivernear Peyton's Place Resort, inc | 192 cfs2.37 ft | 238 cfs | Below normal24th percentile · 16 yr record | Below flood stageNWS forecast: 2.4 ft by Sat 1 AM, below flood stage. |
| Delaware Creeknear Zink Lake Rentals | 160 cfs1.79 ft | 177 cfs | Normal26th percentile · 37 yr record | Below flood stageNWS issues forecasts here only during high water. |
| Canadian Rivernear Yakkity Yaks Kayak Rentals | 128 cfs1.45 ft | 1,080 cfs | Below normal16th percentile · 59 yr record | No NWS flood stage |
| Little Rivernear The Happy Paddle | 116 cfs5.25 ft | 72 cfs | Normal53rd percentile · 56 yr record | Below flood stageNWS issues forecasts here only during high water. |
| North Canadian Rivernear Yakkity Yaks Kayak Rentals | 101 cfs6.12 ft | 203 cfs | Normal27th percentile · 89 yr record | Below flood stageNWS issues forecasts here only during high water. |
| Spavinaw Creeknear Peyton's Place Resort, inc | 100 cfs7.75 ft | 119 cfs | Normal26th percentile · 25 yr record | No NWS flood stage |
| Cimarron Rivernear UCO OAR | 100 cfs5.33 ft | 258 cfs | Below normal24th percentile · 89 yr record | Below flood stageNWS issues forecasts here only during high water. |
| North Canadian Rivernear Lake Overholser Boathouse & Cafe | 86 cfs17.53 ft | Not recorded | No historical record | No NWS flood stage |
| Bluff Creek Canalnear Lake Overholser Boathouse & Cafe | 81 cfs6.01 ft | 17 cfs | Above normal76th percentile · 29 yr record | No NWS flood stage |
| North Canadian Rivernear Calypso Cove Marina LLC | 76 cfs9.14 ft | 162 cfs | Much below normal9th percentile · 25 yr record | No NWS flood stage |
| North Canadian Rivernear UCO Boathouse at Arcadia Lake | 39 cfs4.78 ft | 104 cfs | Below normal13th percentile · 38 yr record | Below flood stageNWS forecast: 4.8 ft by Sat 1 AM, below flood stage. |
| Baron Forknear Riverbend Floats | 37 cfs5.62 ft | 48 cfs | Normal35th percentile · 78 yr record | Below flood stageNWS forecast: 5.6 ft by Sat 1 AM, below flood stage. |
| Cottonwood Creeknear UCO OAR | 30 cfs2.25 ft | 48 cfs | Normal27th percentile · 53 yr record | Below flood stageNWS issues forecasts here only during high water. |
| Verdigris Rivernear Daisy Kayaks Claremore | 30 cfs2.97 ft | 156 cfs | Much below normal8th percentile · 62 yr record | Below flood stageNWS forecast: 3.1 ft by Sat 7 AM, below flood stage. |
| Canadian Rivernear Calypso Cove Marina LLC | 28 cfs85.50 ft | 155 cfs | Below normal11th percentile · 30 yr record | Below flood stageNWS issues forecasts here only during high water. |
| Flint Creeknear Peyton's Place Resort, inc | 25 cfs5.99 ft | 34 cfs | Normal30th percentile · 71 yr record | Below flood stageNWS forecast: 6 ft by Sat 1 AM, below flood stage. |
| Caney Rivernear Daisy Kayaks Claremore | 19 cfs2.51 ft | 71 cfs | Much below normal10th percentile · 43 yr record | Below flood stageNWS issues forecasts here only during high water. |
| Canadian Rivernear Lake Overholser Boathouse & Cafe | 19 cfs9.84 ft | 74 cfs | Below normal25th percentile · 20 yr record | Below flood stageNWS issues forecasts here only during high water. |
| Saline Creeknear Peyton's Place Resort, inc | 17 cfs6.36 ft | Not recorded | No historical record | No NWS flood stage |
| North Canadian Rivernear Scissortail Boathouse | 13 cfs3.99 ft | 17 cfs | Normal43rd percentile · 74 yr record | Below flood stageNWS issues forecasts here only during high water. |
| North Canadian Rivernear UCO OAR | 11 cfs2.33 ft | 143 cfs | Much below normal5th percentile · 58 yr record | Below flood stageNWS issues forecasts here only during high water. |
| Deep Forknear UCO OAR | 10 cfs4.08 ft | 29 cfs | Much below normal5th percentile · 39 yr record | No NWS flood stage |
| Caney Creeknear Riverbend Floats | 9.7 cfs4.44 ft | 17 cfs | Below normal11th percentile · 29 yr record | No NWS flood stage |
| Sager Creeknear Peyton's Place Resort, inc | 6.8 cfs5.48 ft | 6.8 cfs | Normal50th percentile · 30 yr record | No NWS flood stage |
| Skeleton Creeknear UCO OAR | 4.8 cfs8.88 ft | 11 cfs | Normal25th percentile · 77 yr record | No NWS flood stage |
| Baron Forknear Falcon Floats | 1.8 cfs1.41 ft | 2.3 cfs | Normal39th percentile · 68 yr record | No NWS flood stage |
| Walnut Creeknear Calypso Cove Marina LLC | 1.3 cfs2.77 ft | 14 cfs | Below normal13th percentile · 61 yr record | No NWS flood stage |
| Little Rivernear Calypso Cove Marina LLC | 0.6 cfs3.00 ft | 0.7 cfs | Normal31st percentile · 61 yr record | No NWS flood stage |
| Glover Rivernear PaddleSUP | 0.4 cfs1.72 ft | 11 cfs | Below normal11th percentile · 65 yr record | Below flood stageNWS forecast: 1.8 ft by Sat 1 AM, below flood stage. |
| Hailkey Creeknear Zink Lake Rentals | 0.3 cfs4.05 ft | 0.6 cfs | Normal38th percentile · 38 yr record | Below flood stageNWS forecast: 3.51 ft by Fri 8 PM, below flood stage. |
| Squirrel Creeknear Calypso Cove Marina LLC | 0.3 cfs0.82 ft | 0.6 cfs | Below normal16th percentile · 10 yr record | No NWS flood stage |
| Coal Creeknear Zink Lake Rentals | 0.1 cfs4.33 ft | 1.5 cfs | Much below normal5th percentile · 38 yr record | No NWS flood stage |
Streamflow from the U.S. Geological Survey, updated hourly. "Usually today" is the median for this calendar date over the gauge's full record. A gauge tells you how much water is moving, not whether a run is safe: check the class, the hazards, and a current local report before you put on. Flood stages and forecasts: NOAA National Weather Service; "Vs normal" is our comparison with the USGS record, not a National Weather Service product.
Other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Florida
- Georgia
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming


