River Levels
Tennessee river levels
Live streamflow for 79 gauged Tennessee reaches, highest first. Where a gauge has a long enough record, the reading is placed against its own history for today's date.
| River | Flow | Usually today | Vs normal |
|---|---|---|---|
| Mississippi Rivernear Mississippi River Expeditions | 475,000 cfs | 278,000 cfs | Much above normal95th percentile · 93 yr record |
| Cumberland Rivernear Cumberland Kayak | 14,400 cfs17.03 ft | 13,600 cfs | Normal56th percentile · 18 yr record |
| Clinch Rivernear TN SUP RENTALS | 4,440 cfs4.65 ft | 519 cfs | Much above normal95th percentile · 107 yr record |
| Watauga Rivernear River Dog Adventures | 1,880 cfs4.86 ft | 1,280 cfs | Above normal86th percentile · 9 yr record |
| French Broad Rivernear Rapid Expeditions Whitewater Rafting & Kayaking | 1,650 cfs2.62 ft | Not recorded | No historical record |
| Pigeon Rivernear Big Bear Whitewater Rafting | 1,370 cfs8.93 ft | Not recorded | No historical record |
| French Broad Rivernear Big Bear Whitewater Rafting | 1,350 cfs2.85 ft | Not recorded | No historical record |
| Nolichucky Rivernear Big Bear Whitewater Rafting | 1,220 cfs42.26 ft | Not recorded | No historical record |
| Powell Rivernear TN SUP RENTALS | 1,200 cfs4.51 ft | 294 cfs | Much above normal90th percentile · 106 yr record |
| Duck Rivernear Bone's Kayak & Campground | 698 cfs0.94 ft | 949 cfs | Below normal20th percentile · 49 yr record |
| South Fork Holston Rivernear River Dog Adventures | 606 cfs3.76 ft | Not recorded | No historical record |
| Duck Rivernear Buffalo River Resort LLC | 528 cfs3.17 ft | Not recorded | No historical record |
| Little Pigeon Rivernear Big Bear Whitewater Rafting | 518 cfs2.35 ft | 257 cfs | Above normal84th percentile · 105 yr record |
| Collins Rivernear Kayaking Adventures of Tennessee (Parking Lot) | 430 cfs2.57 ft | Not recorded | No historical record |
| Caney Forknear Caney Fork River Rentals | 399 cfs6.18 ft | Not recorded | No historical record |
| Buffalo Rivernear Buffalo River Resort LLC | 387 cfs3.17 ft | 391 cfs | Normal49th percentile · 98 yr record |
| Jonathans Creeknear Big Bear Whitewater Rafting | 323 cfs2.20 ft | Not recorded | No historical record |
| Ocoee Rivernear Ocoee Rafting | 301 cfs2.61 ft | 695 cfs | Below normal10th percentile · 9 yr record |
| Clear Forknear TN SUP RENTALS | 204 cfs6.40 ft | Not recorded | No historical record |
| Sulphur Fork Red Rivernear Sunshine’s Adventures | 202 cfs4.34 ft | Not recorded | No historical record |
| Wolf Rivernear Mississippi River Expeditions | 202 cfs2.80 ft | Not recorded | No historical record |
| South Chickamauga Creeknear L2 Outside | 176 cfs4.42 ft | 175 cfs | Normal50th percentile · 97 yr record |
| Duck Rivernear Higher Pursuits | 170 cfs1.47 ft | Not recorded | No historical record |
| Emory Rivernear Paddle Dynamics | 164 cfs2.81 ft | Not recorded | No historical record |
| Conasauga Rivernear Ace Kayaking School | 159 cfs2.90 ft | Not recorded | No historical record |
| New Rivernear River Run Outfitters - Norris Lake | 148 cfs2.74 ft | Not recorded | No historical record |
| Sugar Creeknear Higher Pursuits | 147 cfs2.51 ft | Not recorded | No historical record |
| Little Sequatchie Rivernear Chattanooga Guided Adventures Nickjack Bat Cave Sunset Kayak Tour Meeting Location | 138 cfs1.26 ft | 132 cfs | Normal51st percentile · 105 yr record |
| Big Rock Creeknear Higher Pursuits | 137 cfs10.88 ft | Not recorded | No historical record |
| Tellico Rivernear Ocoee Rafting | 131 cfs1.10 ft | Not recorded | No historical record |
| Harpeth Rivernear Broken Paddle Outfitters | 131 cfs1.12 ft | 148 cfs | Normal43rd percentile · 101 yr record |
| Little Harpeth Rivernear River Queen Voyages | 125 cfs1.54 ft | 51 cfs | Above normal78th percentile · 94 yr record |
| West Prong Little Pigeon Rivernear Big Bear Whitewater Rafting | 112 cfs3.47 ft | 32 cfs | No historical record |
| Loosahatchie River Drainage Canalnear Mississippi River Expeditions | 111 cfs0.97 ft | Not recorded | No historical record |
| Stones Rivernear Nashville Paddle Company | 101 cfs4.25 ft | Not recorded | No historical record |
| Piney Rivernear Buffalo River Resort LLC | 90 cfs3.18 ft | Not recorded | No historical record |
| Richland Creeknear Higher Pursuits | 86 cfs5.65 ft | Not recorded | No historical record |
| West Fork Stones Rivernear Nashville Paddle Company | 86 cfs2.65 ft | Not recorded | No historical record |
| West Harpeth Rivernear Broken Paddle Outfitters | 74 cfs2.38 ft | Not recorded | No historical record |
| Beaver Creeknear River Run Outfitters - Norris Lake | 74 cfs5.64 ft | Not recorded | No historical record |
| Big Limestone Creeknear Blue Ridge Paddling | 71 cfs3.29 ft | Not recorded | No historical record |
| North Toe Rivernear Nolichucky Outdoor Learning Institute | 63 cfs0.84 ft | Not recorded | No historical record |
| Coahulla Creeknear Ace Kayaking School | 59 cfs7.49 ft | Not recorded | No historical record |
| Calfkiller Rivernear Tennessee Outdoor Guides | 58 cfs4.26 ft | Not recorded | No historical record |
| Sewee Creeknear Paddle Dynamics | 56 cfs0.34 ft | Not recorded | No historical record |
| Big Sandy Rivernear Bone's Kayak & Campground | 54 cfs3.60 ft | Not recorded | No historical record |
| East Fork Stones Rivernear Nashville Paddle Company | 46 cfs3.14 ft | Not recorded | No historical record |
| Clear Creeknear Paddle Dynamics | 40 cfs4.54 ft | Not recorded | No historical record |
| South Chickamauga Creeknear Yo-SUP Paddleboard Instruction on Chickamauga Lake | 40 cfs3.69 ft | Not recorded | No historical record |
| Falling Water Rivernear Cumberland Kayak - Burgess Falls | 39 cfs4.49 ft | 21 cfs | Normal72nd percentile · 94 yr record |
| West Chickamauga Creeknear L2 Outside | 38 cfs0.70 ft | Not recorded | No historical record |
| West Harpeth Rivernear Higher Pursuits | 37 cfs2.08 ft | Not recorded | No historical record |
| Oostanaula Creeknear Ace Kayaking School | 37 cfs2.40 ft | 34 cfs | Normal55th percentile · 71 yr record |
| Lookout Creeknear Chattanooga Guided Adventures Nickjack Bat Cave Sunset Kayak Tour Meeting Location | 34 cfs3.63 ft | Not recorded | No historical record |
| Beaver Creeknear River Dog Adventures | 31 cfs3.47 ft | Not recorded | No historical record |
| Mill Creeknear Cumberland Kayak | 26 cfs2.56 ft | 24 cfs | Normal52nd percentile · 29 yr record |
| Flat Creeknear TN SUP RENTALS | 24 cfs2.78 ft | Not recorded | No historical record |
| Holly Creeknear Ace Kayaking School | 22 cfs1.28 ft | Not recorded | No historical record |
| Bullrun Creeknear River Run Outfitters - Norris Lake | 20 cfs1.67 ft | 16 cfs | Normal58th percentile · 68 yr record |
| Daddys Creeknear Paddle Dynamics | 17 cfs1.30 ft | 19 cfs | Normal45th percentile · 69 yr record |
Streamflow from the U.S. Geological Survey, updated hourly. "Usually today" is the median for this calendar date over the gauge's full record. A gauge tells you how much water is moving, not whether a run is safe: check the class, the hazards, and a current local report before you put on.
Other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Florida
- Georgia
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming


