River Levels
Georgia river levels
Live streamflow for 112 gauged Georgia reaches, highest first. Where a gauge has a long enough record, the reading is placed against its own history for today's date.
| River | Flow | Usually today | Vs normal |
|---|---|---|---|
| Wright Rivernear Sea Kayak Georgia - Paddle Tybee | 56,100 cfs-2.18 ft | Not recorded | No historical record |
| Saint Augustine Creeknear Savannah Canoe and Kayak | 31,600 cfs-1.49 ft | Not recorded | No historical record |
| Satilla Rivernear Compass Kayak Tours | 22,200 cfs-0.72 ft | Not recorded | No historical record |
| Saint Marys Rivernear Up The Creek Xpeditions | 21,200 cfs0.43 ft | Not recorded | No historical record |
| Savannah Rivernear Savannah Canoe and Kayak | 17,300 cfs-0.36 ft | Not recorded | No historical record |
| Nassau Rivernear Up The Creek Xpeditions | 15,600 cfs11.77 ft | Not recorded | No historical record |
| Little Ogeechee Rivernear Savannah Canoe and Kayak | 11,300 cfs1.58 ft | Not recorded | No historical record |
| Chattahoochee Rivernear Whitewater Express | 8,700 cfs187.54 ft | Not recorded | No historical record |
| Mill Creeknear Whitewater Express | 7,150 cfs20.29 ft | 3,930 cfs | Above normal87th percentile · 96 yr record |
| Back Rivernear Savannah Canoe and Kayak | 6,280 cfs-0.85 ft | Not recorded | No historical record |
| Altamaha Rivernear Southeast Adventure Outfitters | 5,070 cfs6.53 ft | Not recorded | No historical record |
| Etowah Rivernear Murphs Surf -Acworth, GA | 4,450 cfs4.13 ft | 1,060 cfs | Much above normal95th percentile · 76 yr record |
| Chattahoochee Rivernear Festive Water Paddlesports | 4,330 cfs6.60 ft | Not recorded | No historical record |
| Pettit Creeknear Euharlee Creek Outfitters | 3,860 cfs9.58 ft | Not recorded | No historical record |
| Muckafoonee Creeknear Kayak Attack Adventures Kinchafoonee Creek & Flint River | 3,560 cfs4.27 ft | 2,950 cfs | Normal57th percentile · 124 yr record |
| Flint Rivernear Kayak Attack Adventures Kinchafoonee Creek & Flint River | 3,380 cfs5.19 ft | Not recorded | No historical record |
| Cooleewahee Creeknear Kayak Attack Adventures Kinchafoonee Creek & Flint River | 2,770 cfs5.27 ft | Not recorded | No historical record |
| Coosa Rivernear Euharlee Creek Outfitters | 2,630 cfs11.71 ft | Not recorded | No historical record |
| Trout Rivernear Up The Creek Xpeditions | 1,980 cfs-0.64 ft | Not recorded | No historical record |
| Little Abercorn Creeknear Savannah Canoe and Kayak | 1,890 cfs0.46 ft | Not recorded | No historical record |
| Oostanaula Rivernear Euharlee Creek Outfitters | 1,360 cfs6.10 ft | Not recorded | No historical record |
| Flint Rivernear MTA Kayak Tour Guide | 1,350 cfs1.63 ft | Not recorded | No historical record |
| Ocmulgee Rivernear MTA Kayak Tour Guide | 1,220 cfs1.72 ft | Not recorded | No historical record |
| Clapboard Creeknear Up The Creek Xpeditions | 1,120 cfs-0.72 ft | Not recorded | No historical record |
| Chattahoochee Rivernear Murphs Surf Paddle Shack | 1,080 cfs811.23 ft | 1,550 cfs | Normal28th percentile · 25 yr record |
| Flat Creeknear MTA Kayak Tour Guide | 989 cfs2.72 ft | Not recorded | No historical record |
| Walnut Creeknear MTA Kayak Tour Guide | 750 cfs5.99 ft | Not recorded | No historical record |
| Ogeechee Rivernear Savannah Canoe and Kayak | 637 cfs3.72 ft | Not recorded | No historical record |
| Chattahoochee Rivernear Burton Outdoor Adventures Retail and Rental Shop | 606 cfs-0.57 ft | 1,600 cfs | Much below normal9th percentile · 70 yr record |
| Pine Log Creeknear Euharlee Creek Outfitters | 483 cfs4.27 ft | Not recorded | No historical record |
| Etowah Rivernear Euharlee Creek Outfitters | 454 cfs3.25 ft | 1,350 cfs | Much below normal5th percentile · 76 yr record |
| Satilla Rivernear Southeast Adventure Outfitters | 406 cfs4.91 ft | Not recorded | No historical record |
| Oconee Rivernear Oconee Wild Watersports | 356 cfs3.52 ft | Not recorded | No historical record |
| Coosawattee Rivernear Blue Ridge Mountain Kayaking | 339 cfs1.73 ft | Not recorded | No historical record |
| Long Creeknear The Sandbar Kayaking on The Broad River | 307 cfs3.64 ft | Not recorded | No historical record |
| Ocoee Rivernear Blue Ridge Mountain Kayaking | 301 cfs2.61 ft | 695 cfs | Below normal10th percentile · 9 yr record |
| Chattahoochee Rivernear Paddle Pals Outdoor Adventures | 283 cfs0.42 ft | 435 cfs | Below normal22nd percentile · 68 yr record |
| Toccoa Rivernear Blue Ridge Mountain Kayaking | 279 cfs1.38 ft | 274 cfs | Normal51st percentile · 113 yr record |
| Broad Rivernear The Sandbar Kayaking on The Broad River | 263 cfs0.85 ft | 573 cfs | Normal26th percentile · 129 yr record |
| Etowah Rivernear Dawson Forest Canoe & Kayaking Take Out - Kelly Bridge | 241 cfs1.25 ft | 378 cfs | Below normal19th percentile · 12 yr record |
| Chattooga Rivernear Wildwood Outfitters | 215 cfs1.26 ft | Not recorded | No historical record |
| Canoochee Rivernear Savannah Canoe and Kayak | 177 cfs6.37 ft | Not recorded | No historical record |
| Cartecay Rivernear Blue Ridge Mountain Kayaking | 173 cfs1.74 ft | Not recorded | No historical record |
| Upatoi Creeknear Whitewater Express | 170 cfs4.17 ft | Not recorded | No historical record |
| Middle Oconee Rivernear Burton Outdoor Adventures Retail and Rental Shop | 163 cfs2.64 ft | Not recorded | No historical record |
| Valley Rivernear The Paddle Zone | 162 cfs2.21 ft | Not recorded | No historical record |
| Chattahoochee Rivernear Wildwood Outfitters | 161 cfs1.63 ft | Not recorded | No historical record |
| Yellow Rivernear Murphs Surf Paddle Shack | 143 cfs3.36 ft | Not recorded | No historical record |
| Mountaintown Creeknear Blue Ridge Mountain Kayaking | 116 cfs3.22 ft | Not recorded | No historical record |
| Suwannee Rivernear Okefenokee Adventures | 115 cfs2.19 ft | Not recorded | No historical record |
| Nottely Rivernear Blue Ridge Mountain Kayaking | 110 cfs1.87 ft | 75 cfs | Normal72nd percentile · 84 yr record |
| Chestatee Rivernear Appalachian Outfitters - Canoeing and Kayaking | 109 cfs0.93 ft | 170 cfs | Below normal18th percentile · 97 yr record |
| Muckalee Creeknear Kayak Attack Adventures Kinchafoonee Creek & Flint River | 108 cfs3.63 ft | Not recorded | No historical record |
| North Oconee Rivernear The Sandbar Kayaking on The Broad River | 103 cfs4.28 ft | Not recorded | No historical record |
| Kinchafoonee Creeknear Kayak Attack Adventures Kinchafoonee Creek & Flint River | 101 cfs2.63 ft | Not recorded | No historical record |
| Terrapin Creeknear Lazy River Rentals | 100 cfs7.15 ft | 111 cfs | Normal36th percentile · 62 yr record |
| Apalachee Rivernear Oconee Wild Watersports | 98 cfs1.82 ft | Not recorded | No historical record |
| Little Rivernear Murphs Surf -Acworth, GA | 93 cfs0.88 ft | Not recorded | No historical record |
| Sweetwater Creeknear Murphs Surf Paddle Shack | 88 cfs1.21 ft | Not recorded | No historical record |
| Etowah Rivernear Appalachian Outfitters - Canoeing and Kayaking | 86 cfs1.65 ft | 126 cfs | Normal26th percentile · 18 yr record |
Streamflow from the U.S. Geological Survey, updated hourly. "Usually today" is the median for this calendar date over the gauge's full record. A gauge tells you how much water is moving, not whether a run is safe: check the class, the hazards, and a current local report before you put on.
Other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Florida
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming


