River Levels
Kentucky river levels
Live streamflow for 62 gauged Kentucky reaches, highest first. Where a gauge has a long enough record, the reading is placed against its own history for today's date.
| River | Flow | Usually today | Vs normal |
|---|---|---|---|
| Ohio Rivernear Endless Summer Paddle Company | 289,000 cfs34.53 ft | Not recorded | No historical record |
| Kentucky Rivernear Canoe Kentucky | 13,000 cfs12.89 ft | Not recorded | No historical record |
| Cedar Creeknear Canoe Kentucky | 12,400 cfs12.99 ft | Not recorded | No historical record |
| Kentucky Rivernear Boone Creek Outdoors | 6,180 cfs14.33 ft | Not recorded | No historical record |
| Kentucky Rivernear Luma Clear Kayak Sales | 3,180 cfs11.35 ft | Not recorded | No historical record |
| Kincaid Creeknear Thaxton’s Canoe Trails and Paddlers’ Inn | 3,070 cfs8.40 ft | 502 cfs | Much above normal91st percentile · 52 yr record |
| Salt Rivernear Endless Summer Paddle Company | 2,270 cfs3.65 ft | Not recorded | No historical record |
| Dix Rivernear Boone Creek Outdoors | 1,880 cfs9.71 ft | Not recorded | No historical record |
| South Fork Licking Rivernear Thaxton’s Canoe Trails and Paddlers’ Inn | 1,840 cfs5.93 ft | Not recorded | No historical record |
| North Fork Kentucky Rivernear Gorge Underground | 1,680 cfs3.53 ft | Not recorded | No historical record |
| Levisa Forknear Elkhorn City | 1,460 cfs8.53 ft | Not recorded | No historical record |
| Licking Rivernear Thaxton’s Canoe Trails and Paddlers’ Inn | 1,320 cfs7.13 ft | Not recorded | No historical record |
| Elkhorn Creeknear Canoe Kentucky | 1,030 cfs4.10 ft | 96 cfs | Much above normal95th percentile · 110 yr record |
| South Fork Licking Rivernear Kayaking The Midway | 869 cfs6.05 ft | Not recorded | No historical record |
| Green Rivernear Mammoth Cave Adventures | 740 cfs10.09 ft | 633 cfs | Normal58th percentile · 88 yr record |
| Green Rivernear Adventures of Mammoth Cave | 685 cfs3.44 ft | Not recorded | No historical record |
| Tug Forknear Elkhorn City | 646 cfs4.03 ft | Not recorded | No historical record |
| Eagle Creeknear Thaxton’s Canoe Trails and Paddlers’ Inn | 407 cfs3.63 ft | Not recorded | No historical record |
| Red Rivernear Lake Kayak Rentals in the Gorge | 405 cfs4.14 ft | Not recorded | No historical record |
| North Elkhorn Creeknear Kayaking The Midway | 318 cfs5.01 ft | Not recorded | No historical record |
| Brashears Creeknear Endless Summer Paddle Company | 292 cfs7.27 ft | 12 cfs | Much above normal92nd percentile · 45 yr record |
| South Fork Kentucky Rivernear SUP Kentucky | 276 cfs4.53 ft | Not recorded | No historical record |
| Rockcastle Rivernear Sheltowee Trace Adventure Resort | 260 cfs2.48 ft | Not recorded | No historical record |
| Clear Forknear Sheltowee Trace Adventure Resort | 204 cfs6.40 ft | Not recorded | No historical record |
| Middle Fork Kentucky Rivernear Gorge Underground | 178 cfs5.55 ft | Not recorded | No historical record |
| Stoner Creeknear Boone Creek Outdoors | 163 cfs13.64 ft | Not recorded | No historical record |
| Salt Rivernear Kayaking The Midway | 123 cfs3.51 ft | Not recorded | No historical record |
| Floyds Forknear Endless Summer Paddle Company | 116 cfs4.52 ft | Not recorded | No historical record |
| Nolin Rivernear Adventures of Mammoth Cave | 106 cfs1.27 ft | Not recorded | No historical record |
| Cranes Nest Rivernear Elkhorn City | 104 cfs2.98 ft | Not recorded | No historical record |
| South Fork Red Rivernear Drakes Creek Canoe | 96 cfs5.94 ft | Not recorded | No historical record |
| North Fork Kentucky Rivernear Elkhorn City | 81 cfs2.05 ft | Not recorded | No historical record |
| Long Runnear Endless Summer Paddle Company | 80 cfs1.28 ft | Not recorded | No historical record |
| Barren Rivernear Drakes Creek Canoe | 77 cfs3.38 ft | Not recorded | No historical record |
| Houston Creeknear Kayaking The Midway | 70 cfs5.13 ft | Not recorded | No historical record |
| Drakes Creeknear Drakes Creek Canoe | 52 cfs4.17 ft | Not recorded | No historical record |
| Sturgeon Creeknear Luma Clear Kayak Sales | 48 cfs2.34 ft | Not recorded | No historical record |
| South Elkhorn Creeknear Kayaking The Midway | 47 cfs3.35 ft | Not recorded | No historical record |
| White Oak Creeknear Thaxton’s Canoe Trails and Paddlers’ Inn | 44 cfs4.06 ft | Not recorded | No historical record |
| Dix Rivernear Get Outside Kentucky | 40 cfs1.06 ft | Not recorded | No historical record |
| Tradewater Rivernear Lakeside Rentals | 36 cfs2.64 ft | 7.3 cfs | Above normal78th percentile · 85 yr record |
| Red Rivernear Gorge Underground | 35 cfs3.09 ft | 6.6 cfs | Above normal86th percentile · 71 yr record |
| Eagle Creeknear Canoe Kentucky | 31 cfs1.54 ft | Not recorded | No historical record |
| Hickman Creeknear Boone Creek Outdoors | 30 cfs2.05 ft | Not recorded | No historical record |
| Slate Creeknear Lake Kayak Rentals in the Gorge | 28 cfs1.84 ft | Not recorded | No historical record |
| Buck Creeknear Sheltowee Trace Adventure Resort | 28 cfs1.59 ft | 17 cfs | Normal58th percentile · 72 yr record |
| North Fork Licking Rivernear Thaxton’s Canoe Trails and Paddlers’ Inn | 27 cfs1.88 ft | Not recorded | No historical record |
| Silver Creeknear Endless Summer Paddle Company | 23 cfs4.01 ft | Not recorded | No historical record |
| Pond Creeknear Endless Summer Paddle Company | 22 cfs4.30 ft | Not recorded | No historical record |
| Bacon Creeknear Adventures of Mammoth Cave | 17 cfs3.43 ft | Not recorded | No historical record |
| Johns Creeknear Elkhorn City | 16 cfs3.37 ft | Not recorded | No historical record |
| Cedar Creeknear Endless Summer Paddle Company | 16 cfs0.56 ft | Not recorded | No historical record |
| South Fork Beargrass Creeknear Endless Summer Paddle Company | 9.0 cfs3.50 ft | Not recorded | No historical record |
| Lynn Camp Creeknear Sheltowee Trace Adventure Resort | 7.6 cfs2.92 ft | Not recorded | No historical record |
| West Fork Drakes Creeknear Drakes Creek Canoe | 6.3 cfs6.92 ft | 17 cfs | Below normal17th percentile · 58 yr record |
| Southern Ditchnear Endless Summer Paddle Company | 6.3 cfs4.29 ft | Not recorded | No historical record |
| Twelvemile Creeknear Thaxton’s Canoe Trails and Paddlers’ Inn | 5.7 cfs1.66 ft | Not recorded | No historical record |
| Clarks Rivernear Lakeside Rentals | 5.4 cfs4.31 ft | 13 cfs | Below normal14th percentile · 43 yr record |
| Elkhorn Creeknear Elkhorn City | 3.8 cfs3.41 ft | Not recorded | No historical record |
| Long Lick Creeknear Endless Summer Paddle Company | 1.7 cfs1.26 ft | Not recorded | No historical record |
Streamflow from the U.S. Geological Survey, updated hourly. "Usually today" is the median for this calendar date over the gauge's full record. A gauge tells you how much water is moving, not whether a run is safe: check the class, the hazards, and a current local report before you put on.
Other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Florida
- Georgia
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming


