River Levels
Vermont river levels
Live streamflow for 54 gauged Vermont reaches, highest first. Where a gauge has a long enough record, the reading is placed against its own history for today's date.
82% of gauged Vermont rivers are running below normal for the date, as of October 8, 2026.
Of 45 gauged reaches with a long enough USGS record, 37 are below normal (25 of them much below), 8 are in the normal range, and 0 are above normal (0 of them much above). Normal means the middle half of that gauge's own history for this calendar date.
To cite: Paddling Hubs analysis of USGS streamflow, paddlinghubs.com/flows/vermont. The daily normals behind it are a free download.
| River | Flow | Usually today | Vs normal |
|---|---|---|---|
| Connecticut Rivernear Vermont Canoe Touring Center | 4,040 cfs12.06 ft | 5,650 cfs | No historical record |
| Saxtons Rivernear Peacock Outfitters | 1,590 cfs5.99 ft | 4,360 cfs | Below normal11th percentile · 84 yr record |
| Connecticut Rivernear Great River Outfitters & the Path of Life Sculpture Garden | 1,000 cfs3.92 ft | 3,420 cfs | Much below normal5th percentile · 114 yr record |
| Connecticut Rivernear Vermont Kayak Adventures | 942 cfs1.97 ft | 2,510 cfs | Much below normal6th percentile · 76 yr record |
| Saranac Rivernear PaddleSurf Champlain | 440 cfs3.19 ft | 524 cfs | Normal36th percentile · 123 yr record |
| Connecticut Rivernear Clyde River Recreation | 336 cfs2.99 ft | Not recorded | No historical record |
| South Branch Middlebury Rivernear Blue Ridge Outfitters Chittenden Vermont | 229 cfs1.38 ft | 432 cfs | Below normal11th percentile · 123 yr record |
| Ausable Rivernear PaddleSurf Champlain | 168 cfs1.13 ft | 342 cfs | Much below normal9th percentile · 116 yr record |
| Ashuelot Rivernear Vermont Canoe Touring Center | 154 cfs3.24 ft | 182 cfs | Normal42nd percentile · 119 yr record |
| Mill Brooknear Great River Outfitters & the Path of Life Sculpture Garden | 153 cfs2.87 ft | 394 cfs | Below normal12th percentile · 111 yr record |
| Lamoille Rivernear PaddleSurf Champlain | 152 cfs2.27 ft | 665 cfs | Much below normal5th percentile · 97 yr record |
| Winooski Rivernear PaddleSurf Champlain | 142 cfs1.36 ft | 750 cfs | Much below normal5th percentile · 98 yr record |
| Millers Rivernear Vermont Canoe Touring Center | 141 cfs6.06 ft | Not recorded | No historical record |
| Batten Killnear Peacock Outfitters | 141 cfs4.09 ft | 235 cfs | Below normal19th percentile · 104 yr record |
| Lamoille Rivernear Umiak Outdoor Outfitters - Waterbury Reservoir Outpost | 115 cfs441.10 ft | 243 cfs | No historical record |
| Otter Creeknear Blue Ridge Outfitters Chittenden Vermont | 111 cfs1.79 ft | 242 cfs | Much below normal10th percentile · 98 yr record |
| West Rivernear Peacock Outfitters | 75 cfs3.79 ft | Not recorded | No historical record |
| Sugar Rivernear Great River Outfitters & the Path of Life Sculpture Garden | 73 cfs1.16 ft | 107 cfs | Normal30th percentile · 98 yr record |
| Winooski Rivernear Umiak Outdoor Outfitters - Waterbury Reservoir Outpost | 66 cfs2.95 ft | 240 cfs | Much below normal5th percentile · 112 yr record |
| Gihon Rivernear Umiak Outdoor Outfitters - Waterbury Reservoir Outpost | 66 cfs1.92 ft | 243 cfs | Much below normal5th percentile · 116 yr record |
| Ottauquechee Rivernear Great River Outfitters & the Path of Life Sculpture Garden | 57 cfs1.88 ft | 127 cfs | Below normal21st percentile · 96 yr record |
| East Branch Ausable Rivernear PaddleSurf Champlain | 50 cfs0.99 ft | 149 cfs | Much below normal7th percentile · 102 yr record |
| Black Rivernear Great River Outfitters & the Path of Life Sculpture Garden | 46 cfs1.84 ft | 72 cfs | Normal28th percentile · 96 yr record |
| North Branch Boquet Rivernear PaddleSurf Champlain | 44 cfs2.19 ft | 114 cfs | Much below normal5th percentile · 103 yr record |
| Missisquoi Rivernear Clyde River Recreation | 41 cfs1.26 ft | 122 cfs | Much below normal7th percentile · 95 yr record |
| Clyde Rivernear Clyde River Recreation | 38 cfs2.87 ft | 129 cfs | Much below normal5th percentile · 117 yr record |
| New Haven Rivernear Alpine Shop VT | 32 cfs2.55 ft | 88 cfs | Much below normal5th percentile · 36 yr record |
| Little Rivernear Umiak Outdoor Outfitters - Waterbury Reservoir Outpost | 31 cfs5.55 ft | 136 cfs | Normal27th percentile · 90 yr record |
| Williams Rivernear Peacock Outfitters | 31 cfs2.19 ft | 43 cfs | Normal32nd percentile · 40 yr record |
| Mettawee Rivernear Blue Ridge Outfitters Chittenden Vermont | 30 cfs3.08 ft | 73 cfs | Below normal23rd percentile · 36 yr record |
| Black Rivernear Clyde River Recreation | 28 cfs1.52 ft | 88 cfs | Much below normal5th percentile · 75 yr record |
| Baker Rivernear Vermont Kayak Adventures | 26 cfs0.28 ft | 86 cfs | Much below normal10th percentile · 98 yr record |
| Ompompanoosuc Rivernear Vermont Kayak Adventures | 24 cfs6.19 ft | 54 cfs | Below normal19th percentile · 86 yr record |
| Mad Rivernear Umiak Outdoor Outfitters - Waterbury Reservoir Outpost | 23 cfs2.41 ft | 104 cfs | Much below normal5th percentile · 98 yr record |
| Barton Rivernear Clyde River Recreation | 22 cfs0.55 ft | 86 cfs | Below normal10th percentile · 16 yr record |
| Wells Rivernear Vermont Kayak Adventures | 20 cfs1.45 ft | 78 cfs | Much below normal7th percentile · 86 yr record |
| Poultney Rivernear Blue Ridge Outfitters Chittenden Vermont | 20 cfs1.56 ft | 73 cfs | Much below normal10th percentile · 98 yr record |
| Miller Brooknear Umiak Outdoor Outfitters - Waterbury Reservoir Outpost | 20 cfs0.80 ft | 80 cfs | Below normal10th percentile · 10 yr record |
| Green Rivernear Vermont Canoe Touring Center | 18 cfs2.63 ft | Not recorded | No historical record |
| West Branch Passumpsic Rivernear Clyde River Recreation | 16 cfs1.96 ft | 60 cfs | Much below normal5th percentile · 87 yr record |
| North Branch Sugar Rivernear Great River Outfitters & the Path of Life Sculpture Garden | 15 cfs4.18 ft | 17 cfs | No historical record |
| East Branch Tully Rivernear Vermont Canoe Touring Center | 15 cfs2.74 ft | Not recorded | No historical record |
| Little Ausable Rivernear PaddleSurf Champlain | 12 cfs1.14 ft | 20 cfs | Normal25th percentile · 35 yr record |
| Cold Rivernear Peacock Outfitters | 11 cfs1.57 ft | 28 cfs | Normal25th percentile · 17 yr record |
| Dog Rivernear Umiak Outdoor Outfitters - Waterbury Reservoir Outpost | 11 cfs0.65 ft | 37 cfs | Much below normal5th percentile · 91 yr record |
| North Branch Winooski Rivernear Umiak Outdoor Outfitters - Waterbury Reservoir Outpost | 10 cfs1.25 ft | 53 cfs | Much below normal8th percentile · 93 yr record |
| Lewis Creeknear Alpine Shop VT | 9.8 cfs1.67 ft | 34 cfs | Much below normal5th percentile · 36 yr record |
| North Branch Ottauquechee Rivernear Great River Outfitters & the Path of Life Sculpture Garden | 9.7 cfs3.00 ft | 26 cfs | Below normal19th percentile · 42 yr record |
| Third Branch White Rivernear Blue Ridge Outfitters Chittenden Vermont | 4.0 cfs2.15 ft | 19 cfs | Much below normal7th percentile · 87 yr record |
| Little Otter Creeknear Alpine Shop VT | 3.7 cfs0.63 ft | 12 cfs | Much below normal9th percentile · 36 yr record |
| Waits Rivernear Vermont Kayak Adventures | 2.7 cfs1.51 ft | 5.7 cfs | Below normal24th percentile · 68 yr record |
| La Platte Rivernear Alpine Shop VT | 2.6 cfs1.05 ft | 9.0 cfs | Much below normal9th percentile · 36 yr record |
| Mill Rivernear PaddleSurf Champlain | 0.7 cfs1.17 ft | 2.2 cfs | Below normal15th percentile · 15 yr record |
| Lemon Fair Rivernear Blue Ridge Outfitters Chittenden Vermont | 0.5 cfs0.84 ft | 1.1 cfs | No historical record |
Streamflow from the U.S. Geological Survey, updated hourly. "Usually today" is the median for this calendar date over the gauge's full record. A gauge tells you how much water is moving, not whether a run is safe: check the class, the hazards, and a current local report before you put on.
Other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Florida
- Georgia
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming


