River Levels
Maryland river levels
Live streamflow for 51 gauged Maryland reaches, highest first. Where a gauge has a long enough record, the reading is placed against its own history for today's date.
82% of gauged Maryland rivers are running in their normal range for the date, as of October 8, 2026.
Of 22 gauged reaches with a long enough USGS record, 4 are below normal (1 of them much below), 18 are in the normal range, and 0 are above normal (0 of them much above). Normal means the middle half of that gauge's own history for this calendar date.
To cite: Paddling Hubs analysis of USGS streamflow, paddlinghubs.com/flows/maryland. The daily normals behind it are a free download.
| River | Flow | Usually today | Vs normal |
|---|---|---|---|
| Delaware Rivernear Bay Venture Outfitters - North East, MD | 426,000 cfs | Not recorded | No historical record |
| Susquehanna Rivernear Bay Venture Outfitters - North East, MD | 11,900 cfs10.67 ft | Not recorded | No historical record |
| Potomac Rivernear Calleva's River School | 1,520 cfs1.18 ft | 2,240 cfs | Normal25th percentile · 131 yr record |
| Potomac Rivernear Valley Mill Kayak School | 1,520 cfs2.71 ft | 2,490 cfs | Below normal24th percentile · 96 yr record |
| Monocacy Rivernear River Island Outfitters | 134 cfs1.12 ft | 160 cfs | No historical record |
| Patuxent Rivernear Chesapeake Paddle Sports | 109 cfs4.14 ft | 133 cfs | Normal25th percentile · 49 yr record |
| Octoraro Creeknear Bay Venture Outfitters - North East, MD | 79 cfs2.66 ft | Not recorded | No historical record |
| Gunpowder Fallsnear Ultimate Watersports | 65 cfs0.80 ft | Not recorded | No historical record |
| Deer Creeknear Bay Venture Outfitters - North East, MD | 58 cfs1.03 ft | Not recorded | No historical record |
| Goose Creeknear Calleva's River School | 54 cfs1.28 ft | 42 cfs | Normal54th percentile · 117 yr record |
| Muddy Creeknear Bay Venture Outfitters - North East, MD | 52 cfs3.00 ft | Not recorded | No historical record |
| Great Seneca Creeknear Valley Mill Kayak School | 43 cfs1.91 ft | 41 cfs | Normal52nd percentile · 96 yr record |
| Elk Rivernear Bay Venture Outfitters - North East, MD | 42 cfs3.33 ft | 30 cfs | Normal73rd percentile · 94 yr record |
| Patapsco Rivernear Eastern Watersports Baltimore Peninsula Rentals | 39 cfs10.19 ft | Not recorded | No historical record |
| Broad Runnear Valley Mill Kayak School | 39 cfs1.63 ft | 27 cfs | Normal61st percentile · 25 yr record |
| Red Clay Creeknear Bay Venture Outfitters - North East, MD | 36 cfs7.67 ft | Not recorded | No historical record |
| Deer Creeknear Ultimate Watersports | 34 cfs1.96 ft | Not recorded | No historical record |
| Nanticoke Rivernear Blackwater Adventures - Hyatt Location | 34 cfs4.33 ft | 36 cfs | Normal46th percentile · 83 yr record |
| Gwynns Fallsnear Eastern Watersports Baltimore Peninsula Rentals | 32 cfs2.44 ft | 30 cfs | Normal53rd percentile · 28 yr record |
| Tuckahoe Creeknear Chester River Kayak Adventures | 25 cfs0.61 ft | Not recorded | No historical record |
| White Clay Creeknear Bay Venture Outfitters - North East, MD | 24 cfs5.17 ft | Not recorded | No historical record |
| Little Patuxent Rivernear Eastern Watersports Baltimore Peninsula Rentals | 23 cfs2.88 ft | Not recorded | No historical record |
| Little Fallsnear Ultimate Watersports | 21 cfs0.03 ft | Not recorded | No historical record |
| Patuxent Rivernear Eastern Watersports Baltimore Peninsula Rentals | 19 cfs4.31 ft | Not recorded | No historical record |
| Little Pipe Creeknear River Island Outfitters | 18 cfs0.86 ft | 35 cfs | Below normal12th percentile · 79 yr record |
| Western Runnear Eastern Watersports Baltimore Peninsula Rentals | 17 cfs0.74 ft | Not recorded | No historical record |
| Linganore Creeknear River Island Outfitters | 15 cfs1.15 ft | 18 cfs | No historical record |
| Western Branch Patuxent Rivernear Chesapeake Paddle Sports | 15 cfs1.66 ft | 26 cfs | Normal34th percentile · 40 yr record |
| Bennett Creeknear River Island Outfitters | 14 cfs1.47 ft | 18 cfs | Normal32nd percentile · 78 yr record |
| Pocomoke Rivernear Pocomoke River Canoe Company | 14 cfs4.87 ft | Not recorded | No historical record |
| Patuxent Rivernear Valley Mill Kayak School | 12 cfs1.99 ft | Not recorded | No historical record |
| Zekiah Swamp Runnear Atlantic Kayak Co | 11 cfs0.85 ft | 11 cfs | Normal49th percentile · 42 yr record |
| North Branch Patapsco Rivernear Eastern Watersports Baltimore Peninsula Rentals | 11 cfs1.24 ft | Not recorded | No historical record |
| Difficult Runnear Valley Mill Kayak School | 11 cfs2.59 ft | 18 cfs | Below normal23rd percentile · 91 yr record |
| Catoctin Creeknear River Island Outfitters | 10 cfs2.65 ft | 13 cfs | Normal40th percentile · 55 yr record |
| Nassawango Creeknear Pocomoke River Canoe Company | 10.0 cfs1.85 ft | 8.0 cfs | Normal57th percentile · 75 yr record |
| Marshyhope Creeknear Blackwater Adventures - Hyatt Location | 9.9 cfs2.32 ft | Not recorded | No historical record |
| Christina Rivernear Bay Venture Outfitters - North East, MD | 8.9 cfs4.06 ft | Not recorded | No historical record |
| Cattail Creeknear Valley Mill Kayak School | 7.9 cfs0.52 ft | Not recorded | No historical record |
| Chester Rivernear Chester River Kayak Adventures | 6.3 cfs1.59 ft | Not recorded | No historical record |
| Jones Fallsnear Eastern Watersports Baltimore Peninsula Rentals | 6.1 cfs7.81 ft | Not recorded | No historical record |
| Morgan Runnear Eastern Watersports Baltimore Peninsula Rentals | 5.9 cfs1.25 ft | Not recorded | No historical record |
| Accotink Creeknear Atlantic Kayak Co | 5.5 cfs3.16 ft | 3.8 cfs | No historical record |
| Chicamacomico Rivernear Blackwater Adventures Chesapeake Bay | 5.5 cfs0.18 ft | 6.1 cfs | Normal41st percentile · 74 yr record |
| Cedar Runnear Atlantic Kayak Co | 5.3 cfs2.09 ft | 6.0 cfs | Normal45th percentile · 76 yr record |
| Mattawoman Creeknear Atlantic Kayak Co | 4.2 cfs2.13 ft | 2.5 cfs | Normal55th percentile · 75 yr record |
| Manokin Rivernear Pocomoke River Canoe Company | 2.1 cfs1.63 ft | Not recorded | No historical record |
| North Fork Goose Creeknear Calleva's River School | 1.9 cfs1.42 ft | 7.8 cfs | Much below normal8th percentile · 25 yr record |
| Sams Creeknear River Island Outfitters | 1.9 cfs1.37 ft | 2.4 cfs | No historical record |
| Blackbird Creeknear Bay Venture Outfitters - North East, MD | 0.8 cfs0.91 ft | 0.9 cfs | Normal43rd percentile · 70 yr record |
| Church Branchnear 48th Street WaterSports | 0.7 cfs3.34 ft | 1.8 cfs | Normal25th percentile · 25 yr record |
Streamflow from the U.S. Geological Survey, updated hourly. "Usually today" is the median for this calendar date over the gauge's full record. A gauge tells you how much water is moving, not whether a run is safe: check the class, the hazards, and a current local report before you put on.
Other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Florida
- Georgia
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming


