River Levels
Maryland river levels
Live streamflow for 53 gauged Maryland reaches, highest first. Where a gauge has a long enough record, the reading is placed against its own history for today's date.
| River | Flow | Usually today | Vs normal |
|---|---|---|---|
| Delaware Rivernear Bay Venture Outfitters - North East, MD | 269,000 cfs | Not recorded | No historical record |
| Susquehanna Rivernear Bay Venture Outfitters - North East, MD | 35,500 cfs13.26 ft | Not recorded | No historical record |
| Potomac Rivernear Calleva's River School | 2,980 cfs1.76 ft | Not recorded | No historical record |
| Potomac Rivernear Valley Mill Kayak School | 2,850 cfs3.00 ft | Not recorded | No historical record |
| Monocacy Rivernear River Island Outfitters | 477 cfs2.32 ft | 241 cfs | No historical record |
| Gunpowder Fallsnear Ultimate Watersports | 137 cfs1.31 ft | Not recorded | No historical record |
| Patuxent Rivernear Chesapeake Paddle Sports | 133 cfs4.32 ft | 152 cfs | Normal39th percentile · 49 yr record |
| Octoraro Creeknear Bay Venture Outfitters - North East, MD | 112 cfs2.82 ft | Not recorded | No historical record |
| Zekiah Swamp Runnear Atlantic Kayak Co | 95 cfs1.80 ft | Not recorded | No historical record |
| Patapsco Rivernear Eastern Watersports Baltimore Peninsula Rentals | 73 cfs10.49 ft | Not recorded | No historical record |
| Deer Creeknear Bay Venture Outfitters - North East, MD | 71 cfs1.19 ft | Not recorded | No historical record |
| Great Seneca Creeknear Valley Mill Kayak School | 66 cfs2.05 ft | 54 cfs | Normal58th percentile · 95 yr record |
| Goose Creeknear Calleva's River School | 65 cfs1.35 ft | Not recorded | No historical record |
| Broad Runnear Valley Mill Kayak School | 65 cfs2.05 ft | Not recorded | No historical record |
| South Branch Patapsco Rivernear Eastern Watersports Baltimore Peninsula Rentals | 61 cfs1.58 ft | Not recorded | No historical record |
| Muddy Creeknear Bay Venture Outfitters - North East, MD | 51 cfs2.99 ft | Not recorded | No historical record |
| Deer Creeknear Ultimate Watersports | 43 cfs2.03 ft | Not recorded | No historical record |
| Linganore Creeknear River Island Outfitters | 39 cfs1.46 ft | Not recorded | No historical record |
| Elk Rivernear Bay Venture Outfitters - North East, MD | 35 cfs3.26 ft | 30 cfs | Normal62nd percentile · 94 yr record |
| Little Patuxent Rivernear Eastern Watersports Baltimore Peninsula Rentals | 34 cfs3.03 ft | Not recorded | No historical record |
| Tuckahoe Creeknear Chester River Kayak Adventures | 33 cfs0.70 ft | Not recorded | No historical record |
| White Clay Creeknear Bay Venture Outfitters - North East, MD | 30 cfs5.21 ft | Not recorded | No historical record |
| Red Clay Creeknear Bay Venture Outfitters - North East, MD | 29 cfs7.60 ft | Not recorded | No historical record |
| Nanticoke Rivernear Blackwater Adventures - Hyatt Location | 27 cfs4.09 ft | 39 cfs | Normal29th percentile · 83 yr record |
| Bennett Creeknear River Island Outfitters | 22 cfs1.56 ft | Not recorded | No historical record |
| Gwynns Fallsnear Eastern Watersports Baltimore Peninsula Rentals | 22 cfs2.34 ft | 35 cfs | Below normal22nd percentile · 27 yr record |
| Little Fallsnear Ultimate Watersports | 20 cfs0.03 ft | Not recorded | No historical record |
| Western Runnear Eastern Watersports Baltimore Peninsula Rentals | 20 cfs0.79 ft | Not recorded | No historical record |
| Patuxent Rivernear Eastern Watersports Baltimore Peninsula Rentals | 19 cfs4.32 ft | Not recorded | No historical record |
| Mattawoman Creeknear Atlantic Kayak Co | 19 cfs2.38 ft | 0.9 cfs | Above normal89th percentile · 75 yr record |
| Little Pipe Creeknear River Island Outfitters | 19 cfs0.87 ft | Not recorded | No historical record |
| Little Gunpowder Fallsnear Ultimate Watersports | 15 cfs1.05 ft | Not recorded | No historical record |
| Patuxent Rivernear Valley Mill Kayak School | 15 cfs2.06 ft | Not recorded | No historical record |
| Chester Rivernear Chester River Kayak Adventures | 15 cfs1.79 ft | Not recorded | No historical record |
| Western Branch Patuxent Rivernear Chesapeake Paddle Sports | 15 cfs1.64 ft | 33 cfs | Normal26th percentile · 39 yr record |
| North Branch Patapsco Rivernear Eastern Watersports Baltimore Peninsula Rentals | 13 cfs1.26 ft | Not recorded | No historical record |
| Catoctin Creeknear River Island Outfitters | 13 cfs2.75 ft | Not recorded | No historical record |
| Difficult Runnear Valley Mill Kayak School | 12 cfs2.63 ft | Not recorded | No historical record |
| Cattail Creeknear Valley Mill Kayak School | 11 cfs0.61 ft | Not recorded | No historical record |
| Cedar Runnear Atlantic Kayak Co | 9.8 cfs2.18 ft | Not recorded | No historical record |
| Christina Rivernear Bay Venture Outfitters - North East, MD | 9.4 cfs4.02 ft | Not recorded | No historical record |
| Jones Fallsnear Eastern Watersports Baltimore Peninsula Rentals | 8.5 cfs7.81 ft | Not recorded | No historical record |
| Marshyhope Creeknear Blackwater Adventures - Hyatt Location | 8.1 cfs2.28 ft | Not recorded | No historical record |
| Nassawango Creeknear Pocomoke River Canoe Company | 7.3 cfs1.77 ft | 7.8 cfs | Normal47th percentile · 75 yr record |
| Morgan Runnear Eastern Watersports Baltimore Peninsula Rentals | 7.1 cfs1.30 ft | Not recorded | No historical record |
| North Fork Goose Creeknear Calleva's River School | 5.9 cfs1.59 ft | Not recorded | No historical record |
| Chicamacomico Rivernear Blackwater Adventures Chesapeake Bay | 5.8 cfs0.21 ft | 6.3 cfs | Normal45th percentile · 74 yr record |
| Accotink Creeknear Atlantic Kayak Co | 5.4 cfs3.19 ft | 3.2 cfs | No historical record |
| Pocomoke Rivernear Pocomoke River Canoe Company | 5.4 cfs4.51 ft | Not recorded | No historical record |
| Sams Creeknear River Island Outfitters | 2.4 cfs1.39 ft | Not recorded | No historical record |
| Manokin Rivernear Pocomoke River Canoe Company | 1.0 cfs1.51 ft | Not recorded | No historical record |
| Church Branchnear 48th Street WaterSports | 0.7 cfs3.10 ft | 1.0 cfs | Below normal21st percentile · 25 yr record |
| Blackbird Creeknear Bay Venture Outfitters - North East, MD | 0.4 cfs0.88 ft | Not recorded | No historical record |
Streamflow from the U.S. Geological Survey, updated hourly. "Usually today" is the median for this calendar date over the gauge's full record. A gauge tells you how much water is moving, not whether a run is safe: check the class, the hazards, and a current local report before you put on.
Other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Florida
- Georgia
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming


