River Levels
Ohio river levels
Live streamflow for 78 gauged Ohio reaches, highest first. Where a gauge has a long enough record, the reading is placed against its own history for today's date.
| River | Flow | Usually today | Vs normal |
|---|---|---|---|
| Ohio Rivernear Scenic River Canoe Excursions | 247,000 cfs40.30 ft | Not recorded | No historical record |
| Scioto Rivernear SALT CREEK KAYAK ADVENTURES | 20,300 cfs10.13 ft | 1,040 cfs | Much above normal95th percentile · 95 yr record |
| Great Miami Rivernear Loveland Paddlesports | 13,400 cfs66.44 ft | 923 cfs | Much above normal95th percentile · 99 yr record |
| Great Miami Rivernear Whitewater Warehouse Inc | 11,800 cfs6.54 ft | Not recorded | No historical record |
| Hocking Rivernear Hocking Hills Canoe Livery | 6,390 cfs14.41 ft | Not recorded | No historical record |
| Stillwater Rivernear Whitewater Warehouse Inc | 5,760 cfs27.84 ft | Not recorded | No historical record |
| Scioto Rivernear Get Out Adventures | 5,180 cfs8.04 ft | 84 cfs | Much above normal95th percentile · 105 yr record |
| Olentangy Rivernear Hughes Outdoors - Kayak & Paddle Board Rentals | 3,480 cfs7.25 ft | Not recorded | No historical record |
| Scioto Rivernear Hughes Outdoors - Kayak & Paddle Board Rentals | 3,240 cfs8.32 ft | Not recorded | No historical record |
| Great Miami Rivernear Birch Bark Canoe Livery | 2,950 cfs4.72 ft | Not recorded | No historical record |
| Olentangy Rivernear Get Out Adventures | 2,660 cfs5.27 ft | 57 cfs | Much above normal95th percentile · 70 yr record |
| Tuscarawas Rivernear NTR Canoe Livery | 2,600 cfs2.83 ft | Not recorded | No historical record |
| Sandusky Rivernear Ghoul Runnings Kayak Adventures | 1,290 cfs2.33 ft | 92 cfs | Much above normal95th percentile · 102 yr record |
| Big Walnut Creeknear Paddle & Roll | 1,270 cfs4.22 ft | Not recorded | No historical record |
| Alum Creeknear Hughes Outdoors - Kayak & Paddle Board Rentals | 1,240 cfs6.15 ft | 3.6 cfs | Much above normal95th percentile · 52 yr record |
| Mad Rivernear Whitewater Warehouse Inc | 997 cfs4.00 ft | Not recorded | No historical record |
| Little Miami Rivernear Loveland Paddlesports | 862 cfs5.92 ft | 240 cfs | Above normal86th percentile · 110 yr record |
| Alum Creeknear Paddle & Roll | 717 cfs3.67 ft | 12 cfs | Much above normal95th percentile · 52 yr record |
| Mad Rivernear Birch Bark Canoe Livery | 673 cfs4.02 ft | Not recorded | No historical record |
| Sandy Creeknear NTR Canoe Livery | 615 cfs3.06 ft | Not recorded | No historical record |
| Loramie Creeknear Birch Bark Canoe Livery | 606 cfs4.83 ft | Not recorded | No historical record |
| North Fork Paint Creeknear SALT CREEK KAYAK ADVENTURES | 606 cfs6.25 ft | Not recorded | No historical record |
| Bokengehalas Creeknear Birch Bark Canoe Livery | 535 cfs4.39 ft | Not recorded | No historical record |
| Big Darby Creeknear Get Out Adventures | 431 cfs7.22 ft | Not recorded | No historical record |
| Cuyahoga Rivernear River Cruiser Kayaking | 383 cfs2.71 ft | Not recorded | No historical record |
| Conotton Creeknear NTR Canoe Livery | 364 cfs9.94 ft | Not recorded | No historical record |
| Mahoning Rivernear Burning River Adventures | 360 cfs2.60 ft | Not recorded | No historical record |
| Tuscarawas Rivernear Trailhead Canoe Livery | 351 cfs9.13 ft | 140 cfs | Above normal86th percentile · 88 yr record |
| Paint Creeknear SALT CREEK KAYAK ADVENTURES | 324 cfs2.32 ft | Not recorded | No historical record |
| Twin Creeknear Whitewater Warehouse Inc | 311 cfs2.87 ft | 23 cfs | Much above normal95th percentile · 105 yr record |
| South Fork Licking Rivernear Paddle & Roll | 310 cfs5.71 ft | 3.8 cfs | Above normal90th percentile · 18 yr record |
| Anderson Creeknear Birch Bark Canoe Livery | 308 cfs3.60 ft | 94 cfs | Much above normal95th percentile · 100 yr record |
| Cuyahoga Rivernear Cuyahoga Valley Adventures | 278 cfs2.83 ft | 141 cfs | Above normal81st percentile · 103 yr record |
| Blacklick Creeknear Paddle & Roll | 235 cfs6.29 ft | Not recorded | No historical record |
| Clear Fork Licking Rivernear Paddle & Roll | 231 cfs0.58 ft | Not recorded | No historical record |
| Killbuck Creeknear River Run Canoe Livery | 205 cfs7.58 ft | Not recorded | No historical record |
| Kokosing Rivernear River Run Canoe Livery | 205 cfs3.31 ft | Not recorded | No historical record |
| Mill Creeknear Get Out Adventures | 196 cfs2.81 ft | Not recorded | No historical record |
| Sugar Creeknear Ghoul Runnings Kayak Adventures | 186 cfs2.68 ft | 30 cfs | Above normal79th percentile · 28 yr record |
| Raccoon Creeknear Paddle & Roll | 166 cfs4.03 ft | Not recorded | No historical record |
| Clear Creeknear Hocking Hills Adventures | 159 cfs1.84 ft | Not recorded | No historical record |
| Little Miami Rivernear Whitewater Warehouse Inc | 142 cfs2.03 ft | Not recorded | No historical record |
| Portage Rivernear Ghoul Runnings Kayak Adventures | 131 cfs2.61 ft | Not recorded | No historical record |
| East Branch South Fork Sugar Creeknear NTR Canoe Livery | 124 cfs2.29 ft | 54 cfs | Above normal77th percentile · 94 yr record |
| East Fork Little Miami Rivernear Scenic River Canoe Excursions | 124 cfs1.44 ft | Not recorded | No historical record |
| Tuscarawas Rivernear Canal Fulton Canoe Livery & Campground | 121 cfs5.74 ft | 85 cfs | No historical record |
| Mill Creeknear Scenic River Canoe Excursions | 120 cfs5.92 ft | Not recorded | No historical record |
| Nimishillen Creeknear Trailhead Canoe Livery | 119 cfs4.02 ft | Not recorded | No historical record |
| Grand Rivernear Grand River Canoe Livery | 111 cfs2.10 ft | Not recorded | No historical record |
| Hocking Rivernear Hocking Hills Adventures | 92 cfs5.55 ft | Not recorded | No historical record |
| Conneaut Creeknear Harbor Yak | 88 cfs1.91 ft | 18 cfs | Above normal84th percentile · 104 yr record |
| North Fork Licking Rivernear Paddle & Roll | 87 cfs7.71 ft | Not recorded | No historical record |
| Cuyahoga Rivernear Burning River Adventures | 85 cfs1.82 ft | Not recorded | No historical record |
| Tinkers Creeknear River Cruiser Kayaking | 84 cfs2.57 ft | Not recorded | No historical record |
| Rocky Rivernear 41° North Coastal Adventures | 81 cfs5.56 ft | Not recorded | No historical record |
| West Branch Huron Rivernear Lake Erie Adventure Company | 72 cfs6.22 ft | Not recorded | No historical record |
| East Branch Chagrin Rivernear Grand River Canoe Livery | 68 cfs3.39 ft | Not recorded | No historical record |
| Big Walnut Creeknear Hughes Outdoors - Kayak & Paddle Board Rentals | 62 cfs5.21 ft | Not recorded | No historical record |
| Wolf Creeknear Whitewater Warehouse Inc | 51 cfs1.54 ft | Not recorded | No historical record |
| Chippewa Creeknear Canal Fulton Canoe Livery & Campground | 51 cfs5.17 ft | Not recorded | No historical record |
Streamflow from the U.S. Geological Survey, updated hourly. "Usually today" is the median for this calendar date over the gauge's full record. A gauge tells you how much water is moving, not whether a run is safe: check the class, the hazards, and a current local report before you put on.
Other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Florida
- Georgia
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming


