River Levels
Indiana river levels
Live streamflow for 78 gauged Indiana reaches, highest first. Where a gauge has a long enough record, the reading is placed against its own history for today's date.
| River | Flow | Usually today | Vs normal |
|---|---|---|---|
| Ohio Rivernear Paddle Perry, Inc. | 255,000 cfs25.09 ft | 42,300 cfs | Much above normal95th percentile · 50 yr record |
| Wabash Rivernear Sugar Valley Canoe Trip Ltd | 60,000 cfs25.95 ft | 3,020 cfs | Much above normal95th percentile · 98 yr record |
| White Rivernear LT Paddle Sports | 34,400 cfs20.94 ft | 812 cfs | Much above normal95th percentile · 100 yr record |
| White Rivernear SUP Indiana - Stand Up Paddle - Lessons & Tours | 26,400 cfs16.08 ft | Not recorded | No historical record |
| East Fork White Rivernear LT Paddle Sports | 18,800 cfs20.77 ft | Not recorded | No historical record |
| East Fork White Rivernear SUP Indiana - Stand Up Paddle - Lessons & Tours | 17,600 cfs11.70 ft | Not recorded | No historical record |
| Wabash Rivernear Wildcat Canoe & Kayak Too | 13,000 cfs9.06 ft | Not recorded | No historical record |
| East Fork White Rivernear Blue's Canoe Livery | 7,720 cfs10.72 ft | Not recorded | No historical record |
| Wabash Rivernear Riverside Rentals | 7,380 cfs6.29 ft | Not recorded | No historical record |
| Bean Creeknear Frank's Paddlesports Livery | 7,170 cfs8.53 ft | Not recorded | No historical record |
| White Rivernear Frank's Paddlesports Livery | 6,580 cfs5.69 ft | Not recorded | No historical record |
| East Fork White Lick Creeknear Wheel Fun Rentals - Eagle Creek Outfitters | 6,230 cfs9.80 ft | Not recorded | No historical record |
| Carmel Creeknear White River Canoe Company | 5,990 cfs8.27 ft | Not recorded | No historical record |
| Indianapolis Water Company Canalnear Frank's Paddlesports Livery | 5,210 cfs9.21 ft | Not recorded | No historical record |
| Snow Ditchnear Wildcat Canoe & Kayak Too | 4,510 cfs8.69 ft | Not recorded | No historical record |
| Whitewater Rivernear Family Time Adventures -- For Sale Contact through Facebook Page | 3,790 cfs8.20 ft | Not recorded | No historical record |
| White Rivernear White River Canoe Company | 3,670 cfs9.45 ft | 214 cfs | Much above normal95th percentile · 79 yr record |
| Whitewater Rivernear Morgan's Outdoor Adventures | 3,520 cfs5.95 ft | 272 cfs | Much above normal95th percentile · 110 yr record |
| Wildcat Creeknear Wildcat Canoe & Kayak Too | 2,170 cfs7.05 ft | Not recorded | No historical record |
| Kankakee Rivernear Riverside Rentals | 2,010 cfs6.69 ft | Not recorded | No historical record |
| Shady Runnear Canoe Country | 1,710 cfs7.17 ft | Not recorded | No historical record |
| East Fork Whitewater Rivernear Family Time Adventures -- For Sale Contact through Facebook Page | 1,350 cfs5.89 ft | Not recorded | No historical record |
| Flatrock Rivernear Blue's Canoe Livery | 1,220 cfs5.81 ft | Not recorded | No historical record |
| Tippecanoe Rivernear Riverside Rentals | 1,180 cfs8.61 ft | Not recorded | No historical record |
| Little Raccoon Creeknear Sugar Valley Canoe Trip Ltd | 918 cfs8.08 ft | Not recorded | No historical record |
| Dry Branchnear White River Canoe Company | 836 cfs8.11 ft | Not recorded | No historical record |
| Shackelford Ditchnear Riverside Rentals | 778 cfs4.09 ft | Not recorded | No historical record |
| Sugar Creeknear Sugar Valley Canoe Trip Ltd | 776 cfs4.94 ft | Not recorded | No historical record |
| Patoka Rivernear SUP Indiana - Stand Up Paddle - Lessons & Tours | 759 cfs12.81 ft | Not recorded | No historical record |
| Kokomo Creeknear Standing Up Pretty | 668 cfs6.05 ft | Not recorded | No historical record |
| East Fork Sly Runnear White River Canoe Company | 649 cfs6.56 ft | Not recorded | No historical record |
| Duck Creeknear Blue's Canoe Livery | 560 cfs1.79 ft | Not recorded | No historical record |
| South Fork Wildcat Creeknear Wildcat Canoe & Kayak Too | 538 cfs3.95 ft | 52 cfs | Much above normal95th percentile · 82 yr record |
| Fall Creeknear White River Canoe Company | 531 cfs3.70 ft | Not recorded | No historical record |
| Cicero Creeknear Standing Up Pretty | 455 cfs5.29 ft | 7.9 cfs | Much above normal95th percentile · 22 yr record |
| Wildcat Creeknear Standing Up Pretty | 421 cfs3.89 ft | Not recorded | No historical record |
| Deer Creeknear Wildcat Canoe & Kayak Too | 420 cfs3.08 ft | Not recorded | No historical record |
| Withe Creeknear Wildcat Canoe & Kayak Too | 400 cfs3.70 ft | Not recorded | No historical record |
| Big Monon Ditchnear Riverside Rentals | 378 cfs10.36 ft | Not recorded | No historical record |
| Yellow Rivernear Riverside Rentals | 355 cfs4.89 ft | Not recorded | No historical record |
| Big Pine Creeknear Wildcat Canoe & Kayak Too | 300 cfs6.51 ft | Not recorded | No historical record |
| Elkhart Rivernear The Lakehouse | 295 cfs3.53 ft | Not recorded | No historical record |
| Buck Creeknear Standing Up Pretty | 276 cfs4.39 ft | Not recorded | No historical record |
| Pipe Creeknear Canoe Country | 265 cfs5.37 ft | Not recorded | No historical record |
| Lick Creeknear Family Time Adventures -- For Sale Contact through Facebook Page | 230 cfs1.37 ft | Not recorded | No historical record |
| Ed Clark Ditchnear Blue's Canoe Livery | 197 cfs5.52 ft | Not recorded | No historical record |
| White Lick Creeknear Frank's Paddlesports Livery | 164 cfs7.30 ft | Not recorded | No historical record |
| Eel Rivernear The Lakehouse | 152 cfs3.16 ft | Not recorded | No historical record |
| Blue Rivernear Cave Country Canoes | 151 cfs2.40 ft | Not recorded | No historical record |
| South Fork Little Raccoon Creeknear Sugar Valley Canoe Trip Ltd | 142 cfs3.01 ft | Not recorded | No historical record |
| Little Eagle Creeknear White River Canoe Company | 138 cfs2.13 ft | Not recorded | No historical record |
| Saint Joseph Rivernear SUP 101 Lakes | 127 cfs3.80 ft | Not recorded | No historical record |
| Buck Creeknear Frank's Paddlesports Livery | 100 cfs2.52 ft | Not recorded | No historical record |
| Cheeney Creeknear White River Canoe Company | 78 cfs3.49 ft | Not recorded | No historical record |
| Amity Ditchnear Blue's Canoe Livery | 74 cfs2.10 ft | Not recorded | No historical record |
| Sevenmile Creeknear Family Time Adventures -- For Sale Contact through Facebook Page | 64 cfs4.08 ft | Not recorded | No historical record |
| North Branch Elkhart Rivernear Trading Post Outfitters | 60 cfs4.48 ft | Not recorded | No historical record |
| North Fork Salt Creeknear LT Paddle Sports | 48 cfs5.68 ft | 2.9 cfs | Much above normal92nd percentile · 64 yr record |
| Little Duck Creeknear Standing Up Pretty | 45 cfs4.79 ft | Not recorded | No historical record |
| Lost Rivernear SUP Indiana - Stand Up Paddle - Lessons & Tours | 41 cfs8.34 ft | Not recorded | No historical record |
Streamflow from the U.S. Geological Survey, updated hourly. "Usually today" is the median for this calendar date over the gauge's full record. A gauge tells you how much water is moving, not whether a run is safe: check the class, the hazards, and a current local report before you put on.
Other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Florida
- Georgia
- Idaho
- Illinois
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming


