River Levels
Alabama river levels
Live streamflow for 60 gauged Alabama reaches, highest first. Where a gauge has a long enough record, the reading is placed against its own history for today's date.
60% of gauged Alabama rivers are running in their normal range for the date, as of October 8, 2026.
Of 52 gauged reaches with a long enough USGS record, 16 are below normal (7 of them much below), 31 are in the normal range, and 5 are above normal (2 of them much above). Normal means the middle half of that gauge's own history for this calendar date.
To cite: Paddling Hubs analysis of USGS streamflow, paddlinghubs.com/flows/alabama. The daily normals behind it are a free download.
| River | Flow | Usually today | Vs normal |
|---|---|---|---|
| Coosa Rivernear No Worries Kayak Rental | 4,870 cfs13.27 ft | 2,780 cfs | Normal64th percentile · 14 yr record |
| Escambia Rivernear Styx River Tube & Canoe Rental | 2,850 cfs2.28 ft | 2,330 cfs | Normal57th percentile · 39 yr record |
| Coosa Rivernear Coosa River Adventures Inc | 2,460 cfs14.06 ft | Not recorded | No historical record |
| Tallapoosa Rivernear Coosa River Adventures Inc | 1,920 cfs4.48 ft | 1,780 cfs | Normal52nd percentile · 30 yr record |
| Alabama Rivernear Montgomery Whitewater | 1,690 cfs27.24 ft | 8,540 cfs | Much below normal5th percentile · 97 yr record |
| Choctawhatchee Rivernear Pea River Outdoors | 1,620 cfs7.58 ft | 584 cfs | Much above normal91st percentile · 104 yr record |
| Pea Rivernear Pea River Outdoors | 1,560 cfs9.93 ft | 414 cfs | Much above normal90th percentile · 122 yr record |
| Perdido Rivernear Styx River Tube & Canoe Rental | 438 cfs2.17 ft | 373 cfs | Normal61st percentile · 85 yr record |
| Conecuh Rivernear Pea River Outdoors | 393 cfs3.37 ft | 99 cfs | Above normal83rd percentile · 89 yr record |
| Styx Rivernear Styx River Tube & Canoe Rental | 343 cfs3.03 ft | 170 cfs | Above normal80th percentile · 39 yr record |
| Elk Rivernear Brown Bear LLC | 262 cfs1.44 ft | 403 cfs | Below normal19th percentile · 56 yr record |
| Sandy Creeknear Limestone Park Canoe Rental | 217 cfs0.43 ft | 289 cfs | Below normal21st percentile · 125 yr record |
| Fish Rivernear Dolphin Cove Marina Gulf Shores, AL | 169 cfs1.75 ft | 334 cfs | No historical record |
| Locust Forknear Birmingham Canoe Club | 126 cfs2.70 ft | 111 cfs | Normal52nd percentile · 98 yr record |
| Flint Rivernear Brown Bear LLC | 119 cfs7.20 ft | 132 cfs | Normal40th percentile · 28 yr record |
| Little Cahaba Rivernear Flip Side Watersports | 112 cfs1.60 ft | 70 cfs | Above normal77th percentile · 23 yr record |
| Chattooga Rivernear No Worries Kayak Rental | 106 cfs3.75 ft | 175 cfs | Below normal15th percentile · 66 yr record |
| Cahaba Rivernear Limestone Park Canoe Rental | 94 cfs2.00 ft | 93 cfs | Normal50th percentile · 9 yr record |
| Valley Creeknear Flip Side Watersports | 86 cfs3.06 ft | 100 cfs | Normal31st percentile · 73 yr record |
| Shoal Creeknear Adventures of Kayaking | 86 cfs1.70 ft | 158 cfs | Much below normal5th percentile · 101 yr record |
| Patsaliga Creeknear Pea River Outdoors | 73 cfs3.39 ft | 77 cfs | Normal47th percentile · 52 yr record |
| Mulberry Forknear Birmingham Canoe Club | 72 cfs0.77 ft | 58 cfs | Normal53rd percentile · 50 yr record |
| Fish Rivernear Styx River Tube & Canoe Rental | 71 cfs0.95 ft | 74 cfs | Normal46th percentile · 73 yr record |
| Terrapin Creeknear Terrapin Outdoor Center | 63 cfs6.97 ft | 108 cfs | Much below normal5th percentile · 63 yr record |
| Talladega Creeknear Flip Side Watersports | 63 cfs3.33 ft | 78 cfs | Normal28th percentile · 126 yr record |
| Flint Creeknear Forrest Paddle Boarding | 57 cfs11.01 ft | 63 cfs | No historical record |
| Sipsey Forknear Birmingham Canoe Club | 54 cfs34.79 ft | 406 cfs | No historical record |
| Hatchet Creeknear Coosa River Adventures Inc | 53 cfs1.77 ft | 73 cfs | Normal38th percentile · 45 yr record |
| Little Cahaba Rivernear Limestone Park Canoe Rental | 53 cfs1.65 ft | 40 cfs | No historical record |
| Village Creeknear Flip Side Watersports | 53 cfs1.22 ft | 75 cfs | Below normal21st percentile · 30 yr record |
| Ohatchee Creeknear Terrapin Outdoor Center | 51 cfs1.73 ft | 72 cfs | Below normal10th percentile · 12 yr record |
| Elevenmile Creeknear Foil Gulf Coast | 43 cfs5.50 ft | 59 cfs | Normal35th percentile · 39 yr record |
| Big Wills Creeknear No Worries Kayak Rental | 35 cfs1.61 ft | 63 cfs | Much below normal6th percentile · 83 yr record |
| Blackwater Creeknear Birmingham Canoe Club | 34 cfs2.35 ft | 23 cfs | Normal58th percentile · 88 yr record |
| Big Canoe Creeknear Birmingham Canoe Club | 33 cfs1.33 ft | 30 cfs | Normal54th percentile · 61 yr record |
| Cypress Creeknear Adventures of Kayaking | 32 cfs1.54 ft | 79 cfs | Much below normal5th percentile · 92 yr record |
| Magnolia Rivernear Dolphin Cove Marina Gulf Shores, AL | 25 cfs2.68 ft | 23 cfs | Normal58th percentile · 27 yr record |
| Paint Rock Rivernear TGL Adventures | 21 cfs1.97 ft | 28 cfs | Normal36th percentile · 90 yr record |
| Shades Creeknear Limestone Park Canoe Rental | 18 cfs1.81 ft | 22 cfs | Normal42nd percentile · 62 yr record |
| Duck Rivernear Birmingham Canoe Club | 16 cfs1.61 ft | 12 cfs | Normal62nd percentile · 10 yr record |
| Turkey Creeknear Birmingham Canoe Club | 16 cfs4.31 ft | 16 cfs | Normal48th percentile · 38 yr record |
| Cunningham Creeknear Birmingham Canoe Club | 15 cfs0.32 ft | 22 cfs | Below normal23rd percentile · 82 yr record |
| Buck Creeknear Flip Side Watersports | 15 cfs4.04 ft | Not recorded | No historical record |
| Fivemile Creeknear Flip Side Watersports | 15 cfs1.08 ft | 27 cfs | Below normal13th percentile · 38 yr record |
| Little Rivernear No Worries Kayak Rental | 9.7 cfs1.48 ft | 10 cfs | Normal49th percentile · 68 yr record |
| Cahaba Rivernear Flip Side Watersports | 9.1 cfs1.52 ft | 8.0 cfs | Normal51st percentile · 51 yr record |
| Limestone Creeknear Forrest Paddle Boarding | 8.5 cfs1.31 ft | 30 cfs | Much below normal5th percentile · 87 yr record |
| Cotaco Creeknear Forrest Paddle Boarding | 8.1 cfs2.44 ft | 2.0 cfs | No historical record |
| Kelly Creeknear Flip Side Watersports | 8.0 cfs1.13 ft | 15 cfs | Normal30th percentile · 73 yr record |
| Big Black Creeknear Flip Side Watersports | 7.1 cfs1.12 ft | 10 cfs | Below normal23rd percentile · 15 yr record |
| Yellowleaf Creeknear Flip Side Watersports | 6.6 cfs2.04 ft | 5.5 cfs | Normal51st percentile · 20 yr record |
| Shades Creeknear Flip Side Watersports | 6.1 cfs3.41 ft | 6.0 cfs | Normal51st percentile · 25 yr record |
| Hester Creeknear Brown Bear LLC | 4.9 cfs1.64 ft | 5.4 cfs | Normal44th percentile · 28 yr record |
| Blue Springs Creeknear Birmingham Canoe Club | 3.4 cfs1.94 ft | 1.7 cfs | Normal71st percentile · 34 yr record |
| Big Nance Creeknear Adventures of Kayaking | 3.0 cfs1.05 ft | 12 cfs | Below normal24th percentile · 91 yr record |
| Hurricane Creeknear Brown Bear LLC | 2.7 cfs4.53 ft | 3.2 cfs | Normal45th percentile · 9 yr record |
| Blackburn Fork Little Warrior Rivernear Birmingham Canoe Club | 2.2 cfs1.66 ft | 2.1 cfs | Normal50th percentile · 28 yr record |
| Cahaba Valley Creeknear Flip Side Watersports | 1.8 cfs3.62 ft | 3.9 cfs | No historical record |
| Catoma Creeknear Montgomery Whitewater | 1.3 cfs1.42 ft | 4.3 cfs | Normal28th percentile · 74 yr record |
| Coosa Rivernear Flip Side Watersports | -1400.0 cfs13.73 ft | 3,810 cfs | Much below normal5th percentile · 113 yr record |
Streamflow from the U.S. Geological Survey, updated hourly. "Usually today" is the median for this calendar date over the gauge's full record. A gauge tells you how much water is moving, not whether a run is safe: check the class, the hazards, and a current local report before you put on.
Other states
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Florida
- Georgia
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming


