
River Levels
New York river levels
Live streamflow at 295 New York river gauges, highest first. Where a gauge has a long enough record, the reading is placed against its own history for today's date.
Rivers today · New York
54% of gauged New York rivers are running below normal for the date, as of November 22, 2026.
Of 268 river gauges with a long enough USGS record, 145 are below normal (59 of them much below), 119 are in the normal range, and 4 are above normal (0 of them much above). Normal means the middle half of that gauge's own history for this calendar date.
To cite: Paddling Hubs analysis of USGS streamflow, paddlinghubs.com/flows/new-york. The daily normals behind it are a free download.
| River | Flow | Usually today | Vs normal | NWS flood status |
|---|---|---|---|---|
Hudson RiverHudson River at Green Island NY | 9,090 cfs16.34 ft | 14,300 cfs | Normal28th percentile · 80 yr record | Below flood stageNWS forecast: 15.7 ft by Sun 7 PM, below flood stage. |
Susquehanna RiverSusquehanna River at Owego NY | 5,230 cfs15.22 ft | 4,740 cfs | Normal56th percentile · 17 yr record | Below flood stageNWS forecast: 15.2 ft by Sun 7 PM, below flood stage. |
Susquehanna RiverSusquehanna River at Vestal NY | 5,150 cfs5.83 ft | 4,740 cfs | Normal55th percentile · 88 yr record | Below flood stageNWS forecast: 5.8 ft by Sun 7 PM, below flood stage. |
Delaware RiverDelaware River at Riegelsville NJ | 5,010 cfs3.53 ft | 7,050 cfs | No historical record | Below flood stageNWS forecast: 3.5 ft by Sun 7 PM, below flood stage. |
Oswego RiverOswego River near Phoenix NY | 3,720 cfs3.00 ft | 7,080 cfs | Below normal15th percentile · 19 yr record | NWS issues forecasts here only during high water. |
Oswego RiverOswego River at Lock 7, Oswego NY | 3,640 cfs3.83 ft | 6,610 cfs | Below normal22nd percentile · 93 yr record | No NWS flood stage |
Mohawk RiverMohawk River at Cohoes NY | 3,550 cfs9.97 ft | 4,880 cfs | Normal34th percentile · 101 yr record | Below flood stageNWS forecast: 9.7 ft by Sun 7 PM, below flood stage. |
Hudson RiverHudson River above Lock 1 near Waterford NY | 3,550 cfs30.16 ft | 7,160 cfs | Much below normal9th percentile · 96 yr record | Below flood stageNWS forecast: 30.1 ft by Mon 1 AM, below flood stage. |
Susquehanna RiverSusquehanna River at Conklin NY | 3,060 cfs4.35 ft | 2,800 cfs | Normal53rd percentile · 113 yr record | Below flood stageNWS forecast: 4.3 ft by Sun 7 PM, below flood stage. |
Mohawk RiverMohawk River at Freeman's Bridge at Schenectady NY | 2,840 cfs9.88 ft | 3,900 cfs | Below normal24th percentile · 15 yr record | Below flood stageNWS issues forecasts here only during high water. |
Mohawk RiverMohawk River at Amsterdam NY | 2,800 cfs9.41 ft | 3,810 cfs | Below normal12th percentile · 11 yr record | No NWS flood stage |
Susquehanna RiverSusquehanna River at Windsor NY | 2,720 cfs5.20 ft | 1,950 cfs | Normal63rd percentile · 17 yr record | Below flood stageNWS forecast: 5.1 ft by Sun 7 PM, below flood stage. |
Seneca RiverSeneca River near Baldwinsville NY | 2,620 cfs2.82 ft | 3,100 cfs | Normal41st percentile · 77 yr record | No NWS flood stage |
Mohawk RiverMohawk R above State Highway 30at at Fonda NY | 2,460 cfs10.43 ft | 3,240 cfs | Below normal15th percentile · 12 yr record | No NWS flood stage |
Seneca RiverSeneca River (erie Canal) near Port Byron NY | 2,290 cfs4.23 ft | 3,360 cfs | Normal32nd percentile · 30 yr record | Below flood stage |
Susquehanna RiverSusquehanna River at Bainbridge NY | 2,290 cfs3.64 ft | 1,720 cfs | Normal63rd percentile · 17 yr record | Below flood stageNWS forecast: 2,250 cfs by Sun 7 PM, below flood stage. |
Seneca RiverSeneca River at Free Bridge Corners NY | 2,190 cfs6.53 ft | 2,350 cfs | Normal47th percentile · 11 yr record | No NWS flood stage |
Delaware RiverDelaware River at Barryville NY | 2,160 cfs4.32 ft | 2,730 cfs | No historical record | No NWS flood stage |
Hudson RiverHudson River at Fort Edward NY | 2,090 cfs20.86 ft | 5,530 cfs | Much below normal5th percentile · 49 yr record | Below flood stageNWS forecast: 21.1 ft by Mon 1 AM, below flood stage. |
Black RiverBlack River at Watertown NY | 1,880 cfs3.30 ft | 3,850 cfs | Much below normal8th percentile · 106 yr record | Below flood stageNWS forecast: 3.3 ft by Sun 7 PM, below flood stage. |
Chenango RiverChenango River near Chenango Forks NY | 1,860 cfs3.94 ft | 2,080 cfs | Normal45th percentile · 114 yr record | Below flood stageNWS forecast: 3.9 ft by Sun 7 PM, below flood stage. |
Delaware RiverDelaware R above Lackawaxen R near Barryville NY | 1,820 cfs3.52 ft | 1,900 cfs | Normal46th percentile · 63 yr record | Below flood stageNWS forecast: 3.5 ft by Sun 7 PM, below flood stage. |
Susquehanna RiverSusquehanna River at Unadilla NY | 1,450 cfs4.19 ft | 1,360 cfs | Normal53rd percentile · 88 yr record | Below flood stageNWS forecast: 1,460 cfs by Sun 7 PM, below flood stage. |
Delaware RiverDelaware River at Lordville NY | 1,450 cfs6.56 ft | 1,470 cfs | Normal48th percentile · 20 yr record | Below flood stageNWS forecast: 6.5 ft by Sun 7 PM, below flood stage. |
Mohawk RiverMohawk River near Little Falls NY | 1,170 cfs5.56 ft | 2,520 cfs | Much below normal6th percentile · 99 yr record | Below flood stageNWS forecast: 1,310 cfs by Mon 7 AM, below flood stage. |
Sacandaga RiverSacandaga River at Stewarts Bridge near Hadley NY | 1,050 cfs2.88 ft | 2,050 cfs | Below normal14th percentile · 96 yr record | Below flood stageNWS forecast: 3.9 ft by Sun 7 PM, below flood stage. |
Hudson RiverHudson River at Hadley NY | 965 cfs2.46 ft | 2,370 cfs | Much below normal6th percentile · 105 yr record | Below flood stageNWS forecast: 2.4 ft by Sun 7 PM, below flood stage. |
Chestnut CreekChestnut Creek at Mouth at Grahamsville NY | 822 cfs4.79 ft | 313 cfs | No historical record | No NWS flood stage |
Erie CanalErie (barge) C above Halls Waste Weir at Lockport NY | 820 cfs9.32 ft | 674 cfs | No historical record | NWS issues forecasts here only during high water. |
West Branch Delaware RiverEast Branch Delaware River at Hancock NY | 813 cfs9.86 ft | 1,010 cfs | No historical record | Below flood stageNWS forecast: 754 cfs by Sun 7 PM, below flood stage. |
Red BrookNeversink Res Diversion Channel at Grahamsville NY | 803 cfs | 265 cfs | No historical record | No NWS flood stage |
Genesee RiverGenesee River at Ford Street Bridge, Rochester NY | 798 cfs12.26 ft | 1,660 cfs | Below normal18th percentile · 75 yr record | No NWS flood stage |
Esopus CreekEsopus Creek at Coldbrook NY | 768 cfs5.21 ft | 640 cfs | Normal57th percentile · 95 yr record | Below flood stageNWS forecast: 5.2 ft by Sun 7 PM, below flood stage. |
North CreekWest Canada Creek at Kast Bridge NY | 715 cfs2.94 ft | 1,270 cfs | Below normal10th percentile · 106 yr record | Below flood stageNWS forecast: 3.5 ft by Tue 7 AM, below flood stage. |
Unadilla RiverUnadilla River at Rockdale NY | 704 cfs5.11 ft | 682 cfs | Normal51st percentile · 97 yr record | Below flood stageNWS forecast: 5.1 ft by Sun 7 PM, below flood stage. |
Chenango RiverChenango River at Greene NY | 631 cfs3.42 ft | 734 cfs | Normal43rd percentile · 89 yr record | Below flood stageNWS forecast: 3.4 ft by Sun 7 PM, below flood stage. |
West Branch Delaware RiverWest Branch Delaware River at Walton NY | 617 cfs4.78 ft | 484 cfs | Normal59th percentile · 76 yr record | Below flood stageNWS forecast: 4.7 ft by Sun 7 PM, below flood stage. |
Oswegatchie RiverOswegatchie River near Heuvelton NY | 598 cfs1.45 ft | 1,580 cfs | Much below normal5th percentile · 110 yr record | Below flood stageNWS forecast: 1.4 ft by Sun 7 PM, below flood stage. |
Hudson RiverHudson River at North Creek NY | 572 cfs3.04 ft | 1,250 cfs | Much below normal8th percentile · 119 yr record | Below flood stageNWS forecast: 545 cfs by Sun 7 PM, below flood stage. |
Raquette RiverRaquette River at Piercefield NY | 560 cfs4.31 ft | 1,240 cfs | Below normal16th percentile · 118 yr record | Below flood stageNWS forecast: 630 cfs by Sun 7 PM, below flood stage. |
Saint Regis RiverST. Regis River at Brasher Center NY | 555 cfs6.28 ft | 894 cfs | Below normal18th percentile · 116 yr record | Below flood stageNWS forecast: 577 cfs by Sun 7 PM, below flood stage. |
Oneida RiverOneida River near Euclid NY | 523 cfs2.99 ft | 3,030 cfs | Much below normal5th percentile · 30 yr record | No NWS flood stage |
Raquette RiverRaquette River at Raymondville NY | 508 cfs1.78 ft | 1,700 cfs | Much below normal5th percentile · 73 yr record | No NWS flood stage |
Saranac RiverSaranac River at Plattsburgh NY | 485 cfs3.29 ft | 707 cfs | Below normal24th percentile · 123 yr record | Below flood stageNWS forecast: 3.3 ft by Mon 1 AM, below flood stage. |
Hoosic RiverHoosic River near Eagle Bridge NY | 449 cfs3.20 ft | 669 cfs | Normal27th percentile · 116 yr record | Below flood stageNWS forecast: 3.3 ft by Mon 1 PM, below flood stage. |
Schoharie CreekSchoharie Creek at Burtonsville NY | 417 cfs1.32 ft | 484 cfs | Normal44th percentile · 87 yr record | Below flood stageNWS forecast: 396 cfs by Sun 7 PM, below flood stage. |
Grass RiverGrass River at Chase Mills NY | 407 cfs4.70 ft | 804 cfs | Below normal11th percentile · 23 yr record | Below flood stageNWS forecast: 4.7 ft by Sun 7 PM, below flood stage. |
Genesee RiverGenesee R at Ballantyne Bridge near Mortimer NY | 390 cfs11.23 ft | 741 cfs | No historical record | Below flood stage |
West Branch Delaware RiverWest Branch Delaware River at Hale Eddy NY | 385 cfs2.49 ft | 390 cfs | Normal49th percentile · 63 yr record | Below flood stageNWS forecast: 2.4 ft by Sun 7 PM, below flood stage. |
Schoharie CreekSchoharie Creek at Prattsville NY | 381 cfs3.91 ft | 340 cfs | Normal54th percentile · 124 yr record | Below flood stageNWS forecast: 3.9 ft by Sun 7 PM, below flood stage. |
East Branch Fish CreekFish Creek at Becks Grove NY | 374 cfs5.38 ft | 970 cfs | Below normal10th percentile · 12 yr record | No NWS flood stage |
Beaver KillBeaver Kill at Cooks Falls NY | 364 cfs2.28 ft | 460 cfs | Normal38th percentile · 113 yr record | Below flood stageNWS forecast: 2.3 ft by Sun 7 PM, below flood stage. |
Chemung RiverChemung River at Chemung NY | 358 cfs2.93 ft | 1,180 cfs | Below normal16th percentile · 123 yr record | Below flood stageNWS forecast: 2.9 ft by Sun 7 PM, below flood stage. |
West Branch Sacandaga RiverSacandaga River near Hope NY | 353 cfs2.15 ft | 900 cfs | Much below normal8th percentile · 115 yr record | Below flood stageNWS forecast: 2.3 ft by Mon 7 AM, below flood stage. |
Wallkill RiverWallkill River at Gardiner NY | 349 cfs2.63 ft | 726 cfs | Normal26th percentile · 102 yr record | Below flood stageNWS forecast: 2.6 ft by Sun 7 PM, below flood stage. |
Chenango RiverChenango River at Oxford NY | 346 cfs8.37 ft | 556 cfs | Below normal20th percentile · 17 yr record | Below flood stageFlood stage 16.5 ft. NWS reads 8.35 ft here. |
Allegheny RiverAllegheny River at Salamanca NY | 341 cfs2.74 ft | 2,150 cfs | Much below normal6th percentile · 123 yr record | Below flood stageNWS forecast: 2.7 ft by Sun 7 PM, below flood stage. |
Tioughnioga RiverTioughnioga River at Cortland NY | 333 cfs3.59 ft | 406 cfs | Normal42nd percentile · 88 yr record | Below flood stageNWS forecast: 3.6 ft by Sun 7 PM, below flood stage. |
West Canada CreekWest Canada Creek near Wilmurt NY | 320 cfs2.98 ft | 527 cfs | Below normal20th percentile · 25 yr record | No NWS flood stage |
Mohawk RiverMohawk River near Utica NY | 318 cfs4.36 ft | 1,310 cfs | Below normal10th percentile · 12 yr record | NWS issues forecasts here only during high water. |
Streamflow from the U.S. Geological Survey, read every six hours. "Usually today" is the median for this calendar date over the gauge's full record. A gauge tells you how much water is moving, not whether a run is safe: check the class, the hazards, and a current local report before you put on. Flood stages and forecasts: NOAA National Weather Service; "Vs normal" is our comparison with the USGS record, not a National Weather Service product.
By state
Other states
Alabama
156 gauges
Alaska
47 gauges
Alberta
45 gauges
Arizona
164 gauges
Arkansas
107 gauges
British Columbia
334 gauges
California
455 gauges
Colorado
256 gauges
Connecticut
71 gauges
Delaware
20 gauges
Florida
309 gauges
Georgia
295 gauges
Hawaii
80 gauges
Idaho
195 gauges
Illinois
191 gauges
Indiana
182 gauges
Iowa
138 gauges
Kansas
183 gauges
Kentucky
148 gauges
Louisiana
67 gauges
Maine
60 gauges
Manitoba
53 gauges
Maryland
136 gauges
Massachusetts
117 gauges
Michigan
201 gauges
Minnesota
111 gauges
Mississippi
83 gauges
Missouri
233 gauges
Montana
170 gauges
Nebraska
114 gauges
Nevada
142 gauges
New Brunswick
35 gauges
New Hampshire
58 gauges
New Jersey
117 gauges
New Mexico
139 gauges
Newfoundland and Labrador
78 gauges
North Carolina
244 gauges
North Dakota
108 gauges
Northwest Territories
23 gauges
Nova Scotia
29 gauges
Ohio
206 gauges
Oklahoma
155 gauges
Ontario
389 gauges
Oregon
228 gauges
Pennsylvania
315 gauges
Rhode Island
36 gauges
Saskatchewan
118 gauges
South Carolina
139 gauges
South Dakota
103 gauges
Tennessee
117 gauges
Texas
551 gauges
Utah
169 gauges
Vermont
54 gauges
Virginia
198 gauges
Washington
255 gauges
West Virginia
110 gauges
Wisconsin
179 gauges
Wyoming
108 gauges
Yukon
10 gauges





