River Levels
New York river levels
Live streamflow for 42 gauged New York reaches, highest first. Where a gauge has a long enough record, the reading is placed against its own history for today's date.
59% of gauged New York rivers are running below normal for the date, as of October 8, 2026.
Of 22 gauged reaches with a long enough USGS record, 13 are below normal (9 of them much below), 8 are in the normal range, and 1 are above normal (0 of them much above). Normal means the middle half of that gauge's own history for this calendar date.
To cite: Paddling Hubs analysis of USGS streamflow, paddlinghubs.com/flows/new-york. The daily normals behind it are a free download.
| River | Flow | Usually today | Vs normal |
|---|---|---|---|
| Hudson Rivernear Adirondack Adventure Center | 2,580 cfs21.02 ft | 3,170 cfs | Normal32nd percentile · 49 yr record |
| Clove Brooknear Jersey Paddle Boards | 1,340 cfs2.47 ft | 1,820 cfs | Below normal12th percentile · 63 yr record |
| Black Rivernear Adirondack River Outfitters Black River | 993 cfs2.52 ft | 2,360 cfs | Much below normal5th percentile · 106 yr record |
| Susquehanna Rivernear Canoe & Kayak Rentals and Sales : Portlandville | 336 cfs2.74 ft | Not recorded | No historical record |
| Stewart Brooknear Adirondack Adventure Center | 320 cfs1.21 ft | 1,240 cfs | Much below normal5th percentile · 105 yr record |
| Croton Rivernear Hudson River Recreation - Croton River | 293 cfs2.40 ft | 10 cfs | Above normal79th percentile · 93 yr record |
| Beaver Rivernear Adirondack River Outfitters. ARO Adventures | 268 cfs2.13 ft | 484 cfs | Much below normal9th percentile · 96 yr record |
| Hudson Rivernear Wild Waters Outdoor Center | 265 cfs2.46 ft | 795 cfs | Much below normal5th percentile · 119 yr record |
| Neversink Rivernear Jersey Paddle Boards | 197 cfs3.44 ft | 190 cfs | Normal51st percentile · 73 yr record |
| Black Rivernear Adirondack River Outfitters. ARO Adventures | 195 cfs3.84 ft | 430 cfs | Below normal17th percentile · 115 yr record |
| Raquette Rivernear Raquette River Outfitters | 180 cfs2.85 ft | 631 cfs | Much below normal8th percentile · 118 yr record |
| Indian Rivernear Adventure Sports Rafting Company | 175 cfs1.85 ft | 207 cfs | Normal39th percentile · 114 yr record |
| Oswegatchie Rivernear Raquette River Outfitters | 165 cfs2.15 ft | 322 cfs | Below normal16th percentile · 102 yr record |
| Wallkill Rivernear Jersey Paddle Boards | 132 cfs3.72 ft | Not recorded | No historical record |
| West Branch Saint Regis Rivernear Raquette River Outfitters | 127 cfs1.33 ft | 171 cfs | Normal27th percentile · 68 yr record |
| Unadilla Rivernear Canoe & Kayak Rentals and Sales : Portlandville | 122 cfs4.18 ft | Not recorded | No historical record |
| Rondout Creeknear New Paltz Kayaking | 112 cfs8.97 ft | Not recorded | No historical record |
| Sacandaga Rivernear Adirondack Adventure Center | 104 cfs1.53 ft | 386 cfs | Below normal10th percentile · 115 yr record |
| West Canada Creeknear Adirondack River Outfitters. ARO Adventures | 71 cfs2.10 ft | Not recorded | No historical record |
| South Sandy Creeknear Adirondack River Outfitters Black River | 61 cfs1.62 ft | 76 cfs | Normal42nd percentile · 69 yr record |
| Ramapo Rivernear Jersey Paddle Boards | 56 cfs2.80 ft | Not recorded | No historical record |
| East Branch Croton Rivernear Hudson River Expeditions | 52 cfs1.61 ft | Not recorded | No historical record |
| East Branch Ausable Rivernear St. Regis Canoe Outfitters | 50 cfs0.99 ft | 149 cfs | Much below normal7th percentile · 102 yr record |
| Fishing Brooknear Adventure Sports Rafting Company | 44 cfs1.12 ft | 201 cfs | Much below normal5th percentile · 101 yr record |
| Independence Rivernear Adirondack River Outfitters. ARO Adventures | 40 cfs3.27 ft | 108 cfs | Much below normal9th percentile · 84 yr record |
| Bond Creeknear Wild Waters Outdoor Center Sacandaga Base | 39 cfs2.97 ft | 96 cfs | Much below normal9th percentile · 66 yr record |
| Ouleout Creeknear Canoe & Kayak Rentals and Sales : Portlandville | 37 cfs1.30 ft | Not recorded | No historical record |
| Wappinger Creeknear New Paltz Kayaking | 28 cfs2.55 ft | Not recorded | No historical record |
| West Branch Croton Rivernear Hudson River Expeditions | 27 cfs1.63 ft | Not recorded | No historical record |
| Shawangunk Killnear New Paltz Kayaking | 24 cfs5.18 ft | 50 cfs | No historical record |
| Hackensack Rivernear Hudson River Recreation - Sleepy Hollow | 23 cfs2.62 ft | 16 cfs | Normal62nd percentile · 67 yr record |
| Muscoot Rivernear Hudson River Recreation - Croton River | 20 cfs8.77 ft | Not recorded | No historical record |
| Wanaque Rivernear Jersey Paddle Boards | 14 cfs1.89 ft | Not recorded | No historical record |
| Titicus Rivernear Hudson River Recreation - Croton River | 13 cfs2.02 ft | Not recorded | No historical record |
| Stone Hill Rivernear Hudson River Recreation - Croton River | 12 cfs1.36 ft | Not recorded | No historical record |
| Byram Rivernear Hudson River Recreation - Rye Town Beach | 12 cfs1.74 ft | 5.7 cfs | Normal67th percentile · 17 yr record |
| East Brooknear Canoe & Kayak Rentals and Sales : Portlandville | 11 cfs2.34 ft | Not recorded | No historical record |
| Cross Rivernear Hudson River Recreation - Croton River | 8.8 cfs1.80 ft | Not recorded | No historical record |
| Kayaderosseras Creeknear Adirondack Adventure Center | 7.7 cfs3.00 ft | 11 cfs | Normal30th percentile · 78 yr record |
| West Branch Delaware Rivernear Canoe & Kayak Rentals and Sales : Portlandville | 7.3 cfs0.96 ft | Not recorded | No historical record |
| West Brooknear Jersey Paddle Boards | 4.3 cfs0.22 ft | Not recorded | No historical record |
| West Killnear Canoe & Kayak Rentals and Sales : Portlandville | 3.2 cfs1.86 ft | Not recorded | No historical record |
Streamflow from the U.S. Geological Survey, updated hourly. "Usually today" is the median for this calendar date over the gauge's full record. A gauge tells you how much water is moving, not whether a run is safe: check the class, the hazards, and a current local report before you put on.
Other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Florida
- Georgia
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming


