River Levels
New Mexico river levels
Live streamflow for 32 gauged New Mexico reaches, highest first. Where a gauge has a long enough record, the reading is placed against its own history for today's date.
| River | Flow | Usually today | Vs normal |
|---|---|---|---|
| Rio Grandenear Santa Fe Rafting Co-Outfitters | 236 cfs2.16 ft | Not recorded | No historical record |
| Arroyo Aguaje de la Petacanear Far Flung Riverside | 141 cfs3.42 ft | 291 cfs | Much below normal5th percentile · 99 yr record |
| Rio Chamanear New Wave Rafting | 137 cfs4.02 ft | Not recorded | No historical record |
| Rio Grandenear Quiet Waters Paddling Adventures | 85 cfs1.52 ft | Not recorded | No historical record |
| Cimarron Rivernear Far Flung Adventures | 34 cfs0.93 ft | 16 cfs | Above normal78th percentile · 76 yr record |
| Rio Grandenear Far Flung Adventures | 32 cfs1.01 ft | Not recorded | No historical record |
| Red Rivernear Far Flung Adventures | 28 cfs4.35 ft | Not recorded | No historical record |
| Pecos Rivernear New Mexico Kayak Instruction, Inc. | 16 cfs1.93 ft | Not recorded | No historical record |
| Embergo Ditchnear Far Flung Adventures | 12 cfs2.15 ft | Not recorded | No historical record |
| Upper Corrales Riverside Drainnear Walking on Water Adventures | 8.5 cfs10.11 ft | 521 cfs | Much below normal5th percentile · 23 yr record |
| Tularosa Creeknear Inn of the Mountain Gods Boat House | 8.4 cfs2.11 ft | Not recorded | No historical record |
| Rio Hondonear Far Flung Adventures | 7.5 cfs2.22 ft | Not recorded | No historical record |
| Arroyo Seconear Far Flung Adventures | 4.0 cfs1.69 ft | Not recorded | No historical record |
| Santa Cruz Rivernear Santa Fe Rafting Co-Outfitters | 3.5 cfs3.98 ft | Not recorded | No historical record |
| Rio Ojo Calientenear New Wave Rafting | 3.3 cfs2.33 ft | Not recorded | No historical record |
| Rio Pueblonear Los Rios River Runners | 3.1 cfs2.77 ft | Not recorded | No historical record |
| Rio Ruidosonear The Dam House at Grindstone Lake | 3.0 cfs1.63 ft | 6.6 cfs | Normal28th percentile · 25 yr record |
| Rio Pueblo de Taosnear Far Flung Adventures | 2.2 cfs0.41 ft | 12 cfs | Much below normal5th percentile · 112 yr record |
| Rio Chupaderonear Santa Fe Rafting Co-Outfitters | 2.1 cfs0.40 ft | 12 cfs | Much below normal5th percentile · 47 yr record |
| Santa Fe Rivernear New Mexico Kayak Instruction, Inc. | 0.6 cfs0.34 ft | Not recorded | No historical record |
| Little Tesuque Creeknear New Mexico Kayak Instruction, Inc. | 0.4 cfs5.27 ft | 1.2 cfs | Below normal12th percentile · 88 yr record |
| Rio Grande del Ranchonear Los Rios River Runners | 0.2 cfs3.84 ft | Not recorded | No historical record |
| Eagle Creeknear The Dam House at Grindstone Lake | 0.1 cfs5.52 ft | Not recorded | No historical record |
| Rio Bonitonear The Dam House at Grindstone Lake | 0.0 cfs3.89 ft | Not recorded | No historical record |
| Rito la Presanear Los Rios River Runners | 0.0 cfs1.23 ft | Not recorded | No historical record |
| Rio Tesuquenear Santa Fe Rafting Co-Outfitters | 0.0 cfs-0.01 ft | Not recorded | No historical record |
| Galisteo Creeknear New Mexico Kayak Instruction, Inc. | 0.0 cfs2.01 ft | Not recorded | No historical record |
| Jemez Rivernear Quiet Waters Paddling Adventures | 0.0 cfs0.93 ft | 0.0 cfs | Below normal10th percentile · 16 yr record |
| Rio Grandenear Walking on Water Adventures | 0.0 cfs0.78 ft | Not recorded | No historical record |
| Tijeras Arroyonear Walking on Water Adventures | 0.0 cfs0.37 ft | Not recorded | No historical record |
| Rio Grandenear Zia Kayak Outfitters | 0.0 cfs2.67 ft | Not recorded | No historical record |
| Rio Grandenear Marina Del Sur | 0.0 cfs0.60 ft | 1,350 cfs | Much below normal5th percentile · 109 yr record |
Streamflow from the U.S. Geological Survey, updated hourly. "Usually today" is the median for this calendar date over the gauge's full record. A gauge tells you how much water is moving, not whether a run is safe: check the class, the hazards, and a current local report before you put on.
Other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Florida
- Georgia
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming


