
River Levels
Arizona river levels
Live streamflow at 164 Arizona river gauges, highest first. Where a gauge has a long enough record, the reading is placed against its own history for today's date.
Rivers today ยท Arizona
49% of gauged Arizona rivers are running above normal for the date, as of November 22, 2026.
Of 148 river gauges with a long enough USGS record, 41 are below normal (27 of them much below), 35 are in the normal range, and 72 are above normal (48 of them much above). Normal means the middle half of that gauge's own history for this calendar date.
To cite: Paddling Hubs analysis of USGS streamflow, paddlinghubs.com/flows/arizona. The daily normals behind it are a free download.
| River | Flow | Usually today | Vs normal | NWS flood status |
|---|---|---|---|---|
Colorado RiverColorado Rvr above Diamond Creek near Peach Springs AZ | 7,420 cfs46.77 ft | 11,200 cfs | Much below normal5th percentile ยท 37 yr record | No NWS flood stage |
Colorado RiverColorado River at Lees Ferry, AZ | 7,090 cfs7.83 ft | 8,770 cfs | Normal28th percentile ยท 105 yr record | No NWS flood stage |
Colorado RiverColorado River near Grand Canyon, AZ | 6,650 cfs14.48 ft | 9,410 cfs | Below normal14th percentile ยท 104 yr record | No NWS flood stage |
Colorado RiverColorado River below Palo Verde Dam, Az-ca | 6,070 cfs1.83 ft | 4,320 cfs | Above normal77th percentile ยท 70 yr record | No NWS flood stage |
Gila RiverGila River below Painted Rock Dam, AZ | 2,400 cfs9.88 ft | 0.0 cfs | Much above normal95th percentile ยท 67 yr record | No NWS flood stage |
Colorado RvrColorado Rvr above Ocean to Ocean Bridge near Yuma, AZ | 1,250 cfs18.05 ft | 494 cfs | No historical record | No NWS flood stage |
Colorado RiverColorado R below Yuma Main Canal WW at Yuma, AZ | 1,050 cfs9.88 ft | 1,080 cfs | Normal48th percentile ยท 63 yr record | No NWS flood stage |
Little Colorado RiverLittle Colorado River near Cameron, AZ | 994 cfs5.53 ft | 0.8 cfs | Much above normal95th percentile ยท 79 yr record | No NWS flood stage |
Little Colorado RiverLittle Colorado River above Mouth near Desert View, AZ | 978 cfs6.84 ft | 223 cfs | Much above normal95th percentile ยท 35 yr record | No NWS flood stage |
Gila RiverGila River near Dateland, AZ | 963 cfs7.12 ft | 0.0 cfs | Much above normal95th percentile ยท 33 yr record | Below flood stageNWS forecasts the river near flood stage, cresting near 8.94 ft Tue 12 PM. |
Gila RiverGila River at Calva, AZ | 862 cfs5.13 ft | 100 cfs | Much above normal95th percentile ยท 97 yr record | Below flood stageNWS forecast: 5.15 ft by Sun 3 PM, below flood stage. |
Salt RiverSalt River near Roosevelt, AZ | 835 cfs7.75 ft | 228 cfs | Much above normal95th percentile ยท 113 yr record | Below flood stageNWS forecast: 7.74 ft by Mon 1 PM, below flood stage. |
East Verde RiverEast Verde River near Childs, AZ | 805 cfs14.15 ft | 12 cfs | Much above normal95th percentile ยท 65 yr record | No NWS flood stage |
Verde RiverVerde River near Camp Verde, AZ | 781 cfs5.58 ft | 192 cfs | Much above normal95th percentile ยท 92 yr record | No NWS flood stage |
Salt RiverSalt River near Chrysotile, AZ | 706 cfs2.59 ft | 180 cfs | Much above normal95th percentile ยท 101 yr record | Below flood stageNWS forecast: 2.63 ft by Sun 7 PM, below flood stage. |
Verde RiverVerde River near Scottsdale, AZ | 573 cfs2.11 ft | 301 cfs | Much above normal90th percentile ยท 64 yr record | No NWS flood stage |
Virgin RiverVirgin RV at Littlefield, AZ | 495 cfs6.01 ft | 167 cfs | Much above normal95th percentile ยท 97 yr record | Below flood stageNWS forecast: 5.88 ft by Mon 12 AM, below flood stage. |
Verde RiverVerde River below Bartlett Dam, AZ | 488 cfs3.52 ft | 293 cfs | Above normal78th percentile ยท 81 yr record | No NWS flood stage |
Black RiverBlack River near Fort Apache, AZ. | 435 cfs3.56 ft | 64 cfs | Much above normal95th percentile ยท 111 yr record | No NWS flood stage |
Little Colorado RiverLittle Colorado River near Winslow, AZ | 419 cfs11.97 ft | 8.1 cfs | Much above normal92nd percentile ยท 24 yr record | Below flood stageNWS forecast: 11.85 ft by Sun 3 PM, below flood stage. |
Main CanalCrir Main Canal near Parker, AZ | 406 cfs64.41 ft | 393 cfs | Normal54th percentile ยท 72 yr record | No NWS flood stage |
Virgin RiverVirgin RV above the Narrows near Littlefield, AZ | 397 cfs17.71 ft | 87 cfs | Much above normal95th percentile ยท 28 yr record | No NWS flood stage |
Colorado RiverColorado River below Laguna Dam, Az-ca | 394 cfs3.19 ft | 387 cfs | Normal51st percentile ยท 54 yr record | No NWS flood stage |
Gila RiverGila River at Head of Safford Valley, near Solomon, | 364 cfs8.64 ft | 167 cfs | Above normal83rd percentile ยท 106 yr record | Below flood stageNWS forecast: 8.63 ft by Sun 5 PM, below flood stage. |
Verde RiverVerde River near Clarkdale, AZ | 314 cfs3.70 ft | 80 cfs | Much above normal95th percentile ยท 111 yr record | Below flood stageNWS forecast: 3.69 ft by Sun 3 PM, below flood stage. |
Poston WastewayPoston Wasteway near Poston, AZ | 278 cfs23.40 ft | 116 cfs | Much above normal95th percentile ยท 57 yr record | No NWS flood stage |
Chevelon CreekChevelon Creek near Winslow, AZ | 248 cfs5.96 ft | 4.0 cfs | Much above normal95th percentile ยท 120 yr record | No NWS flood stage |
Beaver CreekBeaver Creek near Lake Montezuma, AZ | 245 cfs4.80 ft | Not recorded | No historical record | No NWS flood stage |
Gila RiverGila River at Duncan, AZ | 214 cfs9.02 ft | 60 cfs | Above normal90th percentile ยท 23 yr record | Below flood stageNWS forecast: 211 cfs by Sun 3 PM, below flood stage. |
Verde RiverVerde River above Camp Verde, AZ | 200 cfs4.12 ft | 118 cfs | No historical record | Below flood stageNWS forecast: 4.1 ft by Sun 3 PM, below flood stage. |
Black RiverBlack Rvr below Pumping Plant, near Point of Pines, AZ | 189 cfs3.59 ft | 43 cfs | Much above normal92nd percentile ยท 73 yr record | No NWS flood stage |
Mesa DrainCrir Lwr Main Drain below Tyson WW, near Ehrenberg, AZ | 188 cfs14.89 ft | 169 cfs | Normal63rd percentile ยท 17 yr record | No NWS flood stage |
San Francisco RiverSan Francisco River at Clifton, AZ | 170 cfs9.72 ft | 65 cfs | Above normal89th percentile ยท 113 yr record | Below flood stageNWS forecast: 9.71 ft by Sun 3 PM, below flood stage. |
Wellton-mohawk Main Outlet DrainWellton-mohawk Main Outlet Drain near Yuma, AZ | 166 cfs57.15 ft | 171 cfs | Normal45th percentile ยท 60 yr record | No NWS flood stage |
Agua Fria RiverAgua Fria River near Mayer, AZ | 149 cfs4.31 ft | 1.6 cfs | Much above normal95th percentile ยท 86 yr record | No NWS flood stage |
West Clear CreekWest Clear Creek near Camp Verde, AZ | 148 cfs-1.85 ft | 18 cfs | Much above normal95th percentile ยท 61 yr record | No NWS flood stage |
Gila RiverGila River near Clifton, AZ | 141 cfs3.15 ft | 78 cfs | Above normal82nd percentile ยท 116 yr record | No NWS flood stage |
San Carlos RiverSan Carlos River near Peridot, AZ. | 126 cfs4.06 ft | 8.6 cfs | Much above normal95th percentile ยท 97 yr record | Below flood stageNWS forecast: 4.04 ft by Sun 3 PM, below flood stage. |
White RiverWhite River near Fort Apache, AZ. | 117 cfs2.78 ft | 50 cfs | Much above normal90th percentile ยท 69 yr record | No NWS flood stage |
Tonto CreekTonto Creek above Gun Creek, near Roosevelt, AZ | 100 cfs | 16 cfs | Much above normal91st percentile ยท 85 yr record | Below flood stageNWS forecast: 91 cfs by Sun 3 PM, below flood stage. |
Oak CreekOak Creek near Sedona, AZ | 84 cfs | 34 cfs | Much above normal93rd percentile ยท 45 yr record | Below flood stageNWS forecast: 83 cfs by Sun 3 PM, below flood stage. |
Dry Beaver CreekDry Beaver Creek near Rimrock, AZ | 79 cfs3.05 ft | 0.0 cfs | Much above normal95th percentile ยท 66 yr record | Below flood stageNWS forecast: 3.04 ft by Sun 3 PM, below flood stage. |
Eagle CreekEagle Creek near Double Circle Ranch, near Morenci, AZ | 74 cfs2.20 ft | 31 cfs | No historical record | No NWS flood stage |
Havasu CreekHavasu Creek above the Mouth, near Supai, AZ | 70 cfs6.94 ft | 70 cfs | Normal52nd percentile ยท 31 yr record | No NWS flood stage |
Oak WashOak Creek near Cornville, AZ | 61 cfs1.84 ft | 35 cfs | Much above normal90th percentile ยท 86 yr record | Below flood stageNWS forecast: 1.81 ft by Sun 3 PM, below flood stage. |
Gila RiverGila River at Kelvin, AZ. | 59 cfs7.18 ft | 63 cfs | Normal48th percentile ยท 115 yr record | Below flood stageNWS forecast: 7.18 ft by Sun 3 PM, below flood stage. |
Yuma Mesa Outlet DrainYuma Mesa Outlet Drain near Yuma, AZ | 51 cfs1.82 ft | 36 cfs | Above normal76th percentile ยท 55 yr record | No NWS flood stage |
Eagle CreekEagle Creek above Pumping Plant, near Morenci, AZ. | 45 cfs2.06 ft | 26 cfs | Much above normal93rd percentile ยท 82 yr record | Below flood stageNWS forecast: 2.05 ft by Sun 3 PM, below flood stage. |
Chevelon CreekChevelon Fork below Wildcat Canyon, near Winslow, AZ | 37 cfs3.21 ft | 0.0 cfs | Much above normal95th percentile ยท 79 yr record | No NWS flood stage |
Fossil CreekFossil Creek near Strawberry, AZ | 37 cfs3.16 ft | 42 cfs | Below normal10th percentile ยท 16 yr record | No NWS flood stage |
Gila RiverGila River at Estrella Parkway, near Goodyear, AZ | 35 cfs4.47 ft | 4.3 cfs | Normal62nd percentile ยท 34 yr record | No NWS flood stage |
Gila RiverGila R below Gillespie Dam, AZ (low-flow Station) | 35 cfs3.80 ft | 26 cfs | Normal56th percentile ยท 34 yr record | No NWS flood stage |
Santa Cruz RiverSanta Cruz River at Trico Road, near Marana, AZ. | 29 cfs2.56 ft | 25 cfs | Normal57th percentile ยท 37 yr record | Below flood stageNWS forecast: 2.5 ft by Sun 10 PM, below flood stage. |
Cherry CreekCherry Creek near Globe, AZ | 29 cfs2.79 ft | 6.3 cfs | Much above normal93rd percentile ยท 61 yr record | Below flood stageNWS forecast: 2.8 ft by Sun 3 PM, below flood stage. |
Agua Fria RiverAgua Fria River near Rock Springs, AZ | 29 cfs4.17 ft | 1.0 cfs | Much above normal90th percentile ยท 56 yr record | Below flood stageNWS forecast: 4.18 ft by Sun 3 PM, below flood stage. |
Bill Williams RiverBill Williams River near Parker, AZ | 28 cfs2.52 ft | 8.8 cfs | Much above normal95th percentile ยท 38 yr record | No NWS flood stage |
Santa Maria RiverSanta Maria River near Bagdad, AZ | 27 cfs0.35 ft | 0.0 cfs | Much above normal92nd percentile ยท 59 yr record | Below flood stageNWS forecast: 27 cfs by Sun 3 PM, below flood stage. |
Verde RiverVerde River near Paulden, AZ | 24 cfs2.79 ft | 24 cfs | Normal46th percentile ยท 63 yr record | Below flood stageNWS forecast: 2.77 ft by Sun 3 PM, below flood stage. |
Paria RiverParia River near Kanab, Utah | 23 cfs7.45 ft | 9.9 cfs | Above normal78th percentile ยท 24 yr record | No NWS flood stage |
Cave CreekCave Creek below Cottonwood CR near Cave Creek, AZ. | 20 cfs3.87 ft | 0.0 cfs | Much above normal95th percentile ยท 46 yr record | Below flood stageNWS forecast: 3.87 ft by Sun 3 PM, below flood stage. |
Streamflow from the U.S. Geological Survey, read every six hours. "Usually today" is the median for this calendar date over the gauge's full record. A gauge tells you how much water is moving, not whether a run is safe: check the class, the hazards, and a current local report before you put on. Flood stages and forecasts: NOAA National Weather Service; "Vs normal" is our comparison with the USGS record, not a National Weather Service product.
By state
Other states
Alabama
156 gauges
Alaska
47 gauges
Alberta
45 gauges
Arkansas
107 gauges
British Columbia
334 gauges
California
455 gauges
Colorado
256 gauges
Connecticut
71 gauges
Delaware
20 gauges
Florida
309 gauges
Georgia
295 gauges
Hawaii
80 gauges
Idaho
195 gauges
Illinois
191 gauges
Indiana
182 gauges
Iowa
138 gauges
Kansas
183 gauges
Kentucky
148 gauges
Louisiana
67 gauges
Maine
60 gauges
Manitoba
53 gauges
Maryland
136 gauges
Massachusetts
117 gauges
Michigan
201 gauges
Minnesota
111 gauges
Mississippi
83 gauges
Missouri
233 gauges
Montana
170 gauges
Nebraska
114 gauges
Nevada
142 gauges
New Brunswick
35 gauges
New Hampshire
58 gauges
New Jersey
117 gauges
New Mexico
139 gauges
New York
295 gauges
Newfoundland and Labrador
78 gauges
North Carolina
244 gauges
North Dakota
108 gauges
Northwest Territories
23 gauges
Nova Scotia
29 gauges
Ohio
206 gauges
Oklahoma
155 gauges
Ontario
389 gauges
Oregon
228 gauges
Pennsylvania
315 gauges
Rhode Island
36 gauges
Saskatchewan
118 gauges
South Carolina
139 gauges
South Dakota
103 gauges
Tennessee
117 gauges
Texas
551 gauges
Utah
169 gauges
Vermont
54 gauges
Virginia
198 gauges
Washington
255 gauges
West Virginia
110 gauges
Wisconsin
179 gauges
Wyoming
108 gauges
Yukon
10 gauges





