River Levels
Virginia river levels
Live streamflow for 62 gauged Virginia reaches, highest first. Where a gauge has a long enough record, the reading is placed against its own history for today's date.
52% of gauged Virginia rivers are running in their normal range for the date, as of October 9, 2026.
Of 56 gauged reaches with a long enough USGS record, 27 are below normal (12 of them much below), 29 are in the normal range, and 0 are above normal (0 of them much above). Normal means the middle half of that gauge's own history for this calendar date.
To cite: Paddling Hubs analysis of USGS streamflow, paddlinghubs.com/flows/virginia. The daily normals behind it are a free download.
| River | Flow | Usually today | Vs normal |
|---|---|---|---|
| Potomac Rivernear Harpers Ferry Adventure Center | 1,290 cfs2.02 ft | 1,240 cfs | Normal51st percentile · 98 yr record |
| James Rivernear Riverside Outfitters | 1,230 cfs3.40 ft | 1,700 cfs | Normal34th percentile · 90 yr record |
| New Rivernear New River Outdoor Adventures | 703 cfs2.13 ft | 1,300 cfs | Below normal22nd percentile · 97 yr record |
| Meadow Creeknear New River Outdoor Adventures | 525 cfs1.00 ft | 964 cfs | Below normal16th percentile · 96 yr record |
| James Rivernear James River Reeling & Rafting | 513 cfs2.65 ft | 1,430 cfs | Much below normal5th percentile · 47 yr record |
| James Rivernear Twin River Outfitters | 411 cfs4.03 ft | 972 cfs | Much below normal5th percentile · 47 yr record |
| Shenandoah Rivernear Front Royal River Adventures | 271 cfs1.03 ft | 491 cfs | Much below normal5th percentile · 96 yr record |
| South Fork Shenandoah Rivernear Shenandoah River Outfitters | 269 cfs1.89 ft | 458 cfs | Below normal11th percentile · 101 yr record |
| Jackson Rivernear Twin River Outfitters | 254 cfs4.80 ft | 251 cfs | Normal52nd percentile · 47 yr record |
| Mine Runnear Virginia Outdoor Center | 250 cfs2.20 ft | 395 cfs | Normal33rd percentile · 119 yr record |
| Appomattox Rivernear Riverside Outfitters | 143 cfs1.79 ft | 223 cfs | Normal30th percentile · 56 yr record |
| Mattaponi Rivernear RVA Paddlesports | 126 cfs3.46 ft | 126 cfs | Normal50th percentile · 85 yr record |
| Rappahannock Rivernear Virginia Outdoor Center | 123 cfs2.88 ft | 159 cfs | Normal40th percentile · 84 yr record |
| North Fork Shenandoah Rivernear Downriver Canoe Company | 118 cfs1.79 ft | 161 cfs | Normal30th percentile · 101 yr record |
| Appomattox Rivernear WaterfrontRVA at Tredegar Boat Ramp | 113 cfs6.93 ft | 194 cfs | Normal30th percentile · 99 yr record |
| Pamunkey Rivernear RVA Paddlesports | 106 cfs3.15 ft | 161 cfs | Normal30th percentile · 55 yr record |
| Chickahominy Rivernear Riverside Outfitters | 91 cfs3.22 ft | 56 cfs | Normal58th percentile · 84 yr record |
| Rapidan Rivernear Virginia Outdoor Center | 89 cfs0.50 ft | 152 cfs | Normal32nd percentile · 95 yr record |
| Roanoke Rivernear Twin River Outfitters | 84 cfs0.87 ft | 115 cfs | Normal30th percentile · 127 yr record |
| Antietam Creeknear Harpers Ferry Adventure Center | 82 cfs2.26 ft | 122 cfs | Much below normal9th percentile · 96 yr record |
| Cowpasture Rivernear Twin River Outfitters | 75 cfs1.37 ft | 121 cfs | Below normal15th percentile · 101 yr record |
| Rivanna Rivernear James River Reeling & Rafting | 74 cfs2.35 ft | 182 cfs | Below normal19th percentile · 92 yr record |
| North Anna Rivernear RVA Paddlesports | 56 cfs3.14 ft | 60 cfs | Normal39th percentile · 46 yr record |
| South Anna Rivernear RVA Paddlesports | 46 cfs1.96 ft | 85 cfs | Normal32nd percentile · 95 yr record |
| Maury Rivernear Twin River Outfitters | 44 cfs1.04 ft | 170 cfs | Much below normal5th percentile · 88 yr record |
| Craig Creeknear Twin River Outfitters | 41 cfs3.41 ft | 70 cfs | Below normal16th percentile · 101 yr record |
| Mattaponi Rivernear Virginia Outdoor Center | 36 cfs2.33 ft | 34 cfs | Normal52nd percentile · 84 yr record |
| North Anna Rivernear Virginia Outdoor Center | 36 cfs3.57 ft | 48 cfs | Below normal16th percentile · 48 yr record |
| Chestnut Creeknear New River Outdoor Adventures | 34 cfs1.35 ft | 41 cfs | Normal35th percentile · 82 yr record |
| North Fork Shenandoah Rivernear Shenandoah River Outfitters | 22 cfs2.46 ft | 12 cfs | Normal57th percentile · 101 yr record |
| Glade Creeknear Twin River Outfitters | 21 cfs2.39 ft | 47 cfs | No historical record |
| Goose Creeknear Twin River Outfitters | 18 cfs0.89 ft | 67 cfs | Much below normal5th percentile · 95 yr record |
| Big Otter Rivernear Twin River Outfitters | 18 cfs1.76 ft | 122 cfs | Much below normal5th percentile · 88 yr record |
| Little Rivernear RVA Paddlesports | 16 cfs2.20 ft | 13 cfs | Normal57th percentile · 64 yr record |
| Slate Rivernear James River Reeling & Rafting | 15 cfs2.34 ft | 62 cfs | Much below normal8th percentile · 100 yr record |
| Goose Creeknear Front Royal River Adventures | 15 cfs2.35 ft | 14 cfs | Normal51st percentile · 61 yr record |
| Pasquotank Rivernear Adventure Kayak & Stand Up Paddleboard | 14 cfs6.48 ft | Not recorded | No historical record |
| South Fork Rivanna Rivernear James River Reeling & Rafting | 14 cfs1.92 ft | 50 cfs | Below normal14th percentile · 47 yr record |
| Tuckahoe Creeknear RVA Paddlesports | 14 cfs3.05 ft | Not recorded | No historical record |
| Hardware Rivernear James River Reeling & Rafting | 13 cfs1.81 ft | 43 cfs | Much below normal9th percentile · 88 yr record |
| Po Rivernear Virginia Outdoor Center | 13 cfs1.50 ft | 7.7 cfs | Normal58th percentile · 63 yr record |
| Mechums Rivernear James River Reeling & Rafting | 12 cfs4.31 ft | 30 cfs | Below normal15th percentile · 83 yr record |
| Moncuin Creeknear RVA Paddlesports | 12 cfs5.11 ft | 7.7 cfs | Normal62nd percentile · 10 yr record |
| Back Creeknear Twin River Outfitters | 12 cfs2.45 ft | 17 cfs | Normal32nd percentile · 51 yr record |
| Cedar Creeknear Front Royal River Adventures | 11 cfs1.68 ft | 14 cfs | Normal31st percentile · 89 yr record |
| Rockfish Rivernear James River Reeling & Rafting | 10 cfs2.34 ft | 40 cfs | Below normal15th percentile · 82 yr record |
| Chickahominy Rivernear RVA Paddlesports | 10 cfs1.80 ft | 1.2 cfs | No historical record |
| Pamunkey Creeknear Virginia Outdoor Center | 9.9 cfs3.08 ft | Not recorded | No historical record |
| North Fork Rivanna Rivernear James River Reeling & Rafting | 9.2 cfs5.13 ft | 24 cfs | Below normal17th percentile · 33 yr record |
| Polecat Creeknear Virginia Outdoor Center | 7.1 cfs2.46 ft | 3.7 cfs | Normal55th percentile · 13 yr record |
| Opequon Creeknear Front Royal River Adventures | 6.1 cfs4.19 ft | 9.9 cfs | Normal28th percentile · 83 yr record |
| Thornton Rivernear Downriver Canoe Company | 5.8 cfs1.38 ft | 5.5 cfs | Normal51st percentile · 68 yr record |
| Kerrs Creeknear Twin River Outfitters | 5.4 cfs2.57 ft | 9.3 cfs | Much below normal6th percentile · 99 yr record |
| Cedar Runnear Virginia Outdoor Center | 4.6 cfs2.07 ft | 5.6 cfs | Normal43rd percentile · 76 yr record |
| Totopotomoy Creeknear RVA Paddlesports | 4.0 cfs0.93 ft | 8.2 cfs | Below normal22nd percentile · 48 yr record |
| Terrys Runnear Virginia Outdoor Center | 3.8 cfs1.09 ft | Not recorded | No historical record |
| Catoctin Creeknear Harpers Ferry Adventure Center | 3.5 cfs1.46 ft | 9.0 cfs | Below normal14th percentile · 79 yr record |
| Catawba Creeknear Twin River Outfitters | 3.3 cfs1.90 ft | 7.2 cfs | Below normal17th percentile · 51 yr record |
| Pedlar Rivernear Twin River Outfitters | 2.7 cfs2.38 ft | 14 cfs | Much below normal8th percentile · 22 yr record |
| Tinker Creeknear Twin River Outfitters | 1.9 cfs1.11 ft | 4.9 cfs | Below normal12th percentile · 70 yr record |
Streamflow from the U.S. Geological Survey, updated hourly. "Usually today" is the median for this calendar date over the gauge's full record. A gauge tells you how much water is moving, not whether a run is safe: check the class, the hazards, and a current local report before you put on.
Other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Florida
- Georgia
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Washington
- West Virginia
- Wisconsin
- Wyoming


