River Levels
North Dakota river levels
Live streamflow for 24 gauged North Dakota reaches, highest first. Where a gauge has a long enough record, the reading is placed against its own history for today's date.
| River | Flow | Usually today | Vs normal |
|---|---|---|---|
| Missouri Rivernear Lewis and Clark Riverboat | 17,200 cfs4.87 ft | 22,100 cfs | Below normal18th percentile · 72 yr record |
| Red River of the Northnear Boathouse on the Red | 817 cfs15.39 ft | 1,290 cfs | Normal32nd percentile · 122 yr record |
| Red River of the Northnear River Keepers | 484 cfs13.42 ft | Not recorded | No historical record |
| Red Lake Rivernear Boathouse on the Red | 304 cfs10.11 ft | Not recorded | No historical record |
| Red River of the Northnear Scheels | 265 cfs10.12 ft | Not recorded | No historical record |
| Sheyenne Rivernear River Keepers | 184 cfs67.62 ft | Not recorded | No historical record |
| Sheyenne Rivernear Fort Ransom State Park | 156 cfs17.41 ft | Not recorded | No historical record |
| Heart Rivernear Lewis and Clark Riverboat | 72 cfs9.32 ft | 63 cfs | Normal56th percentile · 102 yr record |
| James Rivernear Fort Ransom State Park | 65 cfs7.28 ft | Not recorded | No historical record |
| Knife Rivernear Lake Sakakawea State Park | 59 cfs1.31 ft | Not recorded | No historical record |
| Wild Rice Rivernear River Keepers | 15 cfs2.74 ft | Not recorded | No historical record |
| Sand Hill Rivernear Boathouse on the Red | 13 cfs3.95 ft | Not recorded | No historical record |
| Apple Creeknear McDowell Dam Recreation Area | 11 cfs4.67 ft | 1.9 cfs | Normal61st percentile · 80 yr record |
| Buffalo Rivernear River Keepers | 6.5 cfs3.09 ft | Not recorded | No historical record |
| Turtle Rivernear Boathouse on the Red | 4.7 cfs0.87 ft | Not recorded | No historical record |
| Maple Rivernear Scheels | 2.6 cfs8.07 ft | Not recorded | No historical record |
| Snake Rivernear Boathouse on the Red | 1.6 cfs60.63 ft | Not recorded | No historical record |
| Square Butte Creeknear Cross Ranch State Park | 1.3 cfs1.07 ft | 1.4 cfs | Normal41st percentile · 61 yr record |
| Wild Rice Rivernear Scheels | 1.2 cfs23.66 ft | Not recorded | No historical record |
| Sweetbriar Creeknear Lewis and Clark Riverboat | 0.6 cfs1.85 ft | Not recorded | No historical record |
| Bear Creeknear Fort Ransom State Park | 0.3 cfs5.41 ft | Not recorded | No historical record |
| Burnt Creeknear Lewis and Clark Riverboat | 0.3 cfs4.75 ft | 0.0 cfs | Normal65th percentile · 58 yr record |
| South Branch Beaver Creeknear Beaver Lake State Park | 0.1 cfs15.95 ft | 0.3 cfs | Normal25th percentile · 16 yr record |
| Rush Rivernear Scheels | 0.0 cfs10.55 ft | Not recorded | No historical record |
Streamflow from the U.S. Geological Survey, updated hourly. "Usually today" is the median for this calendar date over the gauge's full record. A gauge tells you how much water is moving, not whether a run is safe: check the class, the hazards, and a current local report before you put on.
All state river levels·Browse every mapped North Dakota river
Other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Florida
- Georgia
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming


