River Levels
New Hampshire river levels
Live streamflow for 38 gauged New Hampshire reaches, highest first. Where a gauge has a long enough record, the reading is placed against its own history for today's date.
| River | Flow | Usually today | Vs normal |
|---|---|---|---|
| Androscoggin Rivernear Great Glen Trails Outdoor Center | 1,360 cfs3.04 ft | Not recorded | No historical record |
| Androscoggin Rivernear North Woods Rafting | 1,210 cfs1.37 ft | 1,620 cfs | Below normal21st percentile · 17 yr record |
| Androscoggin Rivernear Northern Waters Outfitters | 1,200 cfs1.95 ft | 1,730 cfs | Much below normal8th percentile · 121 yr record |
| Connecticut Rivernear North Country Kayak | 737 cfs7.45 ft | 1,170 cfs | Below normal22nd percentile · 99 yr record |
| Merrimack Rivernear Contoocook River Canoe Co | 646 cfs2.54 ft | Not recorded | No historical record |
| Ossipee Rivernear Saco Bound Canoe & Kayak | 530 cfs1.87 ft | 814 cfs | Below normal17th percentile · 110 yr record |
| Connecticut Rivernear Northern Waters Outfitters | 528 cfs3.31 ft | Not recorded | No historical record |
| Pemigewasset Rivernear Outdoor New England | ONE | 488 cfs3.60 ft | 1,070 cfs | Much below normal5th percentile · 123 yr record |
| Connecticut Rivernear Mahoosuc Outdoors | 332 cfs2.76 ft | 417 cfs | Normal28th percentile · 69 yr record |
| Winnipesaukee Rivernear Outdoor New England | ONE | 311 cfs2.60 ft | 304 cfs | Normal51st percentile · 89 yr record |
| Saco Rivernear Saco Bound Canoe & Kayak | 266 cfs2.58 ft | 217 cfs | Normal58th percentile · 122 yr record |
| Pemigewasset Rivernear Wild Meadow on Winnipesaukee | 230 cfs0.69 ft | 298 cfs | Normal31st percentile · 122 yr record |
| Passumpsic Rivernear North Country Kayak | 183 cfs2.14 ft | Not recorded | No historical record |
| Contoocook Rivernear Contoocook River Canoe Co | 110 cfs4.85 ft | Not recorded | No historical record |
| Pemigewasset Rivernear Out Back Kayak Co | 106 cfs2.32 ft | Not recorded | No historical record |
| Upper Ammonoosuc Rivernear North Woods Rafting | 90 cfs1.85 ft | Not recorded | No historical record |
| Saco Rivernear Saco Canoe Rental Company | 81 cfs2.75 ft | Not recorded | No historical record |
| Ammonoosuc Rivernear Great Glen Trails Outdoor Center | 75 cfs1.51 ft | Not recorded | No historical record |
| East Branch Pemigewasset Rivernear Out Back Kayak Co | 67 cfs3.63 ft | 112 cfs | Below normal21st percentile · 33 yr record |
| Baker Rivernear Out Back Kayak Co | 35 cfs0.39 ft | Not recorded | No historical record |
| Peabody Rivernear Great Glen Trails Outdoor Center | 35 cfs2.09 ft | 36 cfs | Normal48th percentile · 12 yr record |
| Dead Diamond Rivernear Mahoosuc Outdoors | 32 cfs1.79 ft | 71 cfs | Below normal17th percentile · 85 yr record |
| Piscataquog Rivernear Contoocook River Canoe Co | 26 cfs3.16 ft | Not recorded | No historical record |
| Blackwater Rivernear Outdoor New England | ONE | 24 cfs2.04 ft | 38 cfs | Below normal23rd percentile · 108 yr record |
| Warner Rivernear Contoocook River Canoe Co | 22 cfs3.22 ft | Not recorded | No historical record |
| Moose Rivernear North Country Kayak | 22 cfs2.94 ft | Not recorded | No historical record |
| West Branch Passumpsic Rivernear North Country Kayak | 20 cfs2.09 ft | Not recorded | No historical record |
| South Branch Piscataquog Rivernear Contoocook River Canoe Co | 17 cfs3.08 ft | Not recorded | No historical record |
| Lamprey Rivernear Cinnamon Rainbows Surf Company | 16 cfs0.81 ft | Not recorded | No historical record |
| Smith Rivernear Outdoor New England | ONE | 13 cfs1.45 ft | Not recorded | No historical record |
| Bearcamp Rivernear Wild Meadow on Winnipesaukee | 12 cfs3.30 ft | 23 cfs | Below normal23rd percentile · 33 yr record |
| Suncook Rivernear SUPNH Paddleboard & Kayak rentals | 12 cfs2.58 ft | 31 cfs | Below normal19th percentile · 108 yr record |
| Cocheco Rivernear SUPNH Paddleboard & Kayak rentals | 8.6 cfs2.53 ft | Not recorded | No historical record |
| Isinglass Rivernear Seven Rivers Paddling | 3.8 cfs2.62 ft | Not recorded | No historical record |
| Cockermouth Rivernear Wild Meadow on Winnipesaukee | 2.8 cfs1.15 ft | Not recorded | No historical record |
| Exeter Rivernear Cinnamon Rainbows Surf Company | 1.5 cfs0.43 ft | Not recorded | No historical record |
| Oyster Rivernear Seven Rivers Paddling | 0.5 cfs0.62 ft | Not recorded | No historical record |
| Parker Rivernear Zapstix's Surf & Skate | 0.3 cfs-0.34 ft | Not recorded | No historical record |
Streamflow from the U.S. Geological Survey, updated hourly. "Usually today" is the median for this calendar date over the gauge's full record. A gauge tells you how much water is moving, not whether a run is safe: check the class, the hazards, and a current local report before you put on.
All state river levels·Browse every mapped New Hampshire river
Other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Florida
- Georgia
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming


